% TEACHERS                  IN LICENSE % TEACHERS             NEW % TEACHERS                1-3 YEARS % TEACHERS                4-6 YEARS % TEACHERS                7-9 YEARS % TEACHERS                10+ YEARS
 
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                                                                                                                                                                                                                                                                                                  
CARSON CITY                        
BORDEWICH-BRAY (K-5) 100 100 4 2 24 13 4 15 9 10 59 60
EMPIRE ES (K-5) 100 100 6 11 37 29 11 17 17 17 29 26
FREMONT ES (K-5) 97 100 6 8 20 11 11 14 11 11 52 56
FRITSCH ES (K-5) 100 100 0 0 8 9 12 11 20 25 60 55
MARK TWAIN ES (K-5) 100 100 6 8 20 10 22 28 17 18 35 36
SEELIGER ES (K-5) 97 100 8 5 6 13 14 5 19 23 53 54
CARSON MS (6-8) NA 100 NA 6 NA 13 NA 21 NA 6 NA 54
EAGLE VAL. MS (6-8) NA 98 NA 6 NA 18 NA 18 NA 18 NA 40
CHURCHILL                        
BEST ES (K-6) 100 100 10 6 13 9 26 24 16 18 35 42
LAHONTAN ES (K-6) 100 100 6 3 9 20 18 9 6 14 61 54
NORTHSIDE ES (K-6) 100 100 7 0 7 14 7 7 7 14 72 66
NUMA ES (K-6) 100 100 7 5 11 7 25 28 14 9 43 51
WEST END ES (K-6) 100 100 0 8 19 15 15 15 22 19 44 42
CLARK                        
 ADAMS, KIRK L ES (K-5) 96% 90% 31% 26% 31% 39% 23% 16% 12% 19% 4% 0%
 ADCOCK, O. K. ES (K-5) 100% 100% 0% 3% 17% 17% 3% 7% 27% 23% 53% 50%
ALLEN ES (K-5) 100% 98% 9% 2% 14% 19% 9% 16% 20% 21% 49% 42%
 ANTONELLO ES (K-5) 100% 100% 22% 7% 16% 33% 27% 22% 22% 19% 14% 19%
 BARTLETT ES (K-5) 100% 100% 13% 4% 20% 24% 24% 24% 17% 26% 26% 22%
 BEATTY ES (K-5) 97% 100% 0% 7% 16% 21% 40% 16% 13% 26% 32% 30%
 BECKLEY ES (K-5) 98% 98% 42% 46% 14% 26% 14% 2% 10% 11% 20% 15%
 BELL, REX ES (K-5) 100% 96% 31% 30% 24% 34% 16% 11% 4% 5% 26% 20%
 BENDORF ES (K-5) 100% 100% 8% 8% 20% 22% 40% 25% 20% 20% 13% 25%
 BENNETT ES (K-5) 96% 93% 11% 7% 14% 9% 32% 35% 39% 35% 4% 14%
BONNER ES (K-5) 100% 100% 18% 5% 9% 38% 23% 3% 14% 27% 36% 27%
 BOOKER, SR., ES (K-5) 100% 100% 14% 7% 34% 31% 29% 31% 3% 14% 20% 17%
 BOWLER ES (K-5) 100% 98% 12% 15% 24% 27% 6% 5% 18% 8% 41% 45%
BOWLER, JOSEPH (K-6) 100% 96% 15% 15% 25% 33% 20% 15% 15% 11% 25% 26%
 BRACKEN ES (K-5) 98% 97% 25% 20% 30% 39% 13% 18% 18% 10% 15% 13%
 BRUNER ES (K-5) 100% 100% 5% 14% 21% 24% 26% 10% 29% 31% 18% 21%
BRYAN, RICHARD (K-5) 100% 100% 11% 10% 33% 29% 22% 17% 8% 10% 27% 34%
BRYAN, ROGER (K-5) 97% 98% 29% 28% 24% 38% 8% 4% 18% 12% 21% 18%
BUNKER, BERKELEY NA 97% NA 5% NA 42% NA 21% NA 3% NA 29%
 CAHLAN ES (K-5) 98% 100% 39% 34% 47% 41% 10% 19% 2% 2% 2% 4%
CAMBEIRO ES (K-5) 100% 100% 20% 29% 34% 35% 16% 10% 11% 13% 18% 13%
 CARSON, KIT ES (K-5) 100% 100% 16% 29% 32% 21% 12% 25% 12% 4% 28% 21%
CARTWRIGHT ES (K-5) 100% 98% 9% 25% 26% 23% 30% 12% 9% 20% 26% 20%
 CHRISTENSEN ES (K-5) 100% 100% 8% 5% 28% 28% 15% 21% 21% 18% 28% 28%
CORTEZ, MANUEL NA 98% NA 7% NA 29% NA 27% NA 14% NA 23%
 COX, CLYDE C ES (K-3) 98% 98% 33% 19% 31% 36% 12% 17% 12% 9% 12% 19%
 COX, DAVID M ES (K-5) 97% 100% 21% 11% 21% 36% 36% 21% 8% 18% 15% 14%
 CRAIG, LOIS ES (K-3) 98% 98% 35% 47% 35% 23% 9% 6% 11% 11% 11% 13%
 CRESTWOOD ES (K-5) 100% 100% 4% 16% 56% 32% 16% 30% 9% 12% 16% 10%
 CULLEY ES (K-5) 100% 100% 7% 11% 29% 28% 20% 20% 24% 17% 20% 24%
 CUNNINGHAM ES (K-5) 100% 100% 29% 28% 20% 25% 14% 12% 8% 10% 29% 25%
 DAILEY, JACK ES (3-5) 100% 97% 11% 15% 19% 12% 31% 28% 22% 24% 17% 21%
 DEARING ES (K-5) 100% 98% 38% 26% 38% 55% 8% 7% 3% 2% 14% 10%
 DECKER, C. H. ES (K-5) 100% 100% 15% 26% 23% 22% 15% 10% 6% 8% 42% 34%
 DERFELT ES(K-5) 98% 98% 5% 5% 33% 24% 7% 21% 21% 17% 33% 33%
 DESKIN, RUTHE ES (K-5) 100% 98% 18% 9% 16% 30% 18% 13% 23% 23% 25% 25%
 DISKIN, P. A. ES (K-5) 96% 96% 15% 17% 24% 25% 13% 14% 26% 21% 22% 23%
 DONDERO ES(K-5) 100% 100% 8% 2% 8% 17% 18% 12% 20% 25% 48% 44%
 DOOLEY ES (K-5) 100% 100% 7% 3% 18% 19% 14% 23% 18% 13% 43% 42%
 EARL, IRA J. ES (K-5) 100% 98% 22% 33% 28% 21% 7% 10% 20% 13% 24% 23%
 EARL, M. ES (K-5) 100% 100% 17% 28% 31% 35% 6% 7% 14% 4% 33% 26%
 EDWARDS ES (K-5) 100% 100% 32% 23% 36% 49% 11% 6% 4% 6% 17% 16%
 EISENBERG, ES (K-5) 100% 100% 7% 13% 30% 13% 14% 16% 21% 31% 27% 27%
ELIZONDO, RAUL NA 100% NA 13% NA 34% NA 24% NA 16% NA 13%
 FERRON, W. E. ES (K-5) 100% 95% 13% 16% 24% 33% 11% 7% 18% 21% 34% 23%
 FITZGERALD ES (K-5) 97% 95% 32% 24% 21% 32% 11% 15% 5% 5% 32% 24%
 FONG ES (K-5) 100% 100% 2% 22% 14% 20% 44% 14% 16% 21% 23% 23%
 FRENCH ES (K-5) 97% 97% 3% 0% 21% 27% 9% 19% 15% 8% 52% 46%
 FYFE, RUTH ES (K-5) 100% 100% 13% 13% 28% 25% 15% 22% 15% 20% 30% 20%
 GALLOWAY ES (K-5) 98% 100% 8% 14% 32% 29% 14% 15% 12% 15% 34% 27%
GAREHIME, EDITH NA 100% NA 31% NA 31% NA 14% NA 12% NA 12%
 GIBSON ES (K-5) 100% 100% 15% 0% 23% 26% 35% 38% 20% 18% 8% 18%
 GILBERT ES (K-5) 100% 100% 13% 17% 31% 23% 28% 17% 13% 20% 16% 23%
GOLDFARB ES (K-5) 97% 98% 11% 20% 44% 31% 25% 29% 14% 10% 6% 10%
 GRAGSON ES (K-5) 100% 100% 32% 32% 45% 52% 4% 5% 6% 2% 13% 9%
 GRAY GUILD ES (K-5) 100% 100% 17% 12% 6% 28% 6% 5% 14% 15% 57% 40%
 GRIFFITH, E. W. ES (K-5) 100% 96% 13% 12% 29% 44% 33% 12% 0% 12% 25% 20%
GUY ES (K-5) 100% 100% 3% 19% 44% 27% 16% 22% 19% 15% 19% 17%
 HANCOCK ES (K-5) 100% 100% 0% 3% 42% 24% 19% 22% 14% 32% 25% 19%
 HARMON ES (K-5) 100% 98% 14% 11% 20% 33% 19% 16% 22% 19% 25% 21%
 HARRIS ES (K-5) 100% 100% 12% 11% 18% 24% 21% 14% 15% 8% 33% 43%
 HEARD ES (K-5) 100% 100% 6% 20% 14% 8% 20% 18% 17% 23% 43% 31%
 HERR, HELEN ES (K-5) 100% 100% 18% 38% 20% 17% 30% 13% 14% 15% 18% 17%
 HERRON, FAY ES (K-5) 96% 99% 22% 15% 39% 49% 9% 8% 10% 7% 19% 21%
 HEWETSON ES (K-5) 100% 100% 21% 17% 44% 39% 15% 23% 8% 13% 12% 8%
 HILL ES (3-5) 100% 100% 14% 21% 26% 29% 20% 16% 14% 8% 26% 26%
 HINMAN ES (K-5) 100% 100% 3% 12% 19% 17% 19% 15% 28% 27% 31% 29%
 HOGGARD ES (K-5) 100% 100% 5% 5% 14% 22% 19% 16% 33% 27% 30% 30%
INDIAN SPRINGS (K-12) 83% 86% 8% 18% 13% 18% 8% 15% 18% 14% 52% 35%
 JACOBSON ES (K-5) 100% 100% 7% 27% 23% 33% 34% 16% 18% 13% 18% 11%
 JYDSTRUP ES (K-5) 100% 100% 15% 7% 28% 37% 23% 13% 9% 13% 25% 30%
 KAHRE ES (K-5) 98% 100% 3% 5% 44% 30% 18% 12% 15% 23% 21% 30%
 KATZ (K-5) 100% 100% 18% 10% 29% 31% 22% 19% 8% 13% 22% 27%
 KELLY, MATT ES (K-5) 96% 96% 30% 25% 39% 50% 4% 8% 9% 4% 17% 13%
 KIM, FRANK ES (K-5) 100% 100% 8% 5% 8% 18% 25% 13% 15% 26% 45% 38%
 KING, JR., M. ES (K-5) 95% 97% 14% 14% 22% 22% 16% 20% 30% 22% 19% 22%
 KING, MARTHA  (K-5) 100% 97% 4% 6% 25% 19% 18% 13% 25% 26% 29% 36%
 LAKE ES (K-5) 97% 97% 17% 13% 31% 26% 17% 20% 12% 16% 24% 25%
LAMPING, FRANK NA 100% NA 15% NA 12% NA 15% NA 21% NA 37%
 LINCOLN ES (K-5) 98% 100% 25% 25% 21% 31% 25% 11% 14% 20% 16% 13%
 LONG ES (K-5) 100% 100% 15% 6% 21% 29% 10% 10% 10% 16% 44% 39%
 LOWMAN ES(K-2) 100% 100% 8% 17% 30% 22% 24% 13% 14% 15% 24% 33%
 LUMMIS ES (K-5) 100% 100% 2% 7% 20% 18% 16% 16% 11% 14% 50% 45%
 LUNT, ROBERT ES (K-5) 100% 100% 38% 34% 40% 47% 16% 15% 4% 0% 2% 4%
 LYNCH, ANN ES (K-5) 100% 100% 15% 31% 15% 27% 30% 8% 17% 20% 23% 14%
 MACK, NATE ES (K-5) 100% 100% 2% 5% 13% 16% 20% 14% 22% 21% 42% 44%
 MACKEY, JO ES (K-5) 100% 100% 24% 0% 12% 26% 21% 34% 24% 17% 18% 23%
 MADISON ES (K-5) 100% 100% 16% 30% 41% 19% 14% 17% 3% 6% 27% 28%
 MANCH, J. E. ES (K-5) 100% 100% 33% 30% 30% 42% 10% 0% 13% 14% 13% 14%
 MAY, ERNEST ES (K-5) 100% 100% 5% 9% 23% 18% 25% 20% 20% 26% 28% 27%
MCCALL ES (K-5 100% 100% 16% 15% 21% 23% 21% 21% 26% 18% 16% 23%
MCCAW ES (K-5) 100% 100% 3% 0% 6% 17% 22% 7% 25% 35% 44% 41%
MCDONIEL ES (K-5) 100% 100% 9% 5% 21% 27% 24% 11% 27% 30% 21% 27%
MCMILLAN ES (K-5) 97% 98% 13% 19% 18% 33% 44% 14% 13% 24% 13% 10%
 MCWILLIAMS ES (K-5) 97% 100% 3% 8% 19% 27% 19% 11% 16% 19% 44% 35%
 MENDOZA ES (K-5) 100% 100% 19% 17% 33% 33% 10% 15% 19% 10% 19% 25%
 MITCHELL ES (K-2) 96% 97% 8% 7% 13% 14% 13% 14% 17% 17% 50% 48%
MORROW (K-5) 100% 100% 5% 9% 40% 31% 34% 29% 5% 15% 16% 16%
 MOUNTAIN VIEW (K-5) 98% 98% 16% 4% 20% 35% 9% 5% 21% 14% 34% 42%
 NEWTON, ULIS ES (K-5) 100% 100% 7% 11% 24% 30% 32% 17% 15% 23% 22% 19%
 PARADISE ES (K-5) 97% 100% 25% 15% 22% 21% 16% 17% 13% 21% 25% 26%
 PARK, JOHN S. ES (K-5) 98% 95% 23% 19% 43% 47% 11% 8% 11% 12% 11% 14%
 PARSON  ES (K-5) 100% 97% 0% 6% 13% 12% 19% 12% 7% 18% 61% 52%
 PERKINS, UTE ES (K-5) 95% 94% 11% 12% 21% 18% 32% 12% 11% 35% 26% 23%
 PIGGOTT ES (K-5) 100% 100% 6% 7% 28% 32% 25% 22% 14% 17% 28% 22%
 PITTMAN, VAIL ES (K-5) 100% 95% 15% 8% 18% 30% 15% 14% 23% 16% 30% 32%
 RED ROCK ES (K-5) 100% 100% 3% 5% 26% 17% 26% 20% 31% 30% 15% 28%
 REED, DORIS ES (K-5) 100% 97% 7% 2% 21% 23% 12% 5% 19% 26% 41% 44%
RHODES ES (K-5) 100% 100% 8% 17% 41% 28% 19% 13% 11% 23% 22% 19%
ROBERTS ES (K-5) 98% 98% 11% 4% 18% 22% 23% 11% 25% 36% 23% 27%
 RONNOW, C. C. ES (K-5) 100% 98% 17% 20% 19% 28% 23% 13% 13% 17% 28% 22%
 RONZONE ES (K-5) 100% 100% 12% 8% 37% 46% 10% 15% 12% 15% 29% 16%
 ROWE ES (K-5) 96% 96% 7% 11% 33% 28% 15% 17% 22% 22% 24% 22%
 RUNDLE ES (K-5) 98% 98% 31% 15% 14% 37% 20% 15% 10% 12% 25% 21%
 RURAL ELEM. ES (K-6) 100% 100% 0% 37% 19% 0% 15% 15% 15% 33% 52% 15%
SANDY VALLEY (K-8) 96% 93% 8% 38% 58% 41% 17% 10% 13% 11% 4% 0%
 SEWELL, C. T. ES (K-5) 100% 96% 27% 9% 36% 40% 18% 27% 11% 13% 9% 11%
 SMITH ES (K-5) 100% 100% 10% 15% 13% 16% 13% 9% 10% 19% 53% 41%
 SQUIRES, C. P. ES (K-5) 100% 100% 10% 28% 44% 25% 31% 28% 6% 4% 8% 15%
 STANFORD ES (K-5) 100% 100% 19% 20% 19% 13% 11% 13% 14% 13% 38% 41%
 SUNRISE ACRES (K-5) 98% 100% 26% 14% 14% 25% 10% 11% 30% 27% 20% 23%
 TATE, MYRTLE ES (K-5) 97% 100% 5% 26% 33% 26% 15% 11% 18% 11% 28% 26%
 TAYLOR ES (K-5) 100% 97% 22% 13% 9% 28% 13% 9% 19% 16% 38% 34%
 THOMAS ES (K-5) 100% 100% 16% 25% 31% 27% 24% 24% 11% 8% 19% 16%
 THORPE, JIM ES (K-2) 100% 98% 15% 14% 30% 38% 25% 7% 18% 17% 13% 24%
 TOBLER, R. E. ES (K-5) 100% 98% 0% 5% 15% 17% 8% 5% 13% 13% 65% 60%
 TOMIYASU ES (K-5) 100% 100% 3% 0% 16% 12% 6% 12% 16% 12% 59% 64%
 TREEM ES (3-5) 100% 100% 14% 15% 26% 39% 26% 13% 11% 10% 23% 23%
 TWIN LAKES ES (K-5) 97% 94% 10% 9% 33% 32% 23% 23% 7% 12% 27% 24%
 ULLOM, J. M. ES (K-5) 97% 97% 20% 20% 20% 28% 14% 9% 14% 17% 31% 26%
VANDERBURG ES (K-5) 98% 98% 22% 4% 20% 30% 9% 11% 15% 23% 35% 32%
 VEGAS VERDES (K-5) 97% 96% 11% 16% 32% 36% 26% 9% 8% 18% 24% 21%
 VIRGIN VALLEY (K-5) 97% 97% 6% 6% 19% 19% 6% 6% 34% 41% 34% 28%
 WARD, M. E. ES (K-2) 100% 100% 16% 18% 26% 28% 10% 12% 26% 22% 22% 20%
 WARREN ES (K-5) 100% 100% 13% 11% 18% 21% 23% 19% 13% 19% 33% 30%
 WASDEN ES (K-5) 97% 98% 3% 14% 24% 19% 22% 18% 11% 8% 41% 41%
 WENGERT ES (K-5) 100% 100% 12% 11% 16% 27% 25% 18% 8% 11% 39% 33%
 WHITNEY ES (K-5) 100% 100% 14% 41% 40% 27% 29% 8% 6% 13% 11% 11%
 WIENER, JR.ES (K-2) 100% 100% 18% 2% 28% 37% 23% 22% 20% 12% 13% 27%
WILHELM ES (K-5) 98% 98% 26% 5% 30% 37% 14% 25% 8% 10% 22% 23%
 WILLIAMS ES (K-5) 95% 98% 28% 12% 46% 47% 9% 23% 5% 6% 12% 12%
WOLFE ES (K-5) 94% 100% 11% 9% 17% 19% 31% 21% 17% 21% 23% 30%
 WOOLLEY ES (3-5) 100% 100% 33% 46% 24% 21% 9% 8% 24% 22% 9% 3%
 WYNN, ELAINE ES (K-5) 98% 98% 18% 17% 20% 26% 16% 21% 20% 13% 27% 23%
DOUGLAS                        
GARDNERVILLE ES (K-6) 100 100 3 0 6 6 9 9 18 12 65 73
ZEPHYR COVE ES (K-4) 100 100 0 5 5 10 16 14 16 14 63 57
MENELEY ES (K-6) 100 100 3 8 19 23 14 18 25 10 39 41
JACKS VALLEY ES (K-6) 100 100 0 0 4 7 12 7 28 29 56 57
SCARSELLI ES (K-6) 100 100 5 0 12 24 15 11 29 16 39 50
PINON HILLS ES (K-6) 100 100 5 0 24 18 33 23 29 50 10 9
MINDEN ES (K-6) 100 100 0 0 24 6 12 18 24 18 41 59
KINGSBURY MS (5-8) NA 100 NA 7 NA 7 NA 13 NA 13 NA 60
ELKO                        
JACKPOT ES (K-6) 100 100 0 0 23 19 0 3 15 19 62 59
ELKO GRAMMAR 2 (K-6) 100 100 8 8 8 8 8 10 5 5 71 69
NORTHSIDE ES (K-6) 100 97.7 0 0 23 23 16 16 14 13 48 48
SOUTHSIDE ES (K-6) 100 100 4 5 11 11 18 18 11 11 56 55
CARLIN ES (K-6) 100 100 0 2 39 28 22 18 11 10 28 42
OWYHEE ES (K-6) 100 96.3 0 12 18 19 18 19 18 8 45 42
WELLS ES (K-6) 100 100 0 3 13 30 13 20 19 8 56 39
WEST WENDOVER (K-6) 100 96.2 3 1 25 36 38 26 23 17 13 20
MOUNTAIN VIEW (K-7) 100 100 0 0 6 7 16 18 22 22 55 53
SPRING CREEK ES (K-6) 100 100 4 4 12 12 16 16 22 22 46 46
SAGE ES (K-6) 100 100 0 0 16 18 27 27 41 43 16 12
SPRING CREEK MS (6-8) 100 100 NA 4 NA 12 NA 16 NA 22 NA 46
RURAL ELEM. (K-8) 100 100 0 13 11 0 11 0 0 0 78 87
EUREKA                        
CRESCENT VAL. (K-6) 100 100 0 25 10 0 42 25 0 0 58 50
EUREKA ES (K-6) 100 100 0 0 0 0 0 0 23 8 77 92
HUMBOLDT                        
FRENCH FORD MS (5-6) 100 100 9 0 23 21 12 24 15 12 41 44
GRASS VALLEY (K-4) 100 100 3 4.8 25 15 12 15 20 20 40 46
SONOMA HEIGHTS (K-4) 100 100 3 0 29 19 23 28 8 8 37 44
WINNEMUCCA GR. (K-4) 100 100 4 0 21 19 11 28 7 8 57 44
RURALS (K-8) 100 100 0 0 30 30 30 30 0 10 40 40
MCDERMITT COMB. (K-12) 100 100 0 0 31 32 5 5 9 9 55 55
LANDER                        
AUSTIN ES (K-5) 100 100 0 0 0 0 0 0 0 0 100 100
PIERCE ES (K-2) 100 100 7 0 11 13 7 19 29 6 46 63
BLACK ES (3-5) 100 100 0 0 0 5 12 5 6 16 82 74
BATTLE MTN. JR HS 95 92 5 5 16 15 11 23 21 15 47 48
AUSTIN HS 50 33 17 0 0 17 0 0 0 0 83 83
LEMAIRE ES (4-6) NA 100 NA 0 NA 0 NA 12 NA 12 NA 76
LINCOLN                        
CALIENTE ES (K-6) 100 100 0 0 22 11 11 22 22 0 44 67
PAHRANAGAT V. (K-5) 100 100 0 0 38 13 12 25 25 25 25 38
PANACA ES (K-6) 100 88 0 0 0 0 14 25 0 0 86 75
PIOCHE ES (K-6) 100 100 0 0 17 0 33 29 0 14 50 57
PAHRANAGAT V.MS (6-8) 92 92 8 0 25 15 25 31 8 15 34 39
LYON                        
COTTONWOOD ES (K-4) 100 100 0 11 15 5 31 16 23 5 62 63
DAYTON ES (K-4) 100 100 0 7 12 17 4 14 32 24 40 38
SUTRO ES (K-4) 100 100 0 8 15 12 0 12 31 24 69 44
FERNLEY ES (K-4) 100 100 0 9 19 13 25 22 31 17 44 39
SILVER SPRINGS (K-4) 100 100 5 20 18 20 46 29 14 14 23 17
YERINGTON ES (K-4) 100 100 0 8 10 8 13 14 19 16 61 54
DAYTON IS (5-8) 100 100 0 11 28 22 24 19 14 11 35 37
FERNLEY IS (5-8) 100 100 0 3 12 13 16 17 20 17 60 50
SILVER STAGE MS (5-8) 100 100 7 25 57 13 43 42 14 17 7 4
YERINGTON IS (5-8) 100 100 0 10 7 20 22 27 19 7 41 37
SMITH VALLEY (K-12) 100 100 0 0 13 15 31 10 19 20 56 55
MINERAL                        
HAWTHORNE PRIM.(K-3) 100 95 0 0 19 11 13 16 0 5 69 68
HAWTHORNE ES (4-8) 86 95 9 0 18 16 14 16 9 32 50 37
SCHURZ ES (K-8) 89 90 11 20 0 20 11 10 11 0 67 50
NYE                        
ARMAGOSA VAL. (K-8) 93 86 13 0 7 7 7 21 20 14 53 57
BEATTY E. (K-8) 100 93 7 0 7 20 31 20 11 13 44 47
DUCKWATER E. (K-8) 100 100 0 0 50 0 0 0 0 0 50 100
GABBS E. (K-8) 80 80 20 20 0 40 40 0 20 20 20 20
JOHNSON E. (K-5) 97 97 5 16 18 16 16 11 13 14 48 43
MANSE E. (K-5) 96 100 9 3 13 21 26 17 30 31 22 28
MT. CHARLESTON (K-5) 100 100 0 3 0 11 18 16 18 24 64 46
ROUND MT. E. (K-8) 100 100 8 32 22 23 6 0 25 27 39 18
SILVER RIM E. (K-5) 100 89 10 11 20 0 0 11 10 11 60 67
TONOPAH E. (K-8) 94 100 11 15 6 25 12 0 12 5 59 55
CLARKE MS (6-8) 98 92 24 2 26 33 17 21 20 23 13 21
PERSHING                        
LOVELOCK / IMLAY (K-5) 100 100 7 3 14 31 3 3 28 21 48 41
STOREY                        
GALLAGHER (K-5) 100 100 23 0 8 27 23 9 15 9 31 55
HILLSIDE (K-6) 100 100 0 0 60 33 40 0 0 67 0 0
WASHOE                        
ALLEN ES (K-6) 100% 100% 7% 5% 27% 24% 18% 14% 22% 27% 26% 30%
ANDERSON ES (K-6) 100% 100% 0% 0% 22% 22% 15% 16% 19% 19% 44% 43%
BEASLEY (K-6) 100% 100% 3% 6% 10% 11% 23% 14% 39% 42% 25% 27%
BECK ES (K-6) 100% 100% 4% 0% 16% 17% 12% 13% 16% 13% 52% 57%
BENNETT (K-6) NA 100% NA 29% NA 34% NA 8% NA 21% NA 8%
BOOTH ES (K-6) 100% 100% 9% 8% 18% 34% 21% 16% 26% 18% 26% 24%
BROWN ES (K-6) 100% 100% 0% 13% 7% 3% 21% 13% 17% 17% 55% 54%
CANNAN ES (K-6) 100% 100% 0% 3% 23% 34% 27% 21% 17% 17% 33% 25%
CAUGHLIN RANCH (K-6) 100% 100% 11% 10% 11% 19% 11% 16% 37% 29% 30% 26%
CORBETT ES (K-6) 100% 100% 38% 14% 12% 45% 18% 12% 26% 24% 6% 5%
DESERT HEIGHTS (K-6) 100% 100% 12% 14% 19% 21% 27% 14% 31% 37% 11% 14%
DIEDRICHSEN ES (K-6) 100% 100% 0% 0% 0% 0% 8% 4% 25% 22% 67% 74%
DODSON ES (K-6) 100% 100% 4% 7% 4% 7% 11% 7% 14% 14% 67% 65%
DONNER SPRINGS (K-6) 100% 100% 6% 8% 38% 39% 25% 17% 16% 22% 15% 14%
DRAKE ES (K-6) 100% 100% 8% 4% 0% 8% 16% 12% 24% 24% 52% 52%
DUNCAN ES (K-6) 100% 100% 8% 10% 42% 44% 24% 28% 5% 3% 21% 5%
DUNN ES (K-6) 100% 100% 14% 3% 7% 23% 14% 20% 14% 7% 51% 47%
ELMCREST ES (K-6) 100% 100% 4% 7% 4% 11% 27% 19% 19% 22% 46% 41%
GOMES ES (K-6) 100% 100% 12% 27% 17% 27% 21% 19% 38% 15% 12% 12%
GOMM ES (K-6) 100% 100% 4% 3% 8% 7% 15% 21% 15% 17% 58% 52%
GREENBRAE ES (K-6) 100% 100% 0% 11% 17% 26% 11% 5% 22% 16% 50% 42%
HIDDEN VALLEY (K-6) 100% 100% 5% 4% 19% 17% 5% 8% 10% 13% 61% 58%
HUNSBERGER (K-6) 100% 100% 0% 0% 17% 19% 10% 13% 34% 31% 39% 37%
HUFFAKER ES (K-6) 100% 100% 0% 7% 10% 22% 24% 19% 38% 30% 28% 22%
HUNTER LAKE ES (K-6) 100% 100% 8% 0% 4% 10% 16% 15% 28% 30% 44% 45%
INCLINE ES (K-5) 100% 100% 3% 17% 18% 21% 25% 17% 27% 19% 27% 26%
JOHNSON ES (K-5) 100% 100% 20% 0% 0% 40% 0% 0% 40% 20% 40% 40%
JUNIPER ES (K-6) 100% 100% 4% 7% 22% 24% 17% 17% 13% 17% 44% 35%
LEMMON VALLEY (K-6) 100% 100% 9% 8% 15% 17% 15% 17% 24% 22% 37% 36%
LENZ ES (K-6) 100% 100% 0% 16% 6% 4% 11% 16% 39% 20% 44% 44%
LINCOLN PARK ES (K-6) 100% 100% 14% 9% 21% 34% 11% 16% 25% 19% 29% 22%
LODER ES (K-6) 100% 100% 0% 11% 18% 14% 29% 31% 25% 20% 28% 24%
MATHEWS (K-6) 100% 100% 25% 22% 8% 18% 11% 9% 14% 16% 42% 35%
MAXWELL ES (K-6) 100% 100% 4% 0% 19% 13% 12% 22% 23% 22% 42% 43%
MITCHELL ES (K-6) 100% 100% 5% 10% 10% 5% 5% 5% 20% 20% 60% 60%
MOSS ES (K-6) 100% 100% 7% 9% 14% 19% 4% 3% 14% 13% 61% 56%
MT. ROSE ES (K-6) 100% 100% 0% 4% 0% 9% 17% 17% 28% 22% 55% 48%
NATCHEZ  ES (K-6) 100% 100% 11% 27% 33% 18% 11% 9% 0% 9% 45% 37%
PALMER ES (K-6) 100% 100% 12% 15% 61% 56% 9% 7% 9% 11% 9% 11%
PEAVINE ES (K-6) 100% 100% 5% 14% 16% 18% 21% 18% 5% 5% 53% 45%
PLEASANT VAL. (K-6) 100% 100% 9% 5% 18% 23% 14% 14% 23% 23% 36% 35%
RISLEY ES (K-6) 100% 100% 12% 9% 44% 51% 24% 20% 12% 11% 8% 9%
SIERRA VISTA ES (K-6) 100% 100% 5% 11% 32% 25% 32% 32% 27% 25% 4% 7%
SILVER LAKE ES (K-6) 100% 100% 6% 10% 19% 20% 26% 23% 26% 27% 23% 20%
SMITH, ALICE  ES (K-6) 100% 100% 19% 21% 22% 26% 19% 14% 22% 25% 18% 14%
SMITH, KATE  ES (K-6) 100% 100% 5% 5% 16% 22% 37% 32% 11% 9% 31% 32%
SMITHRIDGE ES (K-6) 100% 100% 7% 9% 18% 23% 16% 24% 36% 24% 23% 20%
SPANISH SPRINGS (K-6) 100% 100% 18% 11% 23% 35% 23% 17% 16% 15% 20% 22%
STEAD ES (K-6) 100% 100% 6% 11% 35% 31% 3% 6% 29% 31% 27% 21%
SUN VALLEY ES (K-6) 100% 100% 13% 7% 29% 38% 16% 17% 13% 12% 29% 26%
TAYLOR ES (K-6) 100% 100% 23% 25% 7% 25% 27% 18% 13% 14% 30% 18%
TOWLES ES (K-6) 100% 100% 8% 0% 13% 23% 8% 8% 17% 23% 54% 46%
VERDI ES (K-6) 100% 100% 18% 11% 12% 16% 6% 16% 29% 21% 35% 36%
VETERANS ES (K-6) 100% 100% 14% 0% 11% 11% 4% 7% 14% 21% 57% 61%
WARNER ES (K-6) 100% 100% 4% 7% 8% 10% 12% 17% 20% 17% 56% 49%
WESTERGARD ES (K-6) 100% 100% 3% 0% 9% 15% 18% 15% 12% 9% 58% 61%
WHITEHEAD ES (K-6) 100% 100% 0% 0% 8% 8% 13% 13% 8% 8% 71% 71%
