TOTAL % TEACHERS    B.A. % TEACHERS     M.A. % TEACHERS     PHD % TEACHERS               IN LICENCE % ENGLISH CLASSES TAUGHT                       OUT OF LICENCE % MATH CLASSES TAUGHT                       OUT OF LICENCE % SCIENCE CLASSES TAUGHT                       OUT OF LICENCE % SOCIAL STUDIES CLASSES TAUGHT                       OUT OF LICENCE 1997-98     % TEACHERS     NEW % TEACHERS            1-3 YEARS % TEACHERS            4-6 YEARS % TEACHERS                  7-9 YEARS % TEACHERS                  10+ YEARS % TEACHERS ATTENDANCE RATE
  TEACHING TOTAL    
SCHOOL PERSONNEL TEACHING   1998-99 1997-98 1998-99 SCHOOL
DISTRICT 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 PERSONNEL C E G I K M O Q D F H J L N P R AY BA BC BE BG BI AZ BB BD BF BH BJ DISTRICT 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                                                                    
STATE* 16653 54.2 53.2 45.8 46.2 0.7 0.6 98.7 97.7 NA NA NA NA NA NA NA NA 15772.9 8545.182   STATE* 11.1 11.4 22.2 24.2 17.8 16.1 15.1 15.5 34.0 32.7 93.7 95.0
CARSON CITY 471.5 80 80 20 20 0 0 98 99.6 0 NR 0 NR 0 NR 0 NR 457.5 366 91.5 0 448.35 0 0 0 0 377.2 94.3 0 469.614 0 0 0 0 27.45 77.775 54.9 64.05 233.325 425.475 28.29 66.01 75.44 66.01 235.75 447.925 CARSON CITY 6.0 6.0 17.0 14.0 12.0 16.0 14.0 14.0 51.0 50.0 93.0 95.0
CHURCHILL 271.3 85 86 14 13 1 0 100 100 0 0 0 0 0 0 0 0 270.5 229.925 37.87 2.705 270.5 0 0 0 0 233.318 35.269 0 271.3 0 0 0 0 16.23 43.28 45.985 40.575 124.43 250.483 10.852 40.695 46.121 37.982 132.937 252.0377 CHURCHILL 6.0 4.0 16.0 15.0 17.0 17.0 15.0 14.0 46.0 49.0 92.6 92.9
CLARK 10446.95 48 47 52 52 1 1 99 98.2 1 0 0 1 1 1 1 1 9741 4675.68 5065.32 97.41 9643.59 97.41 0 97.41 97.41 4910.0665 5432.414 104.4695 10258.905 0 104.4695 104.4695 104.4695 1363.74 2435.25 1753.38 1363.74 2824.89 9156.54 1462.573 2820.6765 1671.512 1567.0425 2925.146 9924.6025 CLARK 14.0 14.0 25.0 27.0 18.0 16.0 14.0 15.0 29.0 28.0 94.0 95.0
DOUGLAS 409.5 69 69 30 31 0 0 96 96 1 4 0 5 0 0 1 2 414.5 286.005 124.35 0 397.92 4.145 0 0 4.145 282.555 126.945 0 393.12 16.38 20.475 0 8.19 12.435 66.32 66.32 78.755 194.815 389.63 8.19 61.425 61.425 73.71 204.75 393.12 DOUGLAS 3.0 2.0 16.0 15.0 16.0 15.0 19.0 18.0 47.0 50.0 94.0 96.0
ELKO 633.2 76 75 24 25 0 0 100 99.3 0 0 2 1.5 3 1.6 6 2.3 638.6 485.336 153.264 0 638.6 0 12.772 19.158 38.316 474.9 158.3 0 628.7676 0 9.498 10.1312 14.5636 19.158 114.948 121.334 102.176 287.37 602.1998 12.664 113.976 120.308 101.312 284.94 600.9068 ELKO 3.0 2.0 18.0 18.0 19.0 19.0 16.0 16.0 45.0 45.0 94.3 94.9
ESMERALDA 10 90 90 10 10 0 0 100 90 0 NR 0 NR 0 NR 0 NR 9 8.1 0.9 0 9 0 0 0 0 9 1 0 9 0 0 0 0 0 1.8 0.9 0.9 5.4 0 1 3 1 1 4 9.72 ESMERALDA 0.0 10.0 20.0 30.0 10.0 10.0 10.0 10.0 60.0 40.0 NR 97.2
EUREKA 32.5 90 86 10 14 0 0 92 94 0 0 0 0 0 0 0 0 37.5 33.75 3.75 0 34.5 0 0 0 0 27.95 4.55 0 30.55 0 0 0 0 0 1.875 5.25 6 24.375 34.875 1.95 0 4.55 2.6 23.4 31.2 EUREKA 0.0 6.0 5.0 0.0 14.0 14.0 16.0 8.0 65.0 72.0 93.0 96.0
HUMBOLDT 253 83 81.6 17 18.3 0 0 99.5 96.9 0 0 0 4.5 0.5 0 0.4 7.7 250.5 207.915 42.585 0 249.2475 0 0 1.2525 1.002 206.448 46.299 0 245.157 0 11.385 0 19.481 10.02 57.615 42.585 27.555 115.23 237.474 6.325 49.335 43.516 32.89 120.934 242.88 HUMBOLDT 4.0 2.5 23.0 19.5 17.0 17.2 11.0 13.0 46.0 47.8 94.8 96.0
LANDER 99 85 86 15 14 0 0 94 95 0 0 6 4 0 18 0 0 96.5 82.025 14.475 0 90.71 0 5.79 0 0 85.14 13.86 0 94.05 0 3.96 17.82 0 3.86 7.72 11.58 18.335 54.04 89.552 0.99 7.92 12.87 12.87 63.36 93.654 LANDER 4.0 1.0 8.0 8.0 12.0 13.0 19.0 13.0 56.0 64.0 92.8 94.6
LINCOLN 84.35 62 56 37 43 1 1 96 97 7 8 0 0 0 0 0 0 86.8 53.816 32.116 0.868 83.328 6.076 0 0 0 47.236 36.2705 0.8435 81.8195 6.748 0 0 0 2.604 12.152 14.756 12.152 45.136 82.7204 0 7.9289 19.31615 8.7724 48.33255 80.1325 LINCOLN 3.0 0.0 14.0 9.4 17.0 22.9 14.0 10.4 52.0 57.3 95.3 95.0
LYON 369.85 74 73.1 25 26.4 1 0.05 100 100 0 0 0 0 0 0 0 0 353.5 261.59 88.375 3.535 353.5 0 0 0 0 270.36035 97.6404 0.184925 369.85 0 0 0 0 10.605 60.095 70.7 74.235 166.145 335.825 37.35485 57.6966 67.68255 62.1348 144.9812 348.76855 LYON 3.0 10.1 17.0 15.6 20.0 18.3 21.0 16.8 47.0 39.2 95.0 94.3
MINERAL 69 79 84 22 14 0 1 93 92 31 0 13 0 0 8 0 0 64 50.56 14.08 0 59.52 19.84 8.32 0 0 57.96 9.66 0.69 63.48 0 0 5.52 0 7.68 8.32 5.76 2.56 39.68 59.52 2.07 11.04 8.28 8.28 40.02 64.86 MINERAL 12.0 3.0 13.0 16.0 9.0 12.0 4.0 12.0 62.0 58.0 93.0 94.0
NYE 318 74 76 26 24 0 0 97 93 0 3.5** 5** 7** 1** 6.5** 2** 1** 293.5 217.19 76.31 0 284.695 0 14.675 19.0775 5.87 241.68 76.32 0 295.74 11.1618 22.26 20.67 3.18 32.285 44.025 46.96 49.895 120.335 270.02 25.44 66.78 47.7 57.24 120.84 298.92 NYE 11.0 8.0 15.0 21.0 16.0 15.0 17.0 18.0 41.0 38.0 92.0 94.0
PERSHING 63.75 86 88.5 14 11.5 0 0 100 100 0 0 0 0 0 0 0 0 63 54.18 8.82 0 63 0 0 0 0 56.41875 7.33125 0 63.75 0 0 0 0 3.15 10.71 10.71 11.97 26.46 59.661 3.825 12.3675 9.49875 11.41125 26.6475 60.88125 PERSHING 5.0 6.0 17.0 19.4 17.0 14.9 19.0 17.9 42.0 41.8 94.7 95.5
STOREY 41 60 73 38 27 2 0 82 100 0 0 6 6 6 6 12 12 40.5 24.3 15.39 0.81 33.21 0 2.43 2.43 4.86 29.93 11.07 0 41 0 2.46 2.46 4.92 7.29 6.48 8.91 4.455 13.365 0 1.64 8.2 7.38 10.25 13.53 37.31 STOREY 18.0 4.0 16.0 20.0 22.0 18.0 11.0 25.0 33.0 33.0 NR 91.0
WASHOE 2966.6 50 49 50 51 NR 0 99 96 1.6 2.1 2.1 0.1 0.7 0 0.4 0.5 2837.5 1418.75 1418.75 0 2809.125 45.4 59.5875 19.8625 11.35 1453.634 1512.966 0 2847.936 62.2986 2.9666 0 14.833 227 539.125 510.75 510.75 1049.875 2678.6 296.66 682.318 474.656 504.322 1008.644 2827.1698 WASHOE 8.0 10.0 19.0 23.0 18.0 16.0 18.0 17.0 37.0 34.0 94.4 95.3
WHITE PINE 113.5 76 77.3 24 22.9 0 0 88 100 9 0 NR 0 NR 0 NR 0 118.5 90.06 28.44 0 104.28 10.665 0 0 0 87.7355 25.9915 0 113.5 0 0 0 0 11.85 11.85 33.18 16.59 43.845 110.5605 6.583 18.0465 18.0465 16.6845 54.707 107.144 WHITE PINE 10.0 5.8 10.0 15.9 28.0 15.9 14.0 14.7 37.0 48.2 93.3 94.4
54.17635311 45.751225 0.6677783 98.733115 1.1636161 0.6616319 1.0169058 1.0409406 53.152778 46.178987 0.6376504 97.745385 0.5972755 1.0974498 0.9960158 1.048988 11.128943 22.185774 17.777073 15.118925 34.037596 93.724906 11.447828 24.184321 16.149054 15.459746 32.744366 95.005297
*Weighted average of district information. *Weighted average of district information.
**Classes taught out of license calculated as an average over each grade from 7-12.