CLASS-SIZE KINDERGARTEN CLASS-SIZE GRADE 1 CLASS-SIZE GRADE 2 CLASS-SIZE GRADE 3 CLASS-SIZE GRADE 4 CLASS-SIZE GRADE 5 CLASS-SIZE GRADE 6   SECONDARY CLASS-SIZE     ENGLISH SECONDARY CLASS-SIZE     MATH SECONDARY CLASS-SIZE     SCIENCE SECONDARY CLASS-SIZE     SOCIAL STUDIES
       
       
SCHOOL ENROLLMENT ENROLLMENT SCHOOL
DISTRICT 1998-99 1997-98 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1998-99 1997-98 DISTRICT 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99     1998-99      
STATE* 311063 296621 24.0 24.2 16.0 16.0 16.0 15.9 22.0 19.1 28.0 26.9 27.0 27.0 NA^ NA^ Weight D F H J L N Q WghtNoC WghtNoC P STATE* 26.0 25.1 26.0 25.9 26.0 26.0 27.0 26.3 WEIGHT AF AH AJ AL
CARSON CITY 8358 8305 27.0 25.0 15.0 16.0 16.0 16.0 24.0 19.0 29.0 26.0 30.0 28.0 28.0 26.0 0.027 0.672 0.430 0.430 0.511 0.699 0.752 2.056 0.079 0.079 2.200 CARSON CITY 26.0 21.0 26.0 21.0 26.0 18.0 28.0 22.0 0.026869 0.564252 0.5642523 0.483645 0.591121
CHURCHILL 4834 4767 20.0 20.0 16.0 16.0 16.0 15.0 19.0 20.0 28.0 25.0 27.0 28.0 26.0 28.0 0.016 0.311 0.249 0.233 0.311 0.389 0.435 1.281 0.046 0.045 1.173 CHURCHILL 25*** 25.5 26*** 26.5 24*** 24.3 26*** 26.5 0.01554 0.396277 0.4118169 0.378095 0.411817
CLARK 203777 190822 24.0 24.0 16.0 16.0 16.0 16.0 23.0 19.0 29.0 28.0 28.0 28.0 NR NA 0.655 15.722 10.482 10.482 12.447 18.343 18.343 0.000 0.000 0.000 0.000 CLARK 28.0 27.0*** 28.0 28.0*** 28.0 28**** 29.0 28.0**** 0.655099 17.68767 18.342767 18.34277 18.34277
DOUGLAS 7322 7302 26.0 22.0 16.0 16.0 17.0 17.0 22.0 19.0 25.0 25.0 24.0 26.0 26.0 25.0 0.024 0.518 0.377 0.400 0.447 0.588 0.612 1.732 0.069 0.069 1.796 DOUGLAS 22.0 20.0 21.0 19.0 22.0 19.0 22.0 20.0 0.023539 0.470773 0.4472342 0.447234 0.470773
ELKO 10443 10622 19.0 19.0 15.0 13.0 14.0 15.0 21.0 19.0 26.0 28.0 26.0 25.0 26.0 26.0 0.034 0.638 0.436 0.504 0.638 0.940 0.839 2.569 0.099 0.101 2.613 ELKO 21.0 21.0 20.0 23.0 21.0 24.0 22.0 22.0 0.033572 0.705012 0.7721555 0.805727 0.738584
ESMERALDA 114 114 ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ESMERALDA ** ** ** ** ** ** ** ** 0.000366 0 0 0 0
EUREKA 358 378 20.0 11.0 17.0 13.0 14.0 10.0 13.0 13.0 13.0 14.0 14.0 17.0 17.0 22.0 0.001 0.013 0.015 0.012 0.015 0.016 0.020 0.075 0.003 0.004 0.061 EUREKA 19*** 20.0 9*** 14.0 15*** 16.0 25*** 19.0 0.001151 0.023018 0.0161125 0.018414 0.021867
HUMBOLDT 4288 4258 17.0 22.0 13.0 17.0 14.0 15.0 17.0 18.0 19.0 24.0 14.0 24.0 16.0 24.0 0.014 0.303 0.234 0.207 0.248 0.331 0.331 0.974 0.041 0.040 0.645 HUMBOLDT 17*** 18.66*** 18*** 13.83*** 19*** 17.5*** 19*** 18.66** 0.013785 0.257228 0.1906464 0.241237 0.257228
LANDER 1703 1857 23.0 19.0 18.0 17.0 16.0 16.0 22.0 21.0 27.0 27.0 27.0 25.0 23.0 22.0 0.005 0.104 0.093 0.088 0.115 0.148 0.137 0.355 0.016 0.018 0.404 LANDER 19.0 15.0 15.0 9.0 18.0 11.0 17.0 15.0 0.005475 0.082122 0.049273 0.060223 0.082122
LINCOLN 1052 1081 13.0 13.5 10.0 10.0 14.0 11.5 16.0 20.0 17.0 15.0 17.0 17.0 15.0 17.0 0.003 0.046 0.034 0.039 0.068 0.051 0.057 0.169 0.010 0.010 0.153 LINCOLN 19.0 18.0 12.0 12.0 11.0 15.5 16.0 14.0 0.003382 0.060875 0.0405834 0.05242 0.047347
LYON 6351 6154 21.0 21.4 15.0 15.0 16.0 16.0 20.0 19.9 25.0 22.4 24.0 25.7 27.0 25.4 0.020 0.437 0.306 0.327 0.406 0.457 0.525 1.526 0.060 0.058 1.572 LYON 21*** 15.9*** 18*** 15.9*** 20*** 18.13*** 27*** 18.93*** 0.020417 0.324632 0.3246317 0.370162 0.386495
MINERAL 1039 1075 14.0 17.1 16.0 13.1 14.0 16.1 16.0 17.1 19.0 24.1 21.0 18.1 23.0 20.1 0.003 0.057 0.044 0.054 0.057 0.080 0.060 0.198 0.010 0.010 0.234 MINERAL 15.0 17.0 13.0 17.0 14.0 18.0 15.0 21.0 0.00334 0.056783 0.0567827 0.060123 0.070143
NYE 5265 5274 15.0 17.0 16.0 14.0 15.0 15.0 18.0 20.0 21.0 21.0 22.0 20.0 24.0 22.0 0.017 0.288 0.237 0.254 0.339 0.355 0.339 1.096 0.050 0.050 1.198 NYE 19*** 19.6*** 15*** 14.3*** 15*** 13.3*** 18*** 16.8*** 0.016926 0.242039 0.2420394 0.225114 0.284354
PERSHING 985 999 20.0 15.0 17.0 16.0 15.0 16.0 19.0 18.0 26.0 24.0 24.0 24.0 20.0 NA 0.003 0.047 0.051 0.051 0.057 0.076 0.076 0.000 0.000 0.009 0.184 PERSHING 21.0 21**** 23.0 21**** 22.0 20**** 22.0 19**** 0.003167 0.066498 0.0664978 0.063331 0.060165
STOREY 507 532 13.0 10.0 15.0 12.0 16.0 11.0 18.0 15.0 16.0 22.0 16.0 14.0 20.5 NA 0.002 0.016 0.020 0.018 0.024 0.036 0.023 0.000 0.000 0.005 0.097 STOREY 20*** 22**** 17*** 20**** 18*** 20**** 21*** 21**** 0.00163 0.035858 0.0325979 0.032598 0.034228
WASHOE 52813 51205 24.0 23.9*** 16.0 17.0 16.0 16.3 21.0 19.8 25.0 25.5 26.0 25.6 26.0 25.5 0.170 4.975 2.886 2.767 3.362 4.329 4.346 12.743 0.500 0.485 12.597 WASHOE 23.2 23.6 25.0 25.3 25.0 25.3 24.3 25.8 0.169782 4.006863 4.2954929 4.295493 4.380384
WHITE PINE 1854 1876 15.0 10.0 15.0 11.0 17.0 11.0 18.0 15.0 16.0 15.0 22.0 15.0 17.0 13.0 0.006 0.060 0.066 0.066 0.089 0.089 0.089 0.228 0.018 0.018 0.306 WHITE PINE 16*** 17.0 15.5*** 15.0 16*** 15.0 16.5*** 18.0 0.00596 0.101324 0.0894031 0.089403 0.107284
1.000 24.206 15.958 15.92905 19.13347 26.92784 26.98464 25.00217 1.000 1.000 25.234 1 25.08122 25.94 25.97 26.29
*Weighted average of district information. *Weighted average of district information.
^State information not available for lack of the information for the Clark County School District. ** All classes are multi-grade classes.
** All classes are multi-grade classes. *** Secondary class sizes are determined by averaging enrollments in each of grades 7-12.
****Includes grades 6-12