ENROLLMENT^ % CHANGE IN ENROLLMENT % TRANSIENCY RATE* % ATTENDANCE RATE* % 10 DAY UNEXCUSED ABSENSES* COUNSELOR:STUDENT RATIO* % ATTENDANCE AT PARENT/TEACHER CONFERENCES*
 
SCHOOL ENROLLMENT
DISTRICT 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99     1996-97     1997-98         1998-99
STATE 296,621 311,063 5.1 4.9 39.3 38.1 92.3 93.3 NA^^ NA^^ 518.6 494.5 NA NA F 282,131.0 Weight G H I K L M O
CARSON CITY 8,305 8,358 3.3 0.6 26.0 26.0 94.0 94.0 1.4 3.0 529.0 548.0 83.0 NR 0.728 8037.000 0.027 0.7 61.0 2.5 0.1 0.0 14.7 0.0
CHURCHILL 4,767 4,834 0.5 1.4 25.0 25.0 93.9 93.7 2.4 2.6 477.0 482.0 48.0 47.0***** 0.402 4743.000 0.016 0.4 1.5 1.5 0.0 7.7 7.5 0.7
CLARK 190,822 203,777 6.5 6.8 45.0 43.0 92.0 93.3 0.0** 0.4** 553.0 521.0 76.0 77.0 28.949 179106.000 0.655 28.2 59.2 61.1 #VALUE! 355.8 341.3 50.4
DOUGLAS 7,302 7,322 0.0 0.3 20.0 21.0 93.9 94.0 0.0 1.0 456.0 455.1 66.0 72.0 0.492 7301.000 0.024 0.5 2.3 2.2 0.0 11.2 10.7 1.7
ELKO 10,622 10,443 0.9 -1.7 25.0 22.0 92.9 94.1 0.0 0.9 460.0 454.0 92.0*** 92.9 0.895 10524.000 0.034 0.7 3.3 3.2 0.0 16.5 15.2 3.1
ESMERALDA 114 114 -7.3 0.0 28.0 36.5 93.0 92.2 0.0 0.0 114.0 105.0 83.0 85.2 0.011 123.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EUREKA 378 358 13.9 -5.3 21.0 21.0 95.0 95.0 1.0 0.3 378.0 357.0 78.0 65.0 0.027 332.000 0.001 0.0 0.1 0.1 0.0 0.5 0.4 0.1
HUMBOLDT 4,258 4,288 5.2 0.7 22.9 30.0 93.6 94.3 2.2 2.9 425.7 428.0 81.6 79.0***** 0.329 4046.000 0.014 0.4 1.3 1.3 0.0 6.1 5.9 1.1
LANDER 1,857 1,703 2.0 -8.3 28.0 19.0 94.1 94.4 1.0 1.4 619.0 568.0 86.0 87.0 0.175 1820.000 0.005 0.1 0.6 0.5 0.0 3.9 3.1 0.5
LINCOLN 1,081 1,052 -2.4 -2.7 11.1 18.0 93.1 94.0 1.6 1.0 363.0 406.0 67.0 74.0 0.040 1108.000 0.003 0.1 0.3 0.3 0.0 1.3 1.4 0.2
LYON 6,154 6,351 4.9 3.2 27.0 25.9 92.5 93.7 5.9 5.1 492.3 465.6 53.5 72.9***** 0.560 5867.000 0.020 0.5 1.9 1.9 0.1 10.2 9.5 1.5
MINERAL 1,075 1,039 -5.5 -3.3 28.0 26.0 93.7 93.7 0.0 3.0 327.0 522.0 57.0 48.0 0.101 1138.000 0.003 0.1 0.3 0.3 0.0 1.2 1.7 0.2
NYE 5,274 5,265 6.1 -0.2 35.0 36.0 93.0 93.0 5.0 9.0 475.0 418.0 48.0 48.0 0.622 4969.000 0.017 0.6 1.7 1.6 0.2 8.4 7.1 0.8
PERSHING 999 985 -0.3 -1.4 27.0 20.5 93.0 92.8 5.0 6.3 333.0 318.0 55.0 52.0 0.091 1002.000 0.003 0.1 0.3 0.3 0.0 1.1 1.0 0.2
STOREY 532 507 7.9 -4.7 22.0 27.0 93.0 94.0 1.0 0.0 268.0 268.0 68.0 50.0 0.039 493.000 0.002 0.0 0.2 0.2 0.0 0.5 0.4 0.1
WASHOE 51,205 52,813 3.1 3.1 33.0 33.0 92.0 92.9 5.5** 7.3** 443.0 432.0 93.0*** 93.6# 5.697 49671.000 0.170 5.6 15.9 15.8 1.2 76.5 73.3 #VALUE!
WHITE PINE 1,876 1,854 1.4 -1.2 16.0 16.4 92.8 92.9 3.5 1.5 459.0**** 182.0 87.2 86.8 0.101 1851.000 0.006 0.1 0.6 0.6 0.0 2.9 1.1 0.5
1.000 38.1 150.7 93.3 #VALUE! 503.8 494.5 #VALUE!
^Source: Research Bulletin, Volume 41; State Department of Education.  Note: The student enrollment for the 1997-98 school year reported in this  School Accountability Data Tables( for School Year 1998-99) is different from the student enrollment for the 1997-98 school year reported in the School Accountability Data Tables for School Year 1997-98 for some districts.  This error in reporting the student enrollment for 1997-98 was due to the fact that some districts reported their enrollments different from their enrollments presented in the Research Bulletin completed by the State Department of Education.  The enrollments on the official fall count day filed with the State Department of Education by school districts are reported in the Research Bulletin and school districts receive general funds through DSA based on the enrollments presented in the Research Bulletin. 39.261
^^State information not available as the Clark County School District reported "Habitual Truancy Rate" for the two relevant school years.
*Weighted average of district information for the state as a whole.
**Habitual Truancy Rate, defined as 3 unexcused absences.
***Elementary schools' parent-teacher conference rate only.
****This student/counselor ratio derived by dividing the district student enrollment by the four counselors in the district.
*****Rates based on the first Parent/Teacher Conference.
#Rates based on the Fall semester Parent/Teacher Conference.
0.00036649