2001 Nevada State Senate
State of Nevada
Election Reports
      1998 United States Senate 1996 Presidential
District Location Current Members Residing in District Total Voters Reid (D) Percent Reid (D) Ensign (R) Percent Ensign (R) Other Percent Other Total Voters Clinton (D) Percent Clinton (D) Dole (R) Percent Dole (R) Other Percent Other
Clark 1 Clark (part) Schaffer 13,613 7,325 53.81% 5,652 41.52% 634 4.66% 14,224 7,057 49.61% 5,266 37.02% 1,907 13.41%
Clark 2 Clark (part) Carlton 8,361 5,636 67.41% 2,303 27.54% 422 5.05% 10,297 6,529 63.41% 2,506 24.34% 1,265 12.29%
Clark 3 Clark (part) Wiener 18,666 10,055 53.87% 7,842 42.01% 767 4.11% 22,406 10,871 48.52% 8,629 38.51% 2,909 12.98%
Clark 4 Clark (part) Neal 16,939 10,630 62.75% 5,614 33.14% 702 4.14% 17,523 10,570 60.32% 4,970 28.36% 1,975 11.27%
Clark 5* Clark (part) O'Connell & Porter 41,947 20,512 48.90% 20,299 48.39% 1,126 2.68% 38,847 17,216 44.32% 17,333 44.62% 4,304 11.08%
Clark 6 Clark (part) Rawson 26,765 12,665 47.32% 13,599 50.81% 605 2.26% 23,512 10,246 43.58% 11,099 47.21% 2,178 9.26%
Clark 7* Clark (part) Care & Titus 34,629 19,879 57.41% 13,331 38.50% 1,427 4.12% 40,607 21,539 53.04% 14,156 34.86% 4,906 12.08%
Clark 8 Clark (part) James 21,306 10,070 47.26% 10,968 51.48% 562 2.64% 21,534 9,316 43.26% 10,050 46.67% 2,161 10.04%
Clark 9 Clark (part) O'Donnell 18,948 9,413 49.68% 9,714 51.27% 536 2.83% 15,625 6,568 42.04% 7,242 46.35% 1,813 11.60%
Clark 10 Clark (part) Coffin 13,133 8,089 61.59% 4,372 33.29% 668 5.09% 15,704 8,929 56.86% 4,672 29.75% 2,104 13.40%
Clark 11 Clark (part) Schneider 15,824 8,776 55.46% 6,422 40.58% 612 3.87% 18,463 9,677 52.41% 6,508 35.25% 2,275 12.32%
Clark 12 Clark (part) OPEN 21,476 10,221 47.59% 10,451 48.66% 808 3.76% 21,890 8,719 39.83% 10,007 45.71% 3,156 14.42%
Washoe 1 Washoe (part) Mathews 17,256 9,693 56.17% 6,288 36.44% 1,273 7.38% 20,020 10,108 50.49% 7,855 39.24% 2,042 10.20%
Washoe 2 Lyon (part), Storey (part), Washoe (part) Washington 22,958 10,269 44.73% 11,028 48.04% 1,659 7.23% 23,283 9,762 41.93% 10,019 43.03% 3,494 15.01%
Washoe 3 Washoe (part) Raggio 30,309 13,511 44.58% 15,182 50.09% 1,611 5.32% 31,150 12,029 38.62% 15,046 48.30% 4,094 13.14%
Washoe 4 Carson City (part), Washoe (part) Townsend 27,127 10,960 40.40% 14,720 54.26% 1,454 5.36% 31,684 11,487 36.25% 15,903 50.19% 4,296 13.56%
Capital Carson City (part), Douglas (part), Lyon (part), Storey (part) Amodei 22,477 8,436 37.53% 12,669 56.36% 1,374 6.11% 24,386 8,417 34.52% 12,280 50.36% 3,692 15.14%
Central Churchill, Clark (part), Douglas (part), Esmeralda, Lyon (part), Mineral, Nye (part) Jacobsen & McGinness 25,243 8,715 34.52% 15,102 59.83% 1,426 5.65% 27,176 9,070 33.38% 13,470 49.57% 4,639 17.07%
Northern Elko, Eureka, Humboldt, Lander, Lincoln, Nye (part), Pershing, White Pine Rhoads 24,485 7,865 32.12% 15,244 62.26% 1,376 5.62% 26,309 7,814 29.70% 13,325 50.65% 5,170 19.65%
Total     421,462 202,720 48.10% 200,800 47.64% 19,042 4.52% 444,640 195,924 44.06% 190,336 42.81% 58,380 13.13%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.