2001 Nevada State Senate
State of Nevada
Election Reports
      2000 Presidential 2000 United States Senate
District Location Current Members Residing in District Total Voters Gore (D) Percent Gore (D) Bush (R) Percent Bush (R) Other Percent Other Total Voters Bernstein (D) Percent Bernstein (D) Ensign (R) Percent Ensign (R) Other Percent Other
Clark 1 Clark (part) Schaffer 22,111 11,481 51.92% 9,744 44.07% 897 4.06% 21,784 9,884 45.37% 10,839 49.76% 1,070 4.91%
Clark 2 Clark (part) Carlton 11,647 7,920 68.00% 3,212 27.58% 517 4.44% 11,314 6,873 60.75% 3,795 33.54% 640 5.66%
Clark 3 Clark (part) Wiener 24,432 13,158 53.86% 10,124 41.44% 1,146 4.69% 23,950 11,306 47.21% 11,442 47.77% 1,207 5.04%
Clark 4 Clark (part) Neal 24,207 15,300 63.20% 7,996 33.03% 911 3.76% 23,619 13,193 55.86% 9,261 39.21% 1,159 4.91%
Clark 5* Clark (part) O'Connell & Porter 70,187 33,202 47.31% 34,600 49.30% 2,392 3.41% 68,066 28,029 41.18% 37,213 54.67% 2,802 4.12%
Clark 6 Clark (part) Rawson 38,888 18,170 46.72% 19,613 50.43% 1,111 2.86% 38,336 15,370 40.09% 21,679 56.55% 1,283 3.35%
Clark 7* Clark (part) Care & Titus 46,387 26,474 57.07% 17,661 38.07% 2,253 4.86% 45,460 23,046 50.70% 20,040 44.08% 2,382 5.24%
Clark 8 Clark (part) James 33,840 15,713 46.43% 16,942 50.07% 1,176 3.48% 33,249 13,364 40.19% 18,613 55.98% 1,262 3.80%
Clark 9 Clark (part) O'Donnell 35,279 16,544 46.89% 17,474 49.53% 1,267 3.59% 34,676 14,093 40.64% 19,287 55.62% 1,313 3.79%
Clark 10 Clark (part) Coffin 16,829 10,493 62.35% 5,430 32.27% 899 5.34% 16,374 9,226 56.35% 6,287 38.40% 862 5.26%
Clark 11 Clark (part) Schneider 21,909 12,623 57.62% 8,359 38.15% 924 4.22% 21,422 10,766 50.26% 9,603 44.83% 1,047 4.89%
Clark 12 Clark (part) OPEN 32,724 13,610 41.59% 17,602 53.79% 1,501 4.59% 32,108 11,743 36.57% 18,893 58.84% 1,483 4.62%
Washoe 1 Washoe (part) Mathews 21,171 11,449 54.08% 8,259 39.01% 1,471 6.95% 21,017 9,763 46.45% 9,327 44.38% 1,930 9.18%
Washoe 2 Lyon (part), Storey (part), Washoe (part) Washington 31,026 12,981 41.84% 16,520 53.25% 1,513 4.88% 30,909 10,502 33.98% 18,223 58.96% 2,166 7.01%
Washoe 3 Washoe (part) Raggio 39,745 16,135 40.60% 21,491 54.07% 2,115 5.32% 39,550 13,226 33.44% 23,706 59.94% 2,630 6.65%
Washoe 4 Carson City (part), Washoe (part) Townsend 34,104 12,904 37.84% 19,432 56.98% 1,774 5.20% 33,900 10,428 30.76% 21,233 62.63% 2,239 6.60%
Capital Carson City (part), Douglas (part), Lyon (part), Storey (part) Amodei 25,313 8,768 34.64% 15,173 59.94% 1,374 5.43% 25,297 7,367 29.12% 16,321 64.52% 1,609 6.36%
Central Churchill, Clark (part), Douglas (part), Esmeralda, Lyon (part), Mineral, Nye (part) Jacobsen & McGinness 32,054 10,423 32.52% 19,927 62.17% 1,663 5.19% 31,935 9,337 29.24% 20,905 65.46% 1,699 5.32%
Northern Elko, Eureka, Humboldt, Lander, Lincoln, Nye (part), Pershing, White Pine Rhoads 30,041 6,406 21.32% 22,032 73.34% 1,603 5.34% 29,897 5,603 18.74% 22,629 75.69% 1,665 5.57%
Total     591,894 273,754 46.25% 291,591 49.26% 26,507 4.48% 582,863 233,119 40.00% 319,296 54.78% 30,448 5.22%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.