2001 Nevada State Senate
State of Nevada
Voter Registration Reports
          2000
District Location Current Members Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) Schaffer 99,712 68,377 35,003 35.10% 51.19% 16,539 47.25% 12,429 35.51% 5,057 14.45%
Clark 2 Clark (part) Carlton 99,791 63,845 21,096 21.14% 33.04% 13,291 63.00% 4,740 22.47% 2,509 11.89%
Clark 3 Clark (part) Wiener 99,850 75,467 37,155 37.21% 49.23% 17,706 47.65% 13,182 35.48% 5,236 14.09%
Clark 4 Clark (part) Neal 99,697 70,347 38,041 38.16% 54.08% 21,901 57.57% 10,567 27.78% 4,557 11.98%
Clark 5* Clark (part) O'Connell & Porter 189,975 144,515 94,445 49.71% 65.35% 36,687 38.84% 41,383 43.82% 14,082 14.91%
Clark 6 Clark (part) Rawson 94,059 71,197 50,859 54.07% 71.43% 19,764 38.86% 23,426 46.06% 6,646 13.07%
Clark 7* Clark (part) Care & Titus 195,314 152,606 73,124 37.44% 47.92% 36,125 49.40% 24,066 32.91% 10,718 14.66%
Clark 8 Clark (part) James 92,916 71,689 47,428 51.04% 66.16% 18,266 38.51% 21,217 44.74% 6,831 14.40%
Clark 9 Clark (part) O'Donnell 96,665 74,716 48,305 49.97% 64.65% 18,982 39.30% 21,269 44.03% 6,797 14.07%
Clark 10 Clark (part) Coffin 99,430 71,715 28,268 28.43% 39.42% 15,971 56.50% 7,662 27.10% 3,781 13.38%
Clark 11 Clark (part) Schneider 99,429 77,256 34,869 35.07% 45.13% 16,849 48.32% 11,722 33.62% 5,283 15.15%
Clark 12 Clark (part) OPEN 97,214 73,074 45,835 47.15% 62.72% 17,779 38.79% 20,478 44.68% 6,357 13.87%
Washoe 1 Washoe (part) Mathews 90,442 68,996 38,628 42.71% 55.99% 17,859 46.23% 12,924 33.46% 6,207 16.07%
Washoe 2 Lyon (part), Storey (part), Washoe (part) Washington 90,594 65,407 43,875 48.43% 67.08% 16,338 37.24% 20,074 45.75% 6,053 13.80%
Washoe 3 Washoe (part) Raggio 90,468 67,969 54,073 59.77% 79.56% 18,775 34.72% 26,571 49.14% 7,202 13.32%
Washoe 4 Carson City (part), Washoe (part) Townsend 90,422 69,260 51,901 57.40% 74.94% 17,073 32.90% 25,933 49.97% 7,426 14.31%
Capital Carson City (part), Douglas (part), Lyon (part), Storey (part) Amodei 90,450 68,727 41,616 46.01% 60.55% 13,873 33.34% 21,782 52.34% 4,746 11.40%
Central Churchill, Clark (part), Douglas (part), Esmeralda, Lyon (part), Mineral, Nye (part) Jacobsen & McGinness 90,655 68,141 45,271 49.94% 66.44% 16,097 35.56% 22,056 48.72% 5,796 12.80%
Northern Elko, Eureka, Humboldt, Lander, Lincoln, Nye (part), Pershing, White Pine Rhoads 91,174 63,154 37,753 41.41% 59.78% 13,175 34.90% 18,435 48.83% 4,980 13.19%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.