2001 Nevada State Senate
State of Nevada
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
Clark 1 Clark (part) Schaffer 99,712        65,805 66.00%       16,192 16.24%        1,876 1.88%        6,547 6.57%        1,060 1.06%        7,908 7.93%   19,383 19.44%
Clark 2 Clark (part) Carlton 99,791        51,430 51.54%       15,318 15.35%        1,647 1.65%        2,908 2.91%          676 0.68%      25,657 25.71% 60,059 60.18%
Clark 3 Clark (part) Wiener 99,850        70,190 70.30%       11,651 11.67%        1,693 1.70%        5,942 5.95%        1,094 1.10%        8,532 8.54% 20,853 20.88%
Clark 4 Clark (part) Neal 99,697        54,578 54.74%       28,366 28.45%        1,665 1.67%        4,378 4.39%          954 0.96%        9,304 9.33% 21,724 21.79%
Clark 5* Clark (part) O'Connell & Porter 189,975       157,743 83.03%        8,253 4.34%        2,268 1.19%       13,362 7.03%        1,903 1.00%        5,785 3.05% 20,424 10.75%
Clark 6 Clark (part) Rawson 94,059        77,985 82.91%        6,203 6.59%        1,010 1.07%        6,025 6.41%          759 0.81%        2,080 2.21% 7,288 7.75%
Clark 7* Clark (part) Care & Titus 195,314       138,667 71.00%       17,784 9.11%        3,200 1.64%       13,638 6.98%        2,097 1.07%      17,846 9.14% 48,832 25.00%
Clark 8 Clark (part) James 92,916        74,392 80.06%        6,295 6.77%        1,069 1.15%        6,951 7.48%          935 1.01%        2,997 3.23% 8,945 9.63%
Clark 9 Clark (part) O'Donnell 96,665        74,981 77.57%        5,141 5.32%        1,115 1.15%       10,832 11.21%          733 0.76%        3,288 3.40% 9,784 10.12%
Clark 10 Clark (part) Coffin 99,430        59,542 59.88%        9,910 9.97%        1,665 1.67%        6,921 6.96%          726 0.73%      18,688 18.80% 44,498 44.75%
Clark 11 Clark (part) Schneider 99,429        67,699 68.09%        7,651 7.69%        1,401 1.41%        9,125 9.18%        1,082 1.09%      11,082 11.15% 26,541 26.69%
Clark 12 Clark (part) OPEN 97,214        82,395 84.76%        3,910 4.02%        1,888 1.94%        3,418 3.52%          742 0.76%        4,309 4.43% 11,726 12.06%
Washoe 1 Washoe (part) Mathews 90,442        62,586 69.20%        3,778 4.18%        2,681 2.96%        6,150 6.80%        1,076 1.19%      13,015 14.39% 26,271 29.05%
Washoe 2 Lyon (part), Storey (part), Washoe (part) Washington 90,594        75,505 83.34%        1,852 2.04%        3,742 4.13%        3,651 4.03%          528 0.58%        4,671 5.16% 11,115 12.27%
Washoe 3 Washoe (part) Raggio 90,468        78,814 87.12%        1,638 1.81%        1,611 1.78%        4,929 5.45%          517 0.57%        2,774 3.07% 7,039 7.78%
Washoe 4 Carson City (part), Washoe (part) Townsend 90,422        75,408 83.40%        1,715 1.90%        1,720 1.90%        3,353 3.71%          472 0.52%        7,172 7.93% 15,173 16.78%
Capital Carson City (part), Douglas (part), Lyon (part), Storey (part) Amodei 90,450        80,216 88.69%        1,390 1.54%        2,764 3.06%        1,682 1.86%          270 0.30%        3,756 4.15% 9,289 10.27%
Central Churchill, Clark (part), Douglas (part), Esmeralda, Lyon (part), Mineral, Nye (part) Jacobsen & McGinness 90,655        78,225 86.29%        2,099 2.32%        4,085 4.51%        1,780 1.96%          397 0.44%        3,598 3.97% 9,121 10.06%
Northern Elko, Eureka, Humboldt, Lander, Lincoln, Nye (part), Pershing, White Pine Rhoads 91,174        75,725 83.06%        1,362 1.49%        5,122 5.62%           864 0.95%          213 0.23%        6,892 7.56% 15,905 17.44%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
** Two-Member District
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.