2001 United States House of Representatives | |||||||||||||
State of Nevada | |||||||||||||
Voter Registration Reports | |||||||||||||
2000 | |||||||||||||
District | Location | Current Member Representing District | Population | 18+ Population | Total Registered | Percent Registered of Total Population | Percent Registered of 18+ Total Population | Democrat | Percent Democrat | Republican | Percent Republican | Non-Partisan | Percent Non-Partisan |
1 | Clark (part) | Berkley | 666,088 | 488,652 | 240,794 | 36.15% | 49.28% | 118,767 | 49.32% | 82,363 | 34.20% | 33,072 | 13.73% |
2 | Carson City, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Nye, Pershing, Storey, Washoe, White Pine, Clark (part) | Gibbons | 666,087 | 493,316 | 321,245 | 48.23% | 65.12% | 117,126 | 36.46% | 150,339 | 46.80% | 43,738 | 13.62% |
3 | Clark (part) | OPEN | 666,082 | 504,490 | 305,506 | 45.87% | 60.56% | 127,157 | 41.62% | 127,214 | 41.64% | 43,454 | 14.22% |
Total | 1,998,257 | 1,486,458 | 867,545 | 43.42% | 58.36% | 363,050 | 41.85% | 359,916 | 41.49% | 120,264 | 13.86% | ||
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends. |