2001 University Board of Regents
State of Nevada
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 Clark (part) Howard           152,569 82,470 54.05% 40,710 26.68% 2,604 1.71% 8,188 5.37% 1,576 1.03% 16,251 10.65%   36,885 24.18%
2 Clark (part) Wiesner           153,859 106,122 68.97% 15,834 10.29% 2,404 1.56% 9,240 6.01% 1,542 1.00% 17,134 11.14%   39,973 25.98%
3 Clark (part) Dondero           153,227 111,696 72.90% 11,546 7.54% 2,146 1.40% 12,319 8.04% 1,730 1.13% 12,173 7.94%   35,088 22.90%
4 Clark (part) Alden           153,171 125,881 82.18% 7,753 5.06% 2,281 1.49% 8,158 5.33% 1,419 0.93% 6,892 4.50%   20,927 13.66%
5 Clark (part) OPEN           151,640 84,665 55.83% 17,411 11.48% 2,327 1.53% 7,550 4.98% 997 0.66% 35,221 23.23%   83,570 55.11%
6 Clark (part) Seastrand           154,906 111,565 72.02% 15,747 10.17% 2,995 1.93% 9,456 6.10% 1,467 0.95% 12,732 8.22%   34,670 22.38%
7 Clark (part) Sisolak           152,570 120,827 79.19% 9,270 6.08% 1,728 1.13% 14,133 9.26% 1,426 0.93% 4,798 3.14%   14,182 9.30%
8 Churchill, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Mineral, Nye, Pershing, White Pine Gallagher           151,390 127,716 84.36% 2,579 1.70% 8,299 5.48% 2,170 1.43% 507 0.33% 8,774 5.80%   21,045 13.90%
9 Carson City, Douglas, Lyon, Storey, Washoe (part) Derby           156,918 140,076 89.27% 1,787 1.14% 4,412 2.81% 2,872 1.83% 460 0.29% 6,622 4.22%   16,223 10.34%
10 Washoe  (part) Rosenberg           157,252 122,443 77.86% 4,697 2.99% 3,418 2.17% 9,532 6.06% 1,356 0.86% 14,603 9.29%   29,980 19.06%
11 Washoe  (part) Hill           156,932 126,855 80.83% 3,968 2.53% 5,365 3.42% 7,614 4.85% 1,115 0.71% 10,890 6.94%   24,579 15.66%
12 Clark (part) OPEN           151,568 126,014 83.14% 9,175 6.05% 2,289 1.51% 6,494 4.28% 1,079 0.71% 6,158 4.06%   16,183 10.68%
13 Clark (part) Kirkpatrick           152,255 115,556 75.90% 10,031 6.59% 1,954 1.28% 14,730 9.67% 1,560 1.02% 7,106 4.67%   20,665 13.57%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.