2001 State Board of Education
State of Nevada
Population Report
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
1 Clark (part) Malone 196,817 199,826 -3,009 -1.51%
2 Clark (part) Waters 196,534 199,826 -3,292 -1.65%
3 Clark (part) Washington 196,697 199,826 -3,129 -1.57%
4 Clark (part) Hawk 196,963 199,826 -2,863 -1.43%
5 Clark (part) Rocha 196,411 199,826 -3,415 -1.71%
6 Clark (part) Biggerstaff 196,173 199,826 -3,653 -1.83%
7 Clark (part) Iverson 196,170 199,826 -3,656 -1.83%
8 Washoe  (part) Gwaltney & Bowen 207,622 199,826 7,796 3.90%
9 Carson City, Douglas, Washoe (part) Myers 207,392 199,826 7,566 3.79%
10 Humboldt, Pershing, Elko, Lander, Eureka, Churchill, Nye, Storey, Lyon, Mineral, Esmeralda, White Pine, Lincoln, Washoe (part) Sheffield 207,478 199,826 7,652 3.83%
Total     1,998,257      
Largest Positive Deviation is: 7,796 3.90%
Largest Negative Deviation is: -3,656 -1.83%
Overall Range of Deviation is: 11,452 5.73%
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.