2001 Nevada State Assembly
State of Nevada
Election Reports
      2000 Presidential 2000 United States Senate
District Location Current Member Residing in District Total Voters Gore (D) Percent Gore (D) Bush (R) Percent Bush (R) Other Percent Other Total Voters Bernstein (D) Percent Bernstein (D) Ensign (R) Percent Ensign (R) Other Percent Other
1 Clark (part) Collins 15,208 7,592 49.92% 7,032 46.24% 588 3.87% 14,961 6,452 43.13% 7,837 52.38% 671 4.48%
2 Clark (part) Berman 20,828 9,289 44.60% 10,937 52.51% 597 2.87% 20,481 7,962 38.88% 11,914 58.17% 603 2.94%
3 Clark (part) Lee 14,056 7,379 52.50% 6,039 42.96% 639 4.55% 13,764 6,374 46.31% 6,722 48.84% 671 4.88%
4 Clark (part) Beers 22,152 10,062 45.42% 11,520 52.00% 582 2.63% 21,857 8,500 38.89% 12,710 58.15% 649 2.97%
5 Clark (part) Cegavske 16,270 7,940 48.80% 7,755 47.66% 570 3.50% 15,905 6,657 41.85% 8,627 54.24% 622 3.91%
6 Clark (part) Williams 8,790 6,117 69.59% 2,317 26.36% 360 4.10% 8,513 5,259 61.78% 2,824 33.17% 437 5.13%
7 Clark (part) Arberry & Price 9,747 6,702 68.76% 2,722 27.93% 321 3.29% 9,488 5,850 61.66% 3,163 33.34% 483 5.09%
8 Clark (part) Buckley 9,069 5,313 58.58% 3,367 37.13% 408 4.50% 8,857 4,569 51.59% 3,861 43.59% 430 4.85%
9 Clark (part) Giunchigliani 9,800 5,617 57.32% 3,635 37.09% 547 5.58% 9,567 5,003 52.29% 4,081 42.66% 491 5.13%
10 Clark (part) Goldwater 11,677 6,127 52.47% 5,051 43.26% 507 4.34% 11,410 5,195 45.53% 5,645 49.47% 600 5.26%
11 Clark (part) Bache & Chowning 5,135 3,407 66.35% 1,480 28.82% 254 4.95% 4,977 3,001 60.30% 1,704 34.24% 262 5.26%
12 Clark (part) Ohrenschall 10,884 6,201 56.97% 4,169 38.30% 492 4.52% 10,653 5,338 50.11% 4,740 44.49% 547 5.13%
13 Clark (part) Nolan 15,922 7,252 45.55% 8,061 50.63% 592 3.72% 15,694 6,242 39.77% 8,831 56.27% 608 3.87%
14 Clark (part) Koivisto 10,395 5,612 53.99% 4,336 41.71% 445 4.28% 10,219 4,837 47.33% 4,913 48.08% 470 4.60%
15 Clark (part) McClain 14,193 7,883 55.54% 5,650 39.81% 684 4.82% 13,947 6,905 49.51% 6,414 45.99% 645 4.62%
16 Clark (part) Oceguera 14,568 7,815 53.64% 6,116 41.98% 638 4.38% 14,309 6,774 47.34% 6,871 48.02% 653 4.56%
17 Clark (part) OPEN 10,284 5,288 51.42% 4,650 45.22% 362 3.52% 10,122 4,554 44.99% 5,102 50.41% 477 4.71%
18 Clark (part) Manendo 13,022 7,113 54.62% 5,337 40.98% 572 4.39% 12,767 6,171 48.34% 6,014 47.11% 582 4.56%
19 Clark (part) Claborn 9,451 4,905 51.90% 4,110 43.49% 453 4.79% 9,307 4,206 45.19% 4,605 49.48% 501 5.38%
20 Clark (part) OPEN 17,111 6,131 35.83% 10,135 59.23% 840 4.91% 16,734 5,226 31.23% 10,740 64.18% 763 4.56%
21 Clark (part) Tiffany 18,923 8,632 45.62% 9,734 51.44% 558 2.95% 17,671 7,259 41.08% 9,743 55.14% 664 3.76%
22 Clark (part) Brown 19,656 8,572 43.61% 10,440 53.11% 621 3.16% 19,309 7,288 37.74% 11,279 58.41% 700 3.63%
23 Clark (part) Perkins 13,820 6,773 49.01% 6,389 46.23% 665 4.81% 13,624 5,899 43.30% 7,033 51.62% 714 5.24%
24 Washoe (part) Freeman 14,242 7,068 49.63% 6,212 43.62% 961 6.75% 14,160 6,055 42.76% 6,926 48.91% 1,186 8.38%
25 Washoe (part) Humke & Gibbons 23,782 8,704 36.60% 14,071 59.17% 1,010 4.25% 23,665 6,997 29.57% 15,366 64.93% 1,308 5.53%
26 Washoe (part) Angle & Brower 22,504 8,655 38.46% 12,713 56.49% 1,130 5.02% 22,381 6,961 31.10% 13,954 62.35% 1,450 6.48%
27 Washoe (part) Leslie 13,015 6,523 50.12% 5,589 42.94% 906 6.96% 12,925 5,453 42.19% 6,373 49.31% 1,100 8.51%
28 Clark (part) OPEN 5,484 3,722 67.87% 1,514 27.61% 239 4.36% 5,322 3,228 60.65% 1,791 33.65% 311 5.84%
29 Clark (part) OPEN 15,967 7,865 49.26% 7,545 47.25% 550 3.44% 15,686 6,632 42.28% 8,378 53.41% 680 4.34%
30 Washoe (part) Smith & Gustavson 11,510 5,778 50.20% 5,029 43.69% 701 6.09% 11,438 4,873 42.60% 5,574 48.73% 999 8.73%
31 Washoe (part) Anderson 13,749 6,719 48.87% 6,248 45.44% 774 5.63% 13,679 5,601 40.95% 6,996 51.14% 1,070 7.82%
32 Humboldt (part), Lander (part), Washoe (part) Marvel 18,849 6,421 34.07% 11,552 61.29% 879 4.66% 18,792 5,133 27.31% 12,465 66.33% 1,194 6.35%
33 Elko, Humboldt (part) Carpenter 14,885 2,711 18.21% 11,475 77.09% 697 4.68% 14,810 2,279 15.39% 11,768 79.46% 756 5.10%
34 Clark (part) OPEN 13,951 7,429 53.25% 5,915 42.40% 600 4.30% 13,726 6,337 46.17% 6,720 48.96% 662 4.82%
35 Churchill (part), Eureka, Humboldt (part), Lander (part), Pershing, Washoe (part), White Pine de Braga 16,204 4,417 27.26% 10,904 67.29% 895 5.52% 16,171 3,899 24.11% 11,331 70.07% 947 5.86%
36 Churchill (part), Esmeralda, Lincoln, Mineral, Nye Neighbors 17,065 5,773 33.83% 10,247 60.05% 1,003 5.88% 16,987 5,303 31.22% 10,734 63.19% 950 5.59%
37 Clark (part) OPEN 12,888 6,689 51.90% 5,742 44.55% 455 3.53% 12,674 5,631 44.43% 6,478 51.11% 563 4.44%
38 Carson City (part), Churchill (part), Lyon, Storey Dini 16,145 5,315 32.92% 9,914 61.41% 916 5.67% 16,142 4,481 27.76% 10,634 65.88% 1,027 6.36%
39 Carson City (part), Douglas, Washoe (part) Hettrick 18,229 5,898 32.36% 11,412 62.60% 916 5.02% 18,181 4,869 26.78% 12,204 67.13% 1,110 6.11%
40 Carson City (part), Washoe (part) Parnell 9,811 3,813 38.86% 5,435 55.40% 564 5.75% 9,798 3,238 33.05% 5,880 60.01% 685 6.99%
41 Clark (part) Parks & Von Tobel 10,181 5,681 55.80% 3,991 39.20% 495 4.86% 9,948 4,845 48.70% 4,503 45.27% 596 5.99%
42 Clark (part) Mortenson 12,472 6,851 54.93% 5,101 40.90% 521 4.18% 12,242 5,783 47.24% 5,848 47.77% 611 4.99%
Total     591,894 273,754 46.25% 291,591 49.26% 26,507 4.48% 582,863 233,119 40.00% 319,296 54.78% 30,448 5.22%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.