2001 Nevada State Assembly
State of Nevada
Voter Registration Reports
      1998 1996
District Location Current Member Residing in District Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 20,250 8,830 43.60% 8,283 40.90% 2,644 13.06% 18,765 8,109 43.21% 7,772 41.42% 2,463 13.13%
2 Clark (part) Berman 19,598 6,975 35.59% 9,601 48.99% 2,605 13.29% 14,169 5,101 36.00% 6,967 49.17% 1,809 12.77%
3 Clark (part) Lee 20,326 9,305 45.78% 7,836 38.55% 2,681 13.19% 20,238 9,358 46.24% 7,868 38.88% 2,570 12.70%
4 Clark (part) Beers 24,099 8,797 36.50% 12,001 49.80% 2,898 12.03% 20,345 7,510 36.91% 10,108 49.68% 2,382 11.71%
5 Clark (part) Cegavske 18,999 7,367 38.78% 8,629 45.42% 2,567 13.51% 15,607 6,016 38.55% 7,272 46.59% 1,977 12.67%
6 Clark (part) Williams 14,095 8,754 62.11% 3,409 24.19% 1,547 10.98% 14,095 8,850 62.79% 3,472 24.63% 1,437 10.20%
7 Clark (part) Arberry & Price 13,292 8,400 63.20% 3,117 23.45% 1,465 11.02% 11,097 7,150 64.43% 2,621 23.62% 1,104 9.95%
8 Clark (part) Buckley 13,814 6,656 48.18% 4,741 34.32% 2,039 14.76% 13,135 6,266 47.70% 4,588 34.93% 1,910 14.54%
9 Clark (part) Giunchigliani 15,954 8,229 51.58% 5,226 32.76% 2,010 12.60% 16,011 8,410 52.53% 5,238 32.72% 1,929 12.05%
10 Clark (part) Goldwater 13,636 6,186 45.37% 5,155 37.80% 1,944 14.26% 11,403 5,333 46.77% 4,183 36.68% 1,618 14.19%
11 Clark (part) Bache & Chowning 9,227 5,437 58.92% 2,354 25.51% 1,190 12.90% 9,251 5,364 57.98% 2,479 26.80% 1,152 12.45%
12 Clark (part) Ohrenschall 16,066 8,108 50.47% 5,377 33.47% 2,143 13.34% 14,790 7,450 50.37% 5,062 34.23% 1,908 12.90%
13 Clark (part) Nolan 12,490 4,879 39.06% 5,631 45.08% 1,658 13.27% 8,185 3,242 39.61% 3,640 44.47% 1,077 13.16%
14 Clark (part) Koivisto 14,305 6,963 48.68% 5,054 35.33% 1,953 13.65% 13,205 6,274 47.51% 4,827 36.55% 1,806 13.68%
15 Clark (part) McClain 21,010 10,185 48.48% 7,598 36.16% 2,723 12.96% 20,406 9,864 48.34% 7,539 36.95% 2,570 12.59%
16 Clark (part) Oceguera 19,434 8,559 44.04% 7,734 39.80% 2,667 13.72% 18,927 8,467 44.74% 7,528 39.77% 2,497 13.19%
17 Clark (part) OPEN 11,463 5,045 44.01% 4,445 38.78% 1,653 14.42% 9,138 3,907 42.76% 3,613 39.54% 1,377 15.07%
18 Clark (part) Manendo 18,062 8,638 47.82% 6,580 36.43% 2,405 13.32% 16,765 8,025 47.87% 6,189 36.92% 2,140 12.76%
19 Clark (part) Claborn 13,740 6,640 48.33% 4,762 34.66% 1,955 14.23% 12,556 6,058 48.25% 4,294 34.20% 1,872 14.91%
20 Clark (part) OPEN 20,654 7,185 34.79% 10,300 49.87% 2,671 12.93% 18,760 6,744 35.95% 9,270 49.41% 2,340 12.47%
21 Clark (part) Tiffany 21,826 7,855 35.99% 10,568 48.42% 2,947 13.50% 17,660 6,345 35.93% 8,594 48.66% 2,387 13.52%
22 Clark (part) Brown 14,512 5,170 35.63% 7,042 48.53% 1,987 13.69% 9,597 3,452 35.97% 4,732 49.31% 1,193 12.43%
23 Clark (part) Perkins 18,233 8,371 45.91% 6,873 37.70% 2,460 13.49% 15,912 7,642 48.03% 5,826 36.61% 2,040 12.82%
24 Washoe (part) Freeman 21,220 8,958 42.21% 8,332 39.26% 3,209 15.12% 19,938 8,421 42.24% 7,944 39.84% 2,888 14.48%
25 Washoe (part) Humke & Gibbons 26,500 8,179 30.86% 14,862 56.08% 2,997 11.31% 24,696 7,693 31.15% 13,816 55.94% 2,766 11.20%
26 Washoe (part) Angle & Brower 26,207 8,407 32.08% 13,764 52.52% 3,473 13.25% 24,120 7,755 32.15% 12,668 52.52% 3,169 13.14%
27 Washoe (part) Leslie 23,085 9,693 41.99% 9,089 39.37% 3,577 15.49% 18,847 8,001 42.45% 7,345 38.97% 2,850 15.12%
28 Clark (part) OPEN 9,658 6,076 62.91% 2,211 22.89% 1,143 11.83% 9,464 5,794 61.22% 2,313 24.44% 1,132 11.96%
29 Clark (part) OPEN 19,005 7,262 38.21% 8,531 44.89% 2,777 14.61% 16,485 6,437 39.05% 7,417 44.99% 2,261 13.72%
30 Washoe (part) Smith & Gustavson 19,655 8,685 44.19% 7,112 36.18% 3,113 15.84% 18,506 8,194 44.28% 6,763 36.54% 2,860 15.45%
31 Washoe (part) Anderson 21,082 9,127 43.29% 8,376 39.73% 2,974 14.11% 19,408 8,299 42.76% 7,915 40.78% 2,675 13.78%
32 Humboldt (part), Lander (part), Washoe (part) Marvel 20,541 6,897 33.58% 10,432 50.79% 2,722 13.25% 17,390 5,884 33.84% 8,693 49.99% 2,372 13.64%
33 Elko, Humboldt (part) Carpenter 17,425 5,615 32.22% 8,587 49.28% 2,676 15.36% 18,265 5,969 32.68% 8,923 48.85% 2,820 15.44%
34 Clark (part) OPEN 19,855 8,691 43.77% 8,031 40.45% 2,667 13.43% 19,498 8,551 43.86% 7,960 40.82% 2,539 13.02%
35 Churchill (part), Eureka, Humboldt (part), Lander (part), Pershing, Washoe (part), White Pine de Braga 22,532 8,588 38.11% 10,453 46.39% 2,475 10.98% 9,730 3,581 36.80% 4,710 48.41% 1,029 10.58%
36 Churchill (part), Esmeralda, Lincoln, Mineral, Nye Neighbors 25,735 10,935 42.49% 10,757 41.80% 2,703 10.50% 23,078 10,024 43.44% 9,552 41.39% 2,286 9.91%
37 Clark (part) OPEN 17,211 7,333 42.61% 7,036 40.88% 2,401 13.95% 14,726 6,299 42.77% 6,123 41.58% 1,927 13.09%
38 Carson City (part), Churchill (part), Lyon, Storey Dini 23,029 8,132 35.31% 11,436 49.66% 2,646 11.49% 21,709 7,826 36.05% 10,662 49.11% 2,278 10.49%
39 Carson City (part), Douglas, Washoe (part) Hettrick 24,553 7,002 28.52% 13,764 56.06% 3,188 12.98% 15,741 4,409 28.01% 8,981 57.05% 2,027 12.88%
40 Carson City (part), Washoe (part) Parnell 21,074 7,663 36.36% 10,549 50.06% 2,350 11.15% 23,804 8,733 36.69% 11,624 48.83% 2,909 12.22%
41 Clark (part) Parks & Von Tobel 15,305 7,171 46.85% 5,362 35.03% 2,280 14.90% 14,200 6,704 47.21% 4,984 35.10% 2,066 14.55%
42 Clark (part) Mortenson 18,474 8,096 43.82% 7,161 38.76% 2,733 14.79% 18,018 7,960 44.18% 7,076 39.27% 2,560 14.21%
Total     777,231 325,044 41.82% 328,161 42.22% 102,916 13.24% 687,640 291,471 42.39% 289,151 42.05% 88,972 12.94%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.