2001 Nevada State Assembly
State of Nevada
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 47,312 34,582 21,745 45.96% 62.88% 9,666 44.45% 8,608 39.59% 2,939 13.52%
2 Clark (part) Berman 47,666 37,977 27,240 57.15% 71.73% 9,769 35.86% 12,914 47.41% 3,954 14.52%
3 Clark (part) Lee 47,165 35,282 20,858 44.22% 59.12% 9,563 45.85% 7,770 37.25% 2,944 14.11%
4 Clark (part) Beers 47,303 36,377 27,887 58.95% 76.66% 10,517 37.71% 13,368 47.94% 3,502 12.56%
5 Clark (part) Cegavske 47,227 37,017 23,248 49.23% 62.80% 9,411 40.48% 10,002 43.02% 3,266 14.05%
6 Clark (part) Williams 47,374 33,772 14,738 31.11% 43.64% 9,362 63.52% 3,305 22.43% 1,631 11.07%
7 Clark (part) Arberry & Price 47,251 31,122 15,837 33.52% 50.89% 9,946 62.80% 3,658 23.10% 1,848 11.67%
8 Clark (part) Buckley 47,498 37,494 15,078 31.74% 40.21% 7,400 49.08% 4,912 32.58% 2,301 15.26%
9 Clark (part) Giunchigliani 47,616 38,542 15,855 33.30% 41.14% 8,369 52.78% 4,905 30.94% 2,078 13.11%
10 Clark (part) Goldwater 47,484 37,973 18,042 38.00% 47.51% 8,045 44.59% 6,758 37.46% 2,728 15.12%
11 Clark (part) Bache & Chowning 47,197 31,135 9,286 19.67% 29.82% 5,661 60.96% 2,175 23.42% 1,194 12.86%
12 Clark (part) Ohrenschall 47,336 34,985 17,139 36.21% 48.99% 8,858 51.68% 5,431 31.69% 2,373 13.85%
13 Clark (part) Nolan 48,089 35,868 21,781 45.29% 60.73% 8,602 39.49% 9,609 44.12% 3,012 13.83%
14 Clark (part) Koivisto 47,285 32,250 16,268 34.40% 50.44% 8,109 49.85% 5,588 34.35% 2,168 13.33%
15 Clark (part) McClain 47,504 37,961 21,318 44.88% 56.16% 10,428 48.92% 7,415 34.78% 2,907 13.64%
16 Clark (part) Oceguera 47,586 37,523 21,433 45.04% 57.12% 9,612 44.85% 8,082 37.71% 3,152 14.71%
17 Clark (part) OPEN 47,151 32,303 15,773 33.45% 48.83% 7,200 45.65% 5,850 37.09% 2,274 14.42%
18 Clark (part) Manendo 47,335 36,210 19,608 41.42% 54.15% 9,414 48.01% 6,891 35.14% 2,778 14.17%
19 Clark (part) Claborn 47,747 33,372 15,692 32.86% 47.02% 7,659 48.81% 5,330 33.97% 2,243 14.29%
20 Clark (part) OPEN 47,409 36,527 23,207 48.95% 63.53% 7,965 34.32% 11,460 49.38% 3,174 13.68%
21 Clark (part) Tiffany 47,377 35,733 25,484 53.79% 71.32% 9,194 36.08% 11,928 46.81% 3,759 14.75%
22 Clark (part) Brown 47,156 36,620 23,322 49.46% 63.69% 8,398 36.01% 10,902 46.75% 3,463 14.85%
23 Clark (part) Perkins 47,255 34,152 20,707 43.82% 60.63% 9,328 45.05% 7,757 37.46% 3,008 14.53%
24 Washoe (part) Freeman 47,907 36,083 22,537 47.04% 62.46% 9,415 41.78% 8,666 38.45% 3,529 15.66%
25 Washoe (part) Humke & Gibbons 47,978 37,418 31,333 65.31% 83.74% 9,718 31.02% 17,249 55.05% 3,695 11.79%
26 Washoe (part) Angle & Brower 48,004 35,472 29,839 62.16% 84.12% 9,567 32.06% 15,357 51.47% 4,116 13.79%
27 Washoe (part) Leslie 47,840 38,799 24,539 51.29% 63.25% 10,408 42.41% 9,240 37.65% 3,957 16.13%
28 Clark (part) OPEN 47,853 30,065 9,718 20.31% 32.32% 6,187 63.67% 2,136 21.98% 1,157 11.91%
29 Clark (part) OPEN 47,284 35,649 22,890 48.41% 64.21% 9,053 39.55% 9,720 42.46% 3,548 15.50%
30 Washoe (part) Smith & Gustavson 47,946 34,883 19,666 41.02% 56.38% 8,681 44.14% 6,978 35.48% 3,166 16.10%
31 Washoe (part) Anderson 47,598 34,836 22,144 46.52% 63.57% 9,622 43.45% 8,606 38.86% 3,187 14.39%
32 Humboldt (part), Lander (part), Washoe (part) Marvel 48,022 33,755 24,409 50.83% 72.31% 8,051 32.98% 12,480 51.13% 3,211 13.15%
33 Elko, Humboldt (part) Carpenter 47,906 32,366 17,713 36.97% 54.73% 5,215 29.44% 9,281 52.40% 2,639 14.90%
34 Clark (part) OPEN 47,335 35,026 20,549 43.41% 58.67% 9,200 44.77% 7,875 38.32% 2,920 14.21%
35 Churchill (part), Eureka, Humboldt (part), Lander (part), Pershing, Washoe (part), White Pine de Braga 47,906 34,229 21,580 45.05% 63.05% 7,928 36.74% 10,324 47.84% 2,714 12.58%
36 Churchill (part), Esmeralda, Lincoln, Mineral, Nye Neighbors 47,700 35,795 26,196 54.92% 73.18% 10,912 41.66% 11,148 42.56% 3,322 12.68%
37 Clark (part) OPEN 47,908 34,740 18,901 39.45% 54.41% 8,223 43.51% 7,431 39.32% 2,730 14.44%
38 Carson City (part), Churchill (part), Lyon, Storey Dini 47,721 35,288 24,822 52.01% 70.34% 8,427 33.95% 12,428 50.07% 3,045 12.27%
39 Carson City (part), Douglas, Washoe (part) Hettrick 48,025 36,777 23,151 48.21% 62.95% 6,353 27.44% 13,356 57.69% 2,865 12.38%
40 Carson City (part), Washoe (part) Parnell 47,939 36,762 20,526 42.82% 55.83% 7,269 35.41% 10,471 51.01% 2,244 10.93%
41 Clark (part) Parks & Von Tobel 47,817 37,823 16,479 34.46% 43.57% 7,713 46.81% 5,620 34.10% 2,603 15.80%
42 Clark (part) Mortenson 47,245 35,915 19,007 40.23% 52.92% 8,632 45.41% 6,932 36.47% 2,920 15.36%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.