2001 Nevada State Assembly
State of Nevada
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
1 Clark (part) Collins 47,312 36,717 77.61% 4,605 9.73% 766 1.62% 2,193 4.64% 473 1.00% 2,399 5.07%   6,153 13.01%
2 Clark (part) Berman 47,666 39,230 82.30% 2,637 5.53% 436 0.91% 3,804 7.98% 503 1.06% 1,027 2.15%   3,432 7.20%
3 Clark (part) Lee 47,165 35,448 75.16% 3,483 7.38% 770 1.63% 2,799 5.93% 433 0.92% 3,875 8.22%   9,316 19.75%
4 Clark (part) Beers 47,303 40,682 86.00% 2,417 5.11% 463 0.98% 2,721 5.75% 303 0.64% 751 1.59%   2,848 6.02%
5 Clark (part) Cegavske 47,227 34,344 72.72% 2,850 6.03% 403 0.85% 7,282 15.42% 375 0.79% 1,674 3.54%   4,691 9.93%
6 Clark (part) Williams 47,374 21,909 46.25% 15,988 33.75% 797 1.68% 1,685 3.56% 334 0.71% 6,335 13.37%   14,443 30.49%
7 Clark (part) Arberry & Price 47,251 20,524 43.44% 15,875 33.60% 709 1.50% 2,350 4.97% 556 1.18% 6,880 14.56%   14,387 30.45%
8 Clark (part) Buckley 47,498 31,068 65.41% 3,985 8.39% 726 1.53% 4,857 10.23% 556 1.17% 5,501 11.58%   14,228 29.95%
9 Clark (part) Giunchigliani 47,616 31,789 66.76% 4,665 9.80% 809 1.70% 3,218 6.76% 338 0.71% 5,913 12.42%   15,615 32.79%
10 Clark (part) Goldwater 47,484 34,370 72.38% 3,703 7.80% 636 1.34% 4,371 9.21% 602 1.27% 3,204 6.75%   10,649 22.43%
11 Clark (part) Bache & Chowning 47,197 24,738 52.41% 4,134 8.76% 760 1.61% 1,949 4.13% 319 0.68% 14,085 29.84%   31,134 65.97%
12 Clark (part) Ohrenschall 47,336 31,413 66.36% 4,666 9.86% 747 1.58% 4,644 9.81% 446 0.94% 4,960 10.48%   13,693 28.93%
13 Clark (part) Nolan 48,089 38,917 80.93% 3,081 6.41% 706 1.47% 3,208 6.67% 442 0.92% 1,583 3.29%   4,750 9.88%
14 Clark (part) Koivisto 47,285 30,089 63.63% 7,000 14.80% 836 1.77% 3,629 7.67% 410 0.87% 4,908 10.38%   12,896 27.27%
15 Clark (part) McClain 47,504 37,056 78.01% 3,539 7.45% 788 1.66% 2,363 4.97% 417 0.88% 2,944 6.20%   8,656 18.22%
16 Clark (part) Oceguera 47,586 36,430 76.56% 3,136 6.59% 691 1.45% 3,425 7.20% 535 1.12% 3,041 6.39%   9,454 19.87%
17 Clark (part) OPEN 47,151 30,908 65.55% 8,205 17.40% 751 1.59% 3,005 6.37% 599 1.27% 3,577 7.59%   8,523 18.08%
18 Clark (part) Manendo 47,335 36,084 76.23% 3,464 7.32% 811 1.71% 2,247 4.75% 452 0.95% 3,977 8.40%   9,823 20.75%
19 Clark (part) Claborn 47,747 31,275 65.50% 7,569 15.85% 1,058 2.22% 2,522 5.28% 400 0.84% 4,712 9.87%   11,824 24.76%
20 Clark (part) OPEN 47,409 40,976 86.43% 1,172 2.47% 928 1.96% 974 2.05% 230 0.49% 2,772 5.85%   5,932 12.51%
21 Clark (part) Tiffany 47,377 40,234 84.92% 1,908 4.03% 478 1.01% 3,281 6.93% 446 0.94% 978 2.06%   3,962 8.36%
22 Clark (part) Brown 47,156 40,287 85.43% 1,605 3.40% 542 1.15% 3,094 6.56% 318 0.67% 1,101 2.33%   4,000 8.48%
23 Clark (part) Perkins 47,255 40,224 85.12% 2,111 4.47% 952 2.01% 1,264 2.67% 354 0.75% 2,144 4.54%   6,488 13.73%
24 Washoe (part) Freeman 47,907 36,128 75.41% 1,943 4.06% 1,235 2.58% 3,206 6.69% 598 1.25% 4,396 9.18%   9,495 19.82%
25 Washoe (part) Humke & Gibbons 47,978 43,244 90.13% 721 1.50% 549 1.14% 2,070 4.31% 201 0.42% 1,037 2.16%   3,094 6.45%
26 Washoe (part) Angle & Brower 48,004 42,944 89.46% 621 1.29% 621 1.29% 2,723 5.67% 230 0.48% 786 1.64%   2,681 5.58%
27 Washoe (part) Leslie 47,840 35,805 74.84% 1,643 3.43% 1,176 2.46% 2,901 6.06% 387 0.81% 5,456 11.40%   10,786 22.55%
28 Clark (part) OPEN 47,853 25,024 52.29% 6,387 13.35% 721 1.51% 1,383 2.89% 274 0.57% 12,876 26.91%   31,181 65.16%
29 Clark (part) OPEN 47,284 38,561 81.55% 2,535 5.36% 640 1.35% 3,091 6.54% 558 1.18% 1,734 3.67%   5,584 11.81%
30 Washoe (part) Smith & Gustavson 47,946 35,971 75.02% 1,630 3.40% 1,401 2.92% 2,351 4.90% 527 1.10% 5,529 11.53%   12,257 25.56%
31 Washoe (part) Anderson 47,598 34,396 72.26% 1,392 2.92% 1,448 3.04% 2,489 5.23% 340 0.71% 7,006 14.72%   13,156 27.64%
32 Humboldt (part), Lander (part), Washoe (part) Marvel 48,022 41,270 85.94% 830 1.73% 1,588 3.31% 1,813 3.78% 230 0.48% 2,014 4.19%   4,951 10.31%
33 Elko, Humboldt (part) Carpenter 47,906 39,105 81.63% 368 0.77% 3,228 6.74% 467 0.97% 102 0.21% 4,090 8.54%   9,439 19.70%
34 Clark (part) OPEN 47,335 35,520 75.04% 4,049 8.55% 716 1.51% 2,864 6.05% 503 1.06% 3,474 7.34%   8,454 17.86%
35 Churchill (part), Eureka, Humboldt (part), Lander (part), Pershing, Washoe (part), White Pine de Braga 47,906 39,069 81.55% 1,126 2.35% 3,683 7.69% 923 1.93% 184 0.38% 2,553 5.33%   6,259 13.07%
36 Churchill (part), Esmeralda, Lincoln, Mineral, Nye Neighbors 47,700 41,765 87.56% 1,041 2.18% 2,240 4.70% 668 1.40% 207 0.43% 1,457 3.05%   3,859 8.09%
37 Clark (part) OPEN 47,908 35,001 73.06% 5,574 11.63% 744 1.55% 3,570 7.45% 569 1.19% 2,347 4.90%   6,445 13.45%
38 Carson City (part), Churchill (part), Lyon, Storey Dini 47,721 42,613 89.30% 399 0.84% 1,611 3.38% 617 1.29% 142 0.30% 2,075 4.35%   4,810 10.08%
39 Carson City (part), Douglas, Washoe (part) Hettrick 48,025 43,941 91.50% 252 0.52% 1,101 2.29% 934 1.94% 163 0.34% 1,428 2.97%   4,131 8.60%
40 Carson City (part), Washoe (part) Parnell 47,939 40,839 85.19% 1,065 2.22% 1,613 3.36% 1,026 2.14% 127 0.26% 3,062 6.39%   6,909 14.41%
41 Clark (part) Parks & Von Tobel 47,817 32,515 68.00% 3,979 8.32% 729 1.52% 4,401 9.20% 595 1.24% 4,912 10.27%   13,033 27.26%
42 Clark (part) Mortenson 47,245 33,463 70.83% 3,155 6.68% 615 1.30% 4,074 8.62% 456 0.97% 4,781 10.12%   10,549 22.33%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.