2001 Nevada State Assembly
State of Nevada
Population Reports
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
1 Clark (part) Collins 47,312 47,578 -266 -0.56%
2 Clark (part) Berman 47,666 47,578 88 0.18%
3 Clark (part) Lee 47,165 47,578 -413 -0.87%
4 Clark (part) Beers 47,303 47,578 -275 -0.58%
5 Clark (part) Cegavske 47,227 47,578 -351 -0.74%
6 Clark (part) Williams 47,374 47,578 -204 -0.43%
7 Clark (part) Arberry & Price 47,251 47,578 -327 -0.69%
8 Clark (part) Buckley 47,498 47,578 -80 -0.17%
9 Clark (part) Giunchigliani 47,616 47,578 38 0.08%
10 Clark (part) Goldwater 47,484 47,578 -94 -0.20%
11 Clark (part) Bache & Chowning 47,197 47,578 -381 -0.80%
12 Clark (part) Ohrenschall 47,336 47,578 -242 -0.51%
13 Clark (part) Nolan 48,089 47,578 511 1.07%
14 Clark (part) Koivisto 47,285 47,578 -293 -0.62%
15 Clark (part) McClain 47,504 47,578 -74 -0.16%
16 Clark (part) Oceguera 47,586 47,578 8 0.02%
17 Clark (part) OPEN 47,151 47,578 -427 -0.90%
18 Clark (part) Manendo 47,335 47,578 -243 -0.51%
19 Clark (part) Claborn 47,747 47,578 169 0.36%
20 Clark (part) OPEN 47,409 47,578 -169 -0.36%
21 Clark (part) Tiffany 47,377 47,578 -201 -0.42%
22 Clark (part) Brown 47,156 47,578 -422 -0.89%
23 Clark (part) Perkins 47,255 47,578 -323 -0.68%
24 Washoe (part) Freeman 47,907 47,578 329 0.69%
25 Washoe (part) Humke & Gibbons 47,978 47,578 400 0.84%
26 Washoe (part) Angle & Brower 48,004 47,578 426 0.90%
27 Washoe (part) Leslie 47,840 47,578 262 0.55%
28 Clark (part) OPEN 47,853 47,578 275 0.58%
29 Clark (part) OPEN 47,284 47,578 -294 -0.62%
30 Washoe (part) Smith & Gustavson 47,946 47,578 368 0.77%
31 Washoe (part) Anderson 47,598 47,578 20 0.04%
32 Humboldt (part), Lander (part), Washoe (part) Marvel 48,022 47,578 444 0.93%
33 Elko, Humboldt (part) Carpenter 47,906 47,578 328 0.69%
34 Clark (part) OPEN 47,335 47,578 -243 -0.51%
35 Churchill (part), Eureka, Humboldt (part), Lander (part), Pershing, Washoe (part), White Pine  de Braga 47,906 47,578 328 0.69%
36 Churchill (part), Esmeralda, Lincoln, Mineral, Nye Neighbors 47,700 47,578 122 0.26%
37 Clark (part) OPEN 47,908 47,578 330 0.69%
38 Carson City (part), Churchill (part), Lyon, Storey Dini 47,721 47,578 143 0.30%
39 Carson City (part), Douglas, Washoe (part) Hettrick 48,025 47,578 447 0.94%
40 Carson City (part), Washoe (part) Parnell 47,939 47,578 361 0.76%
41 Clark (part) Parks & Von Tobel 47,817 47,578 239 0.50%
42 Clark (part) Mortenson 47,245 47,578 -333 -0.70%
Total     1,998,257      
Largest Positive Deviation is: 511 1.07%
Largest Negative Deviation is: -427 -0.90%
Overall Range of Deviation is: 938 1.97%
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.