SB 575
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Voter Registration Reports
      1998 1996
District Location Current Member Residing in District Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) OPEN 29,739 11,545 38.82% 13,722 46.14% 3,818 12.84% 23,350 9,000 38.54% 10,915 46.75% 2,956 12.66%
Clark 2 Clark (part) OPEN 19,627 12,068 61.49% 4,578 23.33% 2,481 12.64% 18,803 11,347 60.35% 4,685 24.92% 2,325 12.37%
Clark 3 Clark (part) Coffin 22,585 12,824 56.78% 6,251 27.68% 2,850 12.62% 22,488 12,670 56.34% 6,433 28.61% 2,747 12.22%
Clark 4 Clark (part) Neal 27,481 16,850 61.32% 6,848 24.92% 3,002 10.92% 25,259 15,825 62.65% 6,290 24.90% 2,532 10.02%
Clark 5* Clark (part) O'Connell & Porter 71,912 27,698 38.52% 32,794 45.60% 9,835 13.68% 59,477 23,373 39.30% 27,086 45.54% 7,822 13.15%
Clark 6* Clark (part) Rawson & O'Donnell 67,704 25,752 38.04% 31,714 46.84% 8,851 13.07% 54,270 20,821 38.37% 25,539 47.06% 6,808 12.54%
Clark 7* Clark (part) Care, Titus & Wiener 65,608 32,423 49.42% 22,207 33.85% 9,128 13.91% 64,754 31,942 49.33% 22,311 34.46% 8,757 13.52%
Clark 8 Clark (part) James 35,131 13,852 39.43% 15,594 44.39% 4,885 13.91% 30,384 12,081 39.76% 13,694 45.07% 3,960 13.03%
Clark 9 Clark (part) Carlton & Shaffer 25,422 12,002 47.21% 9,013 35.45% 3,696 14.54% 22,856 10,629 46.50% 8,139 35.61% 3,475 15.20%
Clark 10 Clark (part) OPEN 33,824 15,340 45.35% 13,189 38.99% 4,476 13.23% 33,992 15,318 45.06% 13,493 39.69% 4,400 12.94%
Clark 11 Clark (part) Schneider 31,092 14,700 47.28% 11,058 35.57% 4,479 14.41% 31,153 14,735 47.30% 11,255 36.13% 4,359 13.99%
Clark 12 Clark (part) OPEN 30,881 12,865 41.66% 13,036 42.21% 4,201 13.60% 25,492 10,908 42.79% 10,658 41.81% 3,317 13.01%
Clark 13 Clark (part), Nye (part) OPEN 32,155 12,744 39.63% 14,199 44.16% 4,341 13.50% 27,458 11,062 40.29% 12,107 44.09% 3,580 13.04%
Washoe 1 Washoe (part) Mathews 38,211 17,480 45.75% 13,417 35.11% 5,933 15.53% 34,211 15,571 45.51% 12,228 35.74% 5,119 14.96%
Washoe 2 Washoe (part) Washington 36,637 13,978 38.15% 16,606 45.33% 5,067 13.83% 32,696 12,604 38.55% 14,719 45.02% 4,503 13.77%
Washoe 3 Washoe (part) Raggio 43,838 15,386 35.10% 21,775 49.67% 5,655 12.90% 38,396 13,579 35.37% 19,063 49.65% 4,879 12.71%
Washoe 4 Washoe (part), Carson City (part) Townsend 47,658 15,522 32.57% 24,437 51.28% 6,590 13.83% 46,153 15,102 32.72% 23,648 51.24% 6,328 13.71%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 40,227 13,755 34.19% 20,808 51.73% 4,579 11.38% 36,319 12,845 35.37% 18,316 50.43% 4,022 11.07%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 41,548 15,344 36.93% 20,044 48.24% 4,389 10.56% 30,496 12,010 39.38% 14,190 46.53% 2,926 9.59%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 35,951 12,916 35.93% 16,871 46.93% 4,660 12.96% 29,633 10,049 33.91% 14,382 48.53% 4,157 14.03%
Total     777,231 325,044 41.82% 328,161 42.22% 102,916 13.24% 687,640 291,471 42.39% 289,151 42.05% 88,972 12.94%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.