SB 575
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) OPEN 82,794 60,750 39,436 47.63% 64.92% 15,696 39.80% 17,597 44.62% 5,212 13.22%
Clark 2 Clark (part) OPEN 91,110 58,615 20,388 22.38% 34.78% 12,654 62.07% 4,680 22.95% 2,514 12.33%
Clark 3 Clark (part) Coffin 91,205 63,597 22,530 24.70% 35.43% 13,258 58.85% 5,723 25.40% 2,878 12.77%
Clark 4 Clark (part) Neal 88,606 64,750 30,141 34.02% 46.55% 18,715 62.09% 7,093 23.53% 3,475 11.53%
Clark 5* Clark (part) O'Connell & Porter 174,736 133,734 87,705 50.19% 65.58% 34,167 38.96% 38,345 43.72% 13,061 14.89%
Clark 6* Clark (part) Rawson & O'Donnell 169,538 130,627 86,677 51.13% 66.35% 33,824 39.02% 38,868 44.84% 12,071 13.93%
Clark 7* Clark (part) Care, Titus & Wiener 177,395 140,202 66,570 37.53% 47.48% 33,366 50.12% 21,492 32.28% 9,650 14.50%
Clark 8 Clark (part) James 82,903 64,357 39,859 48.08% 61.93% 15,961 40.04% 17,107 42.92% 5,757 14.44%
Clark 9 Clark (part) Carlton & Shaffer 88,806 61,286 30,158 33.96% 49.21% 14,564 48.29% 10,309 34.18% 4,404 14.60%
Clark 10 Clark (part) OPEN 84,447 62,284 34,114 40.40% 54.77% 15,822 46.38% 12,633 37.03% 4,772 13.99%
Clark 11 Clark (part) Schneider 90,674 69,870 32,238 35.55% 46.14% 15,656 48.56% 10,767 33.40% 4,871 15.11%
Clark 12 Clark (part) OPEN 87,073 62,267 37,187 42.71% 59.72% 15,432 41.50% 15,413 41.45% 5,356 14.40%
Clark 13 Clark (part), Nye (part) OPEN 84,466 65,679 40,220 47.62% 61.24% 15,741 39.14% 17,626 43.82% 5,733 14.25%
Washoe 1 Washoe (part) Mathews 90,489 69,446 39,538 43.69% 56.93% 18,066 45.69% 13,475 34.08% 6,299 15.93%
Washoe 2 Washoe (part) Washington 84,974 61,216 41,495 48.83% 67.78% 15,706 37.85% 18,742 45.17% 5,767 13.90%
Washoe 3 Washoe (part) Raggio 85,171 63,997 50,243 58.99% 78.51% 17,514 34.86% 24,566 48.89% 6,753 13.44%
Washoe 4 Washoe (part), Carson City (part) Townsend 89,449 68,258 51,676 57.77% 75.71% 16,748 32.41% 26,199 50.70% 7,303 14.13%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 83,040 63,330 39,217 47.23% 61.92% 13,015 33.19% 20,657 52.67% 4,440 11.32%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 84,762 62,104 43,148 50.90% 69.48% 15,380 35.64% 21,288 49.34% 5,142 11.92%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 86,619 60,089 35,005 40.41% 58.26% 11,765 33.61% 17,336 49.52% 4,806 13.73%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.