SB 575
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
Clark 1 Clark (part) OPEN 82,794        66,423 80.23%        7,172 8.66%        1,334 1.61%        4,060 4.90%          726 0.88%        2,926 3.53% 8,704 10.51%
Clark 2 Clark (part) OPEN 91,110        48,056 52.75%       15,162 16.64%        1,497 1.64%        3,236 3.55%          630 0.69%      20,720 22.74% 50,382 55.30%
Clark 3 Clark (part) Coffin 91,205        50,668 55.55%        9,460 10.37%        1,504 1.65%        5,012 5.50%          642 0.70%      21,784 23.88% 49,551 54.33%
Clark 4 Clark (part) Neal 88,606        44,402 50.11%       27,798 31.37%        1,467 1.66%        4,235 4.78%          734 0.83%        9,387 10.59% 22,321 25.19%
Clark 5** Clark (part) O'Connell & Porter 174,736       145,711 83.39%        7,604 4.35%        2,095 1.20%       11,908 6.81%        1,758 1.01%        5,095 2.92% 18,083 10.35%
Clark 6** Clark (part) Rawson & O'Donnell 169,538       134,038 79.06%       11,143 6.57%        1,878 1.11%       14,978 8.83%        1,521 0.90%        5,335 3.15% 15,998 9.44%
Clark 7** Clark (part) Care, Titus & Wiener 177,395       125,982 71.02%       15,506 8.74%        2,962 1.67%       11,572 6.52%        1,927 1.09%      17,290 9.75% 46,994 26.49%
Clark 8 Clark (part) James 82,903        63,301 76.36%        5,551 6.70%          987 1.19%        8,975 10.83%          768 0.93%        2,960 3.57% 8,644 10.43%
Clark 9 Clark (part) Carlton & Shaffer 88,806        58,423 65.79%       14,280 16.08%        1,805 2.03%        5,642 6.35%          979 1.10%        7,392 8.32% 17,981 20.25%
Clark 10 Clark (part) OPEN 84,447        61,517 72.85%        8,835 10.46%        1,409 1.67%        4,691 5.55%        1,000 1.18%        6,609 7.83% 15,897 18.82%
Clark 11 Clark (part) Schneider 90,674        61,499 67.82%        7,051 7.78%        1,293 1.43%        7,468 8.24%          897 0.99%      11,119 12.26% 26,053 28.73%
Clark 12 Clark (part) OPEN 87,073        68,228 78.36%        5,453 6.26%        1,480 1.70%        4,967 5.70%          708 0.81%        5,850 6.72% 14,658 16.83%
Clark 13 Clark (part), Nye (part) OPEN 84,466        72,906 86.31%        2,726 3.23%        1,507 1.78%        3,743 4.43%          608 0.72%        2,413 2.86% 8,352 9.89%
Washoe 1 Washoe (part) Mathews 90,489        63,164 69.80%        3,693 4.08%        2,683 2.97%        6,127 6.77%        1,100 1.22%      12,627 13.95% 25,598 28.29%
Washoe 2 Washoe (part) Washington 84,974        70,178 82.59%        1,951 2.30%        2,993 3.52%        3,837 4.52%          526 0.62%        4,894 5.76% 11,223 13.21%
Washoe 3 Washoe (part) Raggio 85,171        73,996 86.88%        1,623 1.91%        1,460 1.71%        4,719 5.54%          486 0.57%        2,682 3.15% 6,814 8.00%
Washoe 4 Washoe (part), Carson City (part) Townsend 89,449        75,048 83.90%        1,688 1.89%        1,635 1.83%        3,260 3.64%          440 0.49%        6,794 7.60% 14,487 16.20%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 83,040        73,038 87.96%        1,251 1.51%        2,634 3.17%        1,600 1.93%          246 0.30%        3,929 4.73% 9,330 11.24%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 84,762        74,090 87.41%        1,279 1.51%        4,235 5.00%        1,607 1.90%          333 0.39%        2,769 3.27% 7,121 8.40%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 86,619        71,218 82.22%        1,282 1.48%        5,364 6.19%           819 0.95%          205 0.24%        6,779 7.83% 15,779 18.22%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
** Two-Member District
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.