SB 575
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Population Report
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
Clark 1 Clark (part) OPEN 82,794            86,881 -4,087 -4.70%
Clark 2 Clark (part) OPEN 91,110            86,881 4,229 4.87%
Clark 3 Clark (part) Coffin 91,205            86,881 4,324 4.98%
Clark 4 Clark (part) Neal 88,606            86,881 1,725 1.99%
Clark 5* Clark (part) O'Connell & Porter 174,736          173,762 974 0.56%
Clark 6* Clark (part) Rawson & O'Donnell 169,538          173,762 -4,224 -2.43%
Clark 7* Clark (part) Care, Titus & Wiener 177,395          173,762 3,633 2.09%
Clark 8 Clark (part) James 82,903            86,881 -3,978 -4.58%
Clark 9 Clark (part) Carlton & Shaffer 88,806            86,881 1,925 2.22%
Clark 10 Clark (part) OPEN 84,447            86,881 -2,434 -2.80%
Clark 11 Clark (part) Schneider 90,674            86,881 3,793 4.37%
Clark 12 Clark (part) OPEN 87,073            86,881 192 0.22%
Clark 13 Clark (part), Nye (part) OPEN 84,466            86,881 -2,415 -2.78%
Washoe 1 Washoe (part) Mathews 90,489            86,881 3,608 4.15%
Washoe 2 Washoe (part) Washington 84,974            86,881 -1,907 -2.19%
Washoe 3 Washoe (part) Raggio 85,171            86,881 -1,710 -1.97%
Washoe 4 Washoe (part), Carson City (part) Townsend 89,449            86,881 2,568 2.96%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 83,040            86,881 -3,841 -4.42%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 84,762            86,881 -2,119 -2.44%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 86,619            86,881 -262 -0.30%
Total     1,998,257      
Largest Positive Deviation is: 4,324 4.98%
Largest Negative Deviation is: -4,087 -4.70%
Overall Range of Deviation is: 8,411 9.68%
* Two-Member District
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.