SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Election Reports
      1998 United States Senate 1996 Presidential
District Location Current Members Residing in District Total Voters Reid (D) Percent Reid (D) Ensign (R) Percent Ensign (R) Other Percent Other Total Voters Clinton (D) Percent Clinton (D) Dole (R) Percent Dole (R) Other Percent Other
Clark 1 Clark (part) OPEN 6,871 4,718 68.67% 1,809 26.33% 345 5.02% 8,684 5,621 64.73% 2,033 23.41% 1,033 11.90%
Clark 2* Clark (part) Carlton & Schaffer 27,977 14,900 53.26% 12,002 42.90% 1,204 4.30% 27,621 13,380 48.44% 10,600 38.38% 3,677 13.31%
Clark 3 Clark (part) Wiener 16,991 9,137 53.78% 7,174 42.22% 677 3.98% 20,440 9,955 48.70% 7,867 38.49% 2,619 12.81%
Clark 4 Clark (part) Neal 13,641 8,910 65.32% 4,160 30.50% 573 4.20% 14,318 9,077 63.40% 3,700 25.84% 1,526 10.66%
Clark 5* Clark (part) O'Connell & Porter 39,168 19,107 48.78% 19,002 48.51% 1,054 2.69% 36,980 16,445 44.47% 16,467 44.53% 4,076 11.02%
Clark 6 Clark (part) Rawson 25,342 11,935 47.10% 12,869 50.78% 538 2.12% 21,363 9,306 43.56% 10,077 47.17% 1,977 9.25%
Clark 7* Clark (part) Care & Titus 32,342 18,633 57.61% 12,374 38.26% 1,335 4.13% 38,832 20,587 53.02% 13,557 34.91% 4,687 12.07%
Clark 8 Clark (part) James 19,729 9,231 46.79% 10,017 50.77% 485 2.46% 19,837 8,592 43.31% 9,295 46.86% 1,952 9.84%
Clark 9 Clark (part) O'Donnell 14,828 7,450 50.24% 7,936 53.52% 437 2.95% 13,263 5,676 42.80% 6,207 46.80% 1,376 10.37%
Clark 10 Clark (part) Coffin 10,752 6,718 62.48% 3,485 32.41% 549 5.11% 13,048 7,460 57.17% 3,843 29.45% 1,744 13.37%
Clark 11 Clark (part) Schneider 14,997 8,415 56.11% 5,969 39.80% 610 4.07% 18,054 9,430 52.23% 6,325 35.03% 2,303 12.76%
Clark 12 Clark (part) OPEN 17,277 8,224 47.60% 8,368 48.43% 661 3.83% 16,627 6,911 41.56% 7,237 43.53% 2,463 14.81%
Clark 13 Clark (part), Nye (part) OPEN 18,330 8,721 47.58% 8,879 48.44% 736 4.02% 18,109 7,205 39.79% 8,061 44.51% 2,831 15.63%
Washoe 1 Washoe (part) Mathews 18,168 10,138 55.80% 6,699 36.87% 1,333 7.34% 20,896 10,432 49.92% 8,277 39.61% 2,170 10.38%
Washoe 2 Washoe (part) Washington 21,779 9,980 45.82% 10,255 47.09% 1,540 7.07% 22,564 9,611 42.59% 9,625 42.66% 3,324 14.73%
Washoe 3 Washoe (part) Raggio 27,620 12,330 44.64% 13,817 50.03% 1,469 5.32% 28,126 10,856 38.60% 13,600 48.35% 3,684 13.10%
Washoe 4 Washoe (part), Carson City (part) Townsend 26,957 10,795 40.05% 14,787 54.85% 1,381 5.12% 31,119 11,146 35.82% 15,826 50.86% 4,157 13.36%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 21,489 8,067 37.54% 12,079 56.21% 1,334 6.21% 23,662 8,217 34.73% 11,861 50.13% 3,573 15.10%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 24,725 8,087 32.71% 15,147 61.26% 1,500 6.07% 26,598 8,685 32.65% 13,476 50.67% 4,444 16.71%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 22,479 7,224 32.14% 13,972 62.16% 1,281 5.70% 24,499 7,332 29.93% 12,402 50.62% 4,764 19.45%
Total     421,462 202,720 48.10% 200,800 47.64% 19,042 4.52% 444,640 195,924 44.06% 190,336 42.81% 58,380 13.13%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.