SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Voter Registration Reports
      1998 1996
District Location Current Members Residing in District Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) OPEN 16,863 10,806 64.08% 3,685 21.85% 1,951 11.57% 16,678 10,513 63.04% 3,840 23.02% 1,933 11.59%
Clark 2* Clark (part) Carlton & Schaffer 55,208 25,050 45.37% 21,158 38.32% 7,645 13.85% 48,165 21,612 44.87% 18,607 38.63% 6,822 14.16%
Clark 3 Clark (part) Wiener 34,416 15,789 45.88% 13,034 37.87% 4,671 13.57% 34,436 15,894 46.16% 13,214 38.37% 4,464 12.96%
Clark 4 Clark (part) Neal 27,961 16,851 60.27% 7,291 26.08% 3,064 10.96% 24,931 15,361 61.61% 6,481 26.00% 2,498 10.02%
Clark 5* Clark (part) O'Connell & Porter 70,004 26,791 38.27% 32,118 45.88% 9,574 13.68% 57,585 22,450 38.99% 26,441 45.92% 7,565 13.14%
Clark 6 Clark (part) Rawson 40,648 15,386 37.85% 19,571 48.15% 4,933 12.14% 33,118 12,676 38.28% 15,972 48.23% 3,869 11.68%
Clark 7* Clark (part) Care & Titus 65,119 31,995 49.13% 22,264 34.19% 9,026 13.86% 64,524 31,680 49.10% 22,446 34.79% 8,676 13.45%
Clark 8 Clark (part) James 36,052 13,817 38.33% 16,476 45.70% 4,957 13.75% 31,525 12,118 38.44% 14,615 46.36% 4,103 13.02%
Clark 9 Clark (part) O'Donnell 28,651 10,826 37.79% 13,188 46.03% 3,981 13.89% 21,108 7,995 37.88% 9,864 46.73% 2,810 13.31%
Clark 10 Clark (part) Coffin 23,500 12,926 55.00% 6,746 28.71% 3,129 13.31% 23,013 12,496 54.30% 6,921 30.07% 2,928 12.72%
Clark 11 Clark (part) Schneider 30,696 14,559 47.43% 10,859 35.38% 4,439 14.46% 30,758 14,603 47.48% 11,044 35.91% 4,324 14.06%
Clark 12 Clark (part) OPEN 31,605 12,986 41.09% 13,512 42.75% 4,293 13.58% 26,187 11,126 42.49% 10,960 41.85% 3,438 13.13%
Clark 13 Clark (part), Nye (part) OPEN 32,438 12,881 39.71% 14,301 44.09% 4,380 13.50% 27,708 11,187 40.37% 12,200 44.03% 3,608 13.02%
Washoe 1 Washoe (part) Mathews 38,213 17,481 45.75% 13,418 35.11% 5,933 15.53% 34,213 15,572 45.51% 12,229 35.74% 5,119 14.96%
Washoe 2 Washoe (part) Washington 36,637 13,978 38.15% 16,606 45.33% 5,067 13.83% 32,696 12,604 38.55% 14,719 45.02% 4,503 13.77%
Washoe 3 Washoe (part) Raggio 43,836 15,385 35.10% 21,774 49.67% 5,655 12.90% 38,394 13,578 35.36% 19,062 49.65% 4,879 12.71%
Washoe 4 Washoe (part), Carson City (part) Townsend 47,658 15,522 32.57% 24,437 51.28% 6,590 13.83% 46,153 15,102 32.72% 23,648 51.24% 6,328 13.71%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 40,227 13,755 34.19% 20,808 51.73% 4,579 11.38% 36,319 12,845 35.37% 18,316 50.43% 4,022 11.07%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 41,548 15,344 36.93% 20,044 48.24% 4,389 10.56% 30,496 12,010 39.38% 14,190 46.53% 2,926 9.59%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 35,951 12,916 35.93% 16,871 46.93% 4,660 12.96% 29,633 10,049 33.91% 14,382 48.53% 4,157 14.03%
Total     777,231 325,044 41.82% 328,161 42.22% 102,916 13.24% 687,640 291,471 42.39% 289,151 42.05% 88,972 12.94%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.