SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Voter Registration Reports
          2000
District Location Current Members Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) OPEN 88,811 56,889 17,232 19.40% 30.29% 11,137 64.63% 3,636 21.10% 2,010 11.66%
Clark 2* Clark (part) Carlton & Schaffer 176,104 122,719 67,273 38.20% 54.82% 31,022 46.11% 25,023 37.20% 9,467 14.07%
Clark 3 Clark (part) Wiener 90,257 68,546 34,431 38.15% 50.23% 16,146 46.89% 12,408 36.04% 4,901 14.23%
Clark 4 Clark (part) Neal 89,691 62,415 31,652 35.29% 50.71% 19,224 60.74% 7,896 24.95% 3,651 11.53%
Clark 5* Clark (part) O'Connell & Porter 170,378 130,004 85,730 50.32% 65.94% 33,219 38.75% 37,701 43.98% 12,740 14.86%
Clark 6 Clark (part) Rawson 85,141 65,431 47,281 55.53% 72.26% 18,373 38.86% 21,887 46.29% 6,038 12.77%
Clark 7* Clark (part) Care & Titus 173,000 137,186 65,498 37.86% 47.74% 32,639 49.83% 21,398 32.67% 9,466 14.45%
Clark 8 Clark (part) James 83,579 64,539 40,974 49.02% 63.49% 16,008 39.07% 18,113 44.21% 5,857 14.29%
Clark 9 Clark (part) O'Donnell 87,039 67,768 42,240 48.53% 62.33% 16,332 38.66% 18,586 44.00% 6,295 14.90%
Clark 10 Clark (part) Coffin 83,218 59,776 23,596 28.35% 39.47% 13,467 57.07% 6,285 26.64% 3,135 13.29%
Clark 11 Clark (part) Schneider 90,292 69,570 31,794 35.21% 45.70% 15,505 48.77% 10,549 33.18% 4,803 15.11%
Clark 12 Clark (part) OPEN 90,595 66,873 38,991 43.04% 58.31% 15,889 40.75% 16,441 42.17% 5,615 14.40%
Clark 13 Clark (part), Nye (part) OPEN 85,648 66,302 40,531 47.32% 61.13% 15,895 39.22% 17,730 43.74% 5,776 14.25%
Washoe 1 Washoe (part) Mathews 90,491 69,448 39,540 43.69% 56.93% 18,067 45.69% 13,476 34.08% 6,299 15.93%
Washoe 2 Washoe (part) Washington 84,974 61,216 41,495 48.83% 67.78% 15,706 37.85% 18,742 45.17% 5,767 13.90%
Washoe 3 Washoe (part) Raggio 85,169 63,995 50,241 58.99% 78.51% 17,513 34.86% 24,565 48.89% 6,753 13.44%
Washoe 4 Washoe (part), Carson City (part) Townsend 89,449 68,258 51,676 57.77% 75.71% 16,748 32.41% 26,199 50.70% 7,303 14.13%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 83,040 63,330 39,217 47.23% 61.92% 13,015 33.19% 20,657 52.67% 4,440 11.32%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 84,762 62,104 43,148 50.90% 69.48% 15,380 35.64% 21,288 49.34% 5,142 11.92%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 86,619 60,089 35,005 40.41% 58.26% 11,765 33.61% 17,336 49.52% 4,806 13.73%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.