SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
Clark 1 Clark (part) OPEN 88,811        44,729 50.36%       12,404 13.97%        1,422 1.60%        2,247 2.53%          511 0.58%      25,315 28.50% 58,237 65.57%
Clark 2* Clark (part) Carlton & Schaffer 176,104       121,737 69.13%       23,502 13.35%        3,032 1.72%       11,701 6.64%        1,821 1.03%      13,702 7.78% 33,589 19.07%
Clark 3 Clark (part) Wiener 90,257        64,349 71.30%       10,510 11.64%        1,465 1.62%        5,368 5.95%        1,016 1.13%        6,978 7.73% 17,030 18.87%
Clark 4 Clark (part) Neal 89,691        44,412 49.52%       28,435 31.70%        1,470 1.64%        3,902 4.35%          874 0.97%      10,106 11.27% 23,086 25.74%
Clark 5* Clark (part) O'Connell & Porter 170,378       142,304 83.52%        7,282 4.27%        2,030 1.19%       11,579 6.80%        1,687 0.99%        4,937 2.90% 17,568 10.31%
Clark 6 Clark (part) Rawson 85,141        71,246 83.68%        5,404 6.35%          892 1.05%        5,205 6.11%          631 0.74%        1,761 2.07% 6,350 7.46%
Clark 7* Clark (part) Care & Titus 173,000       123,235 71.23%       14,967 8.65%        2,762 1.60%       11,452 6.62%        1,867 1.08%      16,593 9.59% 45,535 26.32%
Clark 8 Clark (part) James 83,579        64,373 77.02%        5,462 6.54%          943 1.13%        8,936 10.69%          740 0.89%        2,800 3.35% 8,168 9.77%
Clark 9 Clark (part) O'Donnell 87,039        66,745 76.68%        4,883 5.61%        1,004 1.15%        9,696 11.14%          817 0.94%        3,265 3.75% 9,294 10.68%
Clark 10 Clark (part) Coffin 83,218        50,637 60.85%        9,293 11.17%        1,425 1.71%        5,618 6.75%          629 0.76%      13,953 16.77% 36,196 43.50%
Clark 11 Clark (part) Schneider 90,292        60,914 67.46%        7,066 7.83%        1,291 1.43%        7,517 8.33%          939 1.04%      11,247 12.46% 26,210 29.03%
Clark 12 Clark (part) OPEN 90,595        72,844 80.41%        5,581 6.16%        1,924 2.12%        3,493 3.86%          747 0.82%        5,681 6.27% 13,683 15.10%
Clark 13 Clark (part), Nye (part) OPEN 85,648        73,629 85.97%        2,952 3.45%        1,558 1.82%        3,773 4.41%          619 0.72%        2,542 2.97% 8,672 10.13%
Washoe 1 Washoe (part) Mathews 90,491        63,165 69.80%        3,693 4.08%        2,683 2.96%        6,128 6.77%        1,100 1.22%      12,627 13.95% 25,598 28.29%
Washoe 2 Washoe (part) Washington 84,974        70,178 82.59%        1,951 2.30%        2,993 3.52%        3,837 4.52%          526 0.62%        4,894 5.76% 11,223 13.21%
Washoe 3 Washoe (part) Raggio 85,169        73,995 86.88%        1,623 1.91%        1,460 1.71%        4,718 5.54%          486 0.57%        2,682 3.15% 6,814 8.00%
Washoe 4 Washoe (part), Carson City (part) Townsend 89,449        75,048 83.90%        1,688 1.89%        1,635 1.83%        3,260 3.64%          440 0.49%        6,794 7.60% 14,487 16.20%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 83,040        73,038 87.96%        1,251 1.51%        2,634 3.17%        1,600 1.93%          246 0.30%        3,929 4.73% 9,330 11.24%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 84,762        74,090 87.41%        1,279 1.51%        4,235 5.00%        1,607 1.90%          333 0.39%        2,769 3.27% 7,121 8.40%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 86,619        71,218 82.22%        1,282 1.48%        5,364 6.19%           819 0.95%          205 0.24%        6,779 7.83% 15,779 18.22%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
** Two-Member District
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.