SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (23 Members) - Nevada State Senate
Population Report
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
Clark 1 Clark (part) OPEN 88,811            86,881 1,930 2.22%
Clark 2* Clark (part) Carlton & Schaffer 176,104          173,762 2,342 1.35%
Clark 3 Clark (part) Wiener 90,257            86,881 3,376 3.89%
Clark 4 Clark (part) Neal 89,691            86,881 2,810 3.23%
Clark 5* Clark (part) O'Connell & Porter 170,378          173,762 -3,384 -1.95%
Clark 6 Clark (part) Rawson 85,141            86,881 -1,740 -2.00%
Clark 7* Clark (part) Care & Titus 173,000          173,762 -762 -0.44%
Clark 8 Clark (part) James 83,579            86,881 -3,302 -3.80%
Clark 9 Clark (part) O'Donnell 87,039            86,881 158 0.18%
Clark 10 Clark (part) Coffin 83,218            86,881 -3,663 -4.22%
Clark 11 Clark (part) Schneider 90,292            86,881 3,411 3.93%
Clark 12 Clark (part) OPEN 90,595            86,881 3,714 4.27%
Clark 13 Clark (part), Nye (part) OPEN 85,648            86,881 -1,233 -1.42%
Washoe 1 Washoe (part) Mathews 90,491            86,881 3,610 4.16%
Washoe 2 Washoe (part) Washington 84,974            86,881 -1,907 -2.19%
Washoe 3 Washoe (part) Raggio 85,169            86,881 -1,712 -1.97%
Washoe 4 Washoe (part), Carson City (part) Townsend 89,449            86,881 2,568 2.96%
Capital Storey, Lyon (part), Carson City (part), Douglas (part) Amodei 83,040            86,881 -3,841 -4.42%
Central Churchill, Esmeralda, Lincoln, Mineral, Douglas (part), Lyon (part), Nye (part) Jacobsen & McGinness 84,762            86,881 -2,119 -2.44%
Northern Elko, Eureka, Humboldt, Lander, Pershing, White Pine, Washoe (part) Rhoads 86,619            86,881 -262 -0.30%
Total     1,998,257      
Largest Positive Deviation is: 3,714 4.27%
Largest Negative Deviation is: -3,841 -4.42%
Overall Range of Deviation is: 7,555 8.70%
* Two-Member District
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.