SB 575 | |||||||||||||||||||
State of Nevada | |||||||||||||||||||
Proposed Districts - United States House of Representatives | |||||||||||||||||||
Election Reports | |||||||||||||||||||
1998 United States Senate | 1996 Presidential | ||||||||||||||||||
District | Location | Current Member Representing District | Total Voters | Reid (D) | Percent Reid (D) | Ensign (R) | Percent Ensign (R) | Other | Percent Other | Total Voters | Clinton (D) | Percent Clinton (D) | Dole (R) | Percent Dole (R) | Other | Percent Other | |||
1 | Carson City, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Pershing, Storey, Washoe, White Pine, Clark (part), Nye (part) | Gibbons | 170,817 | 70,634 | 41.35% | 90,017 | 52.70% | 10,162 | 5.95% | 185,069 | 70,114 | 37.89% | 87,874 | 47.48% | 27,082 | 14.63% | |||
2 | Clark (part) | Berkley | 106,229 | 62,260 | 58.61% | 39,490 | 37.17% | 4,477 | 4.21% | 123,084 | 66,869 | 54.33% | 41,385 | 33.62% | 14,832 | 12.05% | |||
3 | Clark (part), Nye (part) | OPEN | 144,416 | 69,826 | 48.35% | 71,293 | 49.37% | 4,403 | 3.05% | 136,487 | 58,941 | 43.18% | 61,077 | 44.75% | 16,466 | 12.06% | |||
Total | 421,462 | 202,720 | 48.10% | 200,800 | 47.64% | 19,042 | 4.52% | 444,640 | 195,924 | 44.06% | 190,336 | 42.81% | 58,380 | 13.13% | |||||
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends. |