SB 575 | ||||||||||||||||||
State of Nevada | ||||||||||||||||||
Proposed Districts - United States House of Representatives | ||||||||||||||||||
Election Reports | ||||||||||||||||||
2000 Presidential | 2000 United States Senate | |||||||||||||||||
District | Location | Current Member Representing District | Total Voters | Gore (D) | Percent Gore (D) | Bush (R) | Percent Bush (R) | Other | Percent Other | Total Voters | Bernstein (D) | Percent Bernstein (D) | Ensign (R) | Percent Ensign (R) | Other | Percent Other | ||
1 | Carson City, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Pershing, Storey, Washoe, White Pine, Clark (part), Nye (part) | Gibbons | 217,421 | 82,451 | 37.92% | 123,489 | 56.80% | 11,439 | 5.26% | 216,323 | 69,043 | 31.92% | 133,172 | 61.56% | 14,110 | 6.52% | ||
2 | Clark (part) | Berkley | 143,860 | 84,150 | 58.49% | 53,244 | 37.01% | 6,465 | 4.49% | 140,027 | 73,170 | 52.25% | 59,825 | 42.72% | 7,034 | 5.02% | ||
3 | Clark (part), Nye (part) | OPEN | 230,613 | 107,153 | 46.46% | 114,858 | 49.81% | 8,603 | 3.73% | 226,513 | 90,906 | 40.13% | 126,299 | 55.76% | 9,304 | 4.11% | ||
Total | 591,894 | 273,754 | 46.25% | 291,591 | 49.26% | 26,507 | 4.48% | 582,863 | 233,119 | 40.00% | 319,296 | 54.78% | 30,448 | 5.22% | ||||
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends. |