SB 575 | |||||||||||||
State of Nevada | |||||||||||||
Proposed Districts - United States House of Representatives | |||||||||||||
Voter Registration Reports | |||||||||||||
2000 | |||||||||||||
District | Location | Current Member Representing District | Population | 18+ Population | Total Registered | Percent Registered of Total Population | Percent Registered of 18+ Total Population | Democrat | Percent Democrat | Republican | Percent Republican | Non-Partisan | Percent Non-Partisan |
1 | Carson City, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Pershing, Storey, Washoe, White Pine, Clark (part), Nye (part) | Gibbons | 666,088 | 489,671 | 320,788 | 48.16% | 65.51% | 117,839 | 36.73% | 149,484 | 46.60% | 43,539 | 13.57% |
2 | Clark (part) | Berkley | 666,085 | 492,417 | 229,138 | 34.40% | 46.53% | 118,804 | 51.85% | 72,177 | 31.50% | 31,629 | 13.80% |
3 | Clark (part), Nye (part) | OPEN | 666,084 | 504,370 | 317,619 | 47.68% | 62.97% | 126,407 | 39.80% | 138,255 | 43.53% | 45,096 | 14.20% |
Total | 1,998,257 | 1,486,458 | 867,545 | 43.42% | 58.36% | 363,050 | 41.85% | 359,916 | 41.49% | 120,264 | 13.86% | ||
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends. |