State of Nevada | ||||||||||||||||||
Current Districts - United States House of Representatives | ||||||||||||||||||
Racial Data Report | ||||||||||||||||||
White | Black or African American, Including Black or African American With Another Race(s) | American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) | Asian, Including Asian With Another Race(s) | Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) | Some Other Race | Hispanic or Latino* | ||||||||||||
District | Location | Current Member Representing District | Population | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
1 | Clark (part) | Berkley | 936,322 | 645,115 | 68.90% | 98,278 | 10.50% | 14,323 | 1.53% | 61,357 | 6.55% | 8,570 | 0.92% | 98,586 | 10.53% | 249,228 | 26.62% | |
2 | Northern/Rural/Clark (Part) | Gibbons | 1,061,935 | 856,771 | 80.68% | 52,230 | 4.92% | 27,899 | 2.63% | 51,099 | 4.81% | 7,664 | 0.72% | 60,768 | 5.72% | 144,742 | 13.63% | |
Total | 1,998,257 | 1,501,886 | 75.16% | 150,508 | 7.53% | 42,222 | 2.11% | 112,456 | 5.63% | 16,234 | 0.81% | 159,354 | 7.97% | 393,970 | 19.72% | |||
* Hispanic or Latino is reported by the Census Bureau as a language group, separately. | ||||||||||||||||||
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau. |