SB 575
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Election Reports
      1998 United States Senate 1996 Presidential
District Location Current Member Residing in District Total Voters Reid (D) Percent Reid (D) Ensign (R) Percent Ensign (R) Other Percent Other Total Voters Clinton (D) Percent Clinton (D) Dole (R) Percent Dole (R) Other Percent Other  
1 Clark (part) Collins 7,826 4,007 51.20% 3,512 44.88% 299 3.82% 6,763 3,220 47.61% 2,644 39.10% 900 13.31%
2 Clark (part) Berman 10,326 4,940 47.84% 5,090 49.29% 304 2.94% 10,685 4,776 44.70% 4,762 44.57% 1,153 10.79%
3 Clark (part) Lee 9,443 5,107 54.08% 3,974 42.08% 366 3.88% 11,379 5,468 48.05% 4,506 39.60% 1,404 12.34%
4 Clark (part) Beers 12,656 5,967 47.15% 6,457 51.02% 223 1.76% 12,264 5,490 44.77% 5,754 46.92% 1,014 8.27%
5 Clark (part) Cegavske 9,794 4,653 47.51% 4,938 50.42% 246 2.51% 10,243 4,426 43.21% 4,769 46.56% 1,051 10.26%
6 Clark (part) Williams 6,768 4,752 70.21% 1,707 25.22% 315 4.65% 7,890 5,264 66.72% 1,788 22.66% 845 10.71%
7 Clark (part) Arberry 6,620 4,175 63.07% 2,159 32.61% 283 4.27% 6,735 4,142 61.50% 1,844 27.38% 741 11.00%
8 Clark (part) Buckley 8,586 4,780 55.67% 3,456 40.25% 349 4.06% 10,186 5,183 50.88% 3,701 36.33% 1,301 12.77%
9 Clark (part) Giunchigliani & Ohrenschall 5,239 3,327 63.50% 1,658 31.65% 263 5.02% 6,417 3,677 57.30% 1,900 29.61% 839 13.07%
10 Clark (part) Goldwater 9,630 5,377 55.84% 3,910 40.60% 339 3.52% 11,656 5,928 50.86% 4,456 38.23% 1,271 10.90%
11 Clark (part) Bache & Chowning 4,678 2,981 63.72% 1,459 31.19% 234 5.00% 5,861 3,424 58.42% 1,652 28.19% 790 13.48%
12 Clark (part) OPEN 3,231 2,009 62.18% 1,056 32.68% 166 5.14% 4,636 2,823 60.89% 1,240 26.75% 571 12.32%
13 Clark (part) Nolan 8,451 4,339 51.34% 4,524 53.53% 209 2.47% 6,690 3,113 46.53% 3,006 44.93% 563 8.42%
14 Clark (part) Koivisto 5,331 3,011 56.48% 2,030 38.08% 290 5.44% 6,178 3,244 52.51% 2,066 33.44% 863 13.97%
15 Clark (part) McClain  9,482 5,518 58.19% 3,545 37.39% 417 4.40% 10,609 5,653 53.28% 3,651 34.41% 1,306 12.31%
16 Clark (part) Oceguera 11,185 5,613 50.18% 5,238 46.83% 333 2.98% 12,722 5,739 45.11% 5,560 43.70% 1,427 11.22%
17 Clark (part) Price 3,667 2,602 70.96% 873 23.81% 192 5.24% 4,590 3,189 69.48% 889 19.37% 514 11.20%
18 Clark (part) Manendo 8,108 4,769 58.82% 2,986 36.83% 354 4.37% 8,946 4,898 54.75% 2,856 31.92% 1,191 13.31%
19 Clark (part) Claborn 7,671 3,898 50.81% 3,460 45.10% 310 4.04% 7,670 3,447 44.94% 3,252 42.40% 976 12.72%
20 Clark (part) Von Tobel 9,477 4,626 48.81% 4,564 48.16% 283 2.99% 9,019 3,987 44.21% 3,967 43.98% 1,063 11.79%
21 Clark (part) Tiffany 10,107 4,846 47.95% 5,007 49.54% 258 2.55% 10,225 4,452 43.54% 4,795 46.89% 971 9.50%
22 Clark (part) Brown 6,598 3,080 46.68% 3,376 51.17% 131 1.99% 3,133 1,392 44.43% 1,452 46.35% 288 9.19%
23 Clark (part) OPEN 7,974 4,470 56.06% 3,157 39.59% 365 4.58% 8,121 3,968 48.86% 2,917 35.92% 1,237 15.23%
24 Washoe (part) Freeman & Smith 11,030 5,942 53.87% 4,380 39.71% 709 6.43% 12,888 6,077 47.15% 4,919 38.17% 1,884 14.62%
25 Washoe (part) Gibbons 16,805 7,098 42.24% 9,019 53.67% 690 4.11% 17,354 6,068 34.97% 9,399 54.16% 1,892 10.90%
26 Storey, Washoe (part) Humke 11,973 5,362 44.78% 5,827 48.67% 785 6.56% 13,462 5,634 41.85% 6,086 45.21% 1,741 12.93%
27 Washoe (part) Leslie 5,752 3,354 58.31% 1,947 33.85% 459 7.98% 6,842 3,663 53.54% 2,948 43.09% 234 3.42%
28 Clark (part) OPEN 4,576 2,850 62.28% 1,494 32.65% 240 5.24% 5,458 3,132 57.38% 1,594 29.20% 728 13.34%
29 Washoe (part) Angle 11,109 4,989 44.91% 5,397 48.58% 723 6.51% 12,473 5,078 40.71% 5,577 44.71% 1,826 14.64%
30 Clark (part) OPEN 8,108 3,981 49.10% 3,863 47.64% 267 3.29% 6,350 2,586 40.72% 2,827 44.52% 934 14.71%
31 Washoe (part) Anderson 11,740 5,724 48.76% 5,331 45.41% 687 5.85% 12,409 5,432 43.77% 5,319 42.86% 1,658 13.36%
32 Washoe (part) Gustavson 9,720 4,249 43.71% 4,568 47.00% 895 9.21% 10,764 4,479 41.61% 4,406 40.93% 1,871 17.38%
33 Elko (part) Carpenter 9,434 2,453 26.00% 6,560 69.54% 421 4.46% 11,340 2,982 26.30% 6,130 54.06% 2,228 19.65%
34 Elko (part), Eureka, Humboldt, Lander, Pershing, Washoe (part) Marvel 11,664 4,130 35.41% 6,723 57.64% 812 6.96% 10,949 3,437 31.39% 5,544 50.63% 1,971 18.00%
35 Churchill, Lyon (part) de Braga 11,237 3,071 27.33% 7,425 66.08% 738 6.57% 11,640 3,738 32.11% 6,070 52.15% 1,826 15.69%
36 Esmerelda, Lincoln, Lyon (part), Mineral, Nye (part), White Pine Dini & Neighbors 15,865 6,115 38.54% 8,772 55.29% 984 6.20% 15,726 5,588 35.53% 7,095 45.12% 3,057 19.44%
37 Carson City (part), Washoe (part) Brower 15,539 6,129 39.44% 8,671 55.80% 735 4.73% 16,306 5,433 33.32% 8,650 53.05% 2,221 13.62%
38 Clark (part), Nye (part) OPEN 8,639 3,849 44.55% 4,358 50.45% 438 5.07% 8,832 3,394 38.43% 3,698 41.87% 1,744 19.75%
39 Douglas, Lyon (part) Hettrick 11,967 3,963 33.12% 7,399 61.83% 604 5.05% 14,019 4,335 30.92% 7,718 55.05% 1,964 14.01%
40 Carson City (part), Lyon (part) Parnell 8,942 3,831 42.84% 4,542 50.79% 562 6.28% 10,822 4,175 38.58% 5,025 46.43% 1,616 14.93%
41 Clark (part) Parks 6,528 3,680 56.37% 2,573 39.41% 276 4.23% 8,124 4,294 52.86% 2,800 34.47% 1,030 12.68%
42 Clark (part) Mortenson 7,924 4,141 52.26% 3,880 48.97% 242 3.05% 8,387 3,808 45.40% 3,645 43.46% 948 11.30%
43 Clark (part) Perkins 11,564 4,917 42.52% 6,269 54.21% 360 3.11% 11,851 4,105 34.64% 6,109 51.55% 1,636 13.80%
44 Clark (part) OPEN 10,119 4,900 48.42% 5,037 49.78% 303 2.99% 8,369 3,403 40.66% 3,994 47.72% 984 11.76%
45 Clark (part) OPEN 10,988 5,186 47.20% 5,513 50.17% 271 2.47% 8,739 3,740 42.80% 4,054 46.39% 934 10.69%
46 Clark (part) OPEN 7,391 3,959 53.57% 3,116 42.16% 312 4.22% 8,918 4,440 49.79% 3,302 37.03% 1,174 13.16%
Total     421,462 202,720 48.10% 200,800 47.64% 19,042 4.52% 444,640 195,924 44.06% 190,336 42.81% 58,380 13.13%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.