SB 575
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Voter Registration Reports
      1998 1996
District Location Current Member Residing in District Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 14,507 6,153 42.41% 5,996 41.33% 1,972 13.59% 11,147 4,588 41.16% 4,793 43.00% 1,495 13.41%
2 Clark (part) Berman 19,283 7,710 39.98% 8,444 43.79% 2,669 13.84% 17,324 6,965 40.20% 7,692 44.40% 2,279 13.16%
3 Clark (part) Lee 17,572 8,219 46.77% 6,728 38.29% 2,254 12.83% 18,173 8,495 46.75% 7,022 38.64% 2,284 12.57%
4 Clark (part) Beers 21,532 8,069 37.47% 10,295 47.81% 2,803 13.02% 19,169 7,318 38.18% 9,112 47.54% 2,381 12.42%
5 Clark (part) Cegavske 17,961 7,012 39.04% 8,111 45.16% 2,450 13.64% 16,166 6,360 39.34% 7,406 45.81% 2,065 12.77%
6 Clark (part) Williams 14,482 9,215 63.63% 3,243 22.39% 1,560 10.77% 14,229 9,268 65.13% 3,194 22.45% 1,379 9.69%
7 Clark (part) Arberry 13,665 7,934 58.06% 3,853 28.20% 1,548 11.33% 11,795 6,879 58.32% 3,394 28.77% 1,270 10.77%
8 Clark (part) Buckley 16,951 7,983 47.09% 6,149 36.28% 2,365 13.95% 17,014 8,072 47.44% 6,188 36.37% 2,358 13.86%
9 Clark (part) Giunchigliani & Ohrenschall 11,073 6,219 56.16% 3,116 28.14% 1,401 12.65% 11,187 6,341 56.68% 3,168 28.32% 1,365 12.20%
10 Clark (part) Goldwater 18,596 8,762 47.12% 6,681 35.93% 2,631 14.15% 18,417 8,714 47.31% 6,763 36.72% 2,458 13.35%
11 Clark (part) Bache & Chowning 10,790 6,227 57.71% 2,912 26.99% 1,351 12.52% 10,560 5,947 56.32% 3,017 28.57% 1,292 12.23%
12 Clark (part) OPEN 8,774 4,704 53.61% 2,389 27.23% 1,361 15.51% 9,005 4,773 53.00% 2,556 28.38% 1,341 14.89%
13 Clark (part) Nolan 15,015 5,645 37.60% 7,090 47.22% 1,945 12.95% 10,423 4,028 38.65% 4,815 46.20% 1,340 12.86%
14 Clark (part) Koivisto 12,071 6,042 50.05% 3,945 32.68% 1,743 14.44% 11,642 5,793 49.76% 3,806 32.69% 1,742 14.96%
15 Clark (part) McClain  18,103 9,061 50.05% 6,195 34.22% 2,403 13.27% 17,296 8,588 49.65% 6,071 35.10% 2,254 13.03%
16 Clark (part) Oceguera 20,111 8,114 40.35% 8,763 43.57% 2,796 13.90% 19,769 8,064 40.79% 8,688 43.95% 2,612 13.21%
17 Clark (part) Price 9,667 6,376 65.96% 1,889 19.54% 1,172 12.12% 9,017 5,974 66.25% 1,800 19.96% 1,055 11.70%
18 Clark (part) Manendo 16,089 8,280 51.46% 5,257 32.67% 2,123 13.20% 14,923 7,661 51.34% 4,940 33.10% 1,926 12.91%
19 Clark (part) Claborn 14,461 6,233 43.10% 5,886 40.70% 2,010 13.90% 12,413 5,298 42.68% 5,087 40.98% 1,755 14.14%
20 Clark (part) Von Tobel 16,952 6,557 38.68% 7,715 45.51% 2,329 13.74% 14,213 5,455 38.38% 6,592 46.38% 1,908 13.42%
21 Clark (part) Tiffany 18,292 6,642 36.31% 8,795 48.08% 2,490 13.61% 15,419 5,586 36.23% 7,522 48.78% 2,022 13.11%
22 Clark (part) Brown 11,176 3,992 35.72% 5,383 48.17% 1,525 13.65% 4,767 1,730 36.29% 2,308 48.42% 606 12.71%
23 Clark (part) OPEN 15,889 7,416 46.67% 5,811 36.57% 2,175 13.69% 13,837 6,722 48.58% 4,941 35.71% 1,784 12.89%
24 Washoe (part) Freeman & Smith 21,998 9,412 42.79% 8,408 38.22% 3,415 15.52% 20,319 8,753 43.08% 7,841 38.59% 2,989 14.71%
25 Washoe (part) Gibbons 26,013 8,437 32.43% 14,017 53.88% 3,083 11.85% 23,231 7,511 32.33% 12,664 54.51% 2,629 11.32%
26 Storey, Washoe (part) Humke 21,983 8,390 38.17% 9,947 45.25% 3,025 13.76% 20,011 7,631 38.13% 9,089 45.42% 2,564 12.81%
27 Washoe (part) Leslie 13,842 6,699 48.40% 4,399 31.78% 2,244 16.21% 12,018 5,735 47.72% 3,913 32.56% 1,896 15.78%
28 Clark (part) OPEN 10,397 5,852 56.29% 2,903 27.92% 1,365 13.13% 10,247 5,524 53.91% 3,123 30.48% 1,333 13.01%
29 Washoe (part) Angle 19,059 6,997 36.71% 8,818 46.27% 2,721 14.28% 17,780 6,505 36.59% 8,265 46.48% 2,513 14.13%
30 Clark (part) OPEN 14,013 5,466 39.01% 6,294 44.92% 1,930 13.77% 10,072 4,124 40.95% 4,451 44.19% 1,318 13.09%
31 Washoe (part) Anderson 18,595 7,307 39.30% 8,530 45.87% 2,342 12.59% 17,268 6,792 39.33% 7,965 46.13% 2,162 12.52%
32 Washoe (part) Gustavson 17,371 6,692 38.52% 7,425 42.74% 2,678 15.42% 16,391 6,378 38.91% 6,977 42.57% 2,475 15.10%
33 Elko (part) Carpenter 15,505 4,985 32.15% 7,654 49.36% 2,395 15.45% 16,410 5,310 32.36% 8,062 49.13% 2,554 15.56%
34 Elko (part), Eureka, Humboldt, Lander, Pershing, Washoe (part) Marvel 17,209 5,965 34.66% 8,508 49.44% 1,921 11.16% 14,706 5,252 35.71% 7,042 47.89% 1,813 12.33%
35 Churchill, Lyon (part) de Braga 18,683 6,263 33.52% 9,428 50.46% 2,378 12.73% 12,293 4,323 35.17% 6,045 49.17% 1,514 12.32%
36 Esmerelda, Lincoln, Lyon (part), Mineral, Nye (part), White Pine Dini & Neighbors 27,145 11,798 43.46% 11,370 41.89% 2,503 9.22% 19,499 8,461 43.39% 8,357 42.86% 1,580 8.10%
37 Carson City (part), Washoe (part) Brower 26,556 7,936 29.88% 14,433 54.35% 3,555 13.39% 24,096 7,280 30.21% 13,056 54.18% 3,230 13.40%
38 Clark (part), Nye (part) OPEN 15,813 6,442 40.74% 6,603 41.76% 2,276 14.39% 13,997 5,789 41.36% 5,792 41.38% 1,944 13.89%
39 Douglas, Lyon (part) Hettrick 19,545 5,776 29.55% 10,982 56.19% 2,327 11.91% 11,013 3,283 29.81% 6,309 57.29% 1,207 10.96%
40 Carson City (part), Lyon (part) Parnell 19,681 7,333 37.26% 9,688 49.23% 2,167 11.01% 22,149 8,233 37.17% 10,683 48.23% 2,719 12.28%
41 Clark (part) Parks 14,868 6,836 45.98% 5,320 35.78% 2,259 15.19% 14,609 6,781 46.42% 5,261 36.01% 2,113 14.46%
42 Clark (part) Mortenson 15,387 6,201 40.30% 6,616 43.00% 2,197 14.28% 13,338 5,374 40.29% 5,864 43.96% 1,836 13.77%
43 Clark (part) Perkins 19,272 6,638 34.44% 9,738 50.53% 2,465 12.79% 17,315 6,099 35.22% 8,645 49.93% 2,202 12.72%
44 Clark (part) OPEN 17,407 6,771 38.90% 8,059 46.30% 2,215 12.72% 13,558 5,228 38.56% 6,378 47.04% 1,692 12.48%
45 Clark (part) OPEN 18,082 7,033 38.90% 8,515 47.09% 2,153 11.91% 13,725 5,337 38.89% 6,553 47.74% 1,547 11.27%
46 Clark (part) OPEN 15,795 7,250 45.90% 5,860 37.10% 2,226 14.09% 15,690 7,149 45.56% 5,941 37.86% 2,171 13.84%
Total     777,231 325,044 41.82% 328,161 42.22% 102,916 13.24% 687,640 291,471 42.39% 289,151 42.05% 88,972 12.94%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.