SB 575
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 45,194 31,434 19,390 42.90% 61.68% 8,650 44.61% 7,512 38.74% 2,711 13.98%
2 Clark (part) Berman 41,626 31,736 20,888 50.18% 65.82% 8,350 39.98% 8,891 42.57% 3,088 14.78%
3 Clark (part) Lee 41,601 33,149 17,769 42.71% 53.60% 8,421 47.39% 6,514 36.66% 2,376 13.37%
4 Clark (part) Beers 45,090 34,214 23,968 53.16% 70.05% 9,257 38.62% 10,906 45.50% 3,316 13.84%
5 Clark (part) Cegavske 42,752 33,431 20,355 47.61% 60.89% 8,163 40.10% 8,860 43.53% 2,857 14.04%
6 Clark (part) Williams 45,614 35,116 14,722 32.28% 41.92% 9,548 64.86% 3,075 20.89% 1,627 11.05%
7 Clark (part) Arberry 45,612 31,568 16,120 35.34% 51.06% 9,481 58.82% 4,274 26.51% 1,957 12.14%
8 Clark (part) Buckley 44,828 35,425 17,797 39.70% 50.24% 8,635 48.52% 6,018 33.81% 2,607 14.65%
9 Clark (part) Giunchigliani & Ohrenschall 44,287 32,104 11,133 25.14% 34.68% 6,450 57.94% 2,872 25.80% 1,458 13.10%
10 Clark (part) Goldwater 42,756 35,943 18,421 43.08% 51.25% 8,927 48.46% 6,262 33.99% 2,678 14.54%
11 Clark (part) Bache & Chowning 45,614 30,546 10,757 23.58% 35.22% 6,469 60.14% 2,663 24.76% 1,329 12.35%
12 Clark (part) OPEN 42,448 31,207 8,417 19.83% 26.97% 4,607 54.73% 2,200 26.14% 1,299 15.43%
13 Clark (part) Nolan 41,450 32,818 22,821 55.06% 69.54% 8,672 38.00% 10,322 45.23% 3,307 14.49%
14 Clark (part) Koivisto 44,946 30,317 13,581 30.22% 44.80% 6,903 50.83% 4,329 31.88% 1,947 14.34%
15 Clark (part) McClain  45,605 34,704 18,560 40.70% 53.48% 9,440 50.86% 6,049 32.59% 2,551 13.74%
16 Clark (part) Oceguera 41,598 32,360 21,391 51.42% 66.10% 8,828 41.27% 8,891 41.56% 3,178 14.86%
17 Clark (part) Price 45,583 28,998 9,863 21.64% 34.01% 6,503 65.93% 1,945 19.72% 1,174 11.90%
18 Clark (part) Manendo 44,988 34,146 17,173 38.17% 50.29% 8,792 51.20% 5,452 31.75% 2,438 14.20%
19 Clark (part) Claborn 42,254 29,444 17,561 41.56% 59.64% 7,764 44.21% 6,884 39.20% 2,476 14.10%
20 Clark (part) Von Tobel 41,845 32,343 20,892 49.93% 64.60% 8,211 39.30% 9,073 43.43% 3,073 14.71%
21 Clark (part) Tiffany 41,392 30,769 21,322 51.51% 69.30% 7,917 37.13% 9,763 45.79% 3,172 14.88%
22 Clark (part) Brown 41,395 31,517 19,246 46.49% 61.07% 7,126 37.03% 8,675 45.07% 2,946 15.31%
23 Clark (part) OPEN 44,433 32,196 18,318 41.23% 56.90% 8,390 45.80% 6,648 36.29% 2,711 14.80%
24 Washoe (part) Freeman & Smith 45,524 36,227 23,296 51.17% 64.31% 9,991 42.89% 8,632 37.05% 3,723 15.98%
25 Washoe (part) Gibbons 43,092 34,022 28,979 67.25% 85.18% 9,376 32.35% 15,402 53.15% 3,536 12.20%
26 Storey, Washoe (part) Humke 43,719 34,046 24,365 55.73% 71.56% 9,281 38.09% 10,876 44.64% 3,421 14.04%
27 Washoe (part) Leslie 41,664 30,111 14,153 33.97% 47.00% 6,827 48.24% 4,384 30.98% 2,357 16.65%
28 Clark (part) OPEN 45,597 29,860 10,971 24.06% 36.74% 6,321 57.62% 2,931 26.72% 1,407 12.82%
29 Washoe (part) Angle 41,868 29,684 21,481 51.31% 72.37% 7,837 36.48% 9,779 45.52% 3,153 14.68%
30 Clark (part) OPEN 43,631 33,017 22,045 50.53% 66.77% 8,430 38.24% 9,840 44.64% 3,243 14.71%
31 Washoe (part) Anderson 41,270 29,771 20,886 50.61% 70.16% 8,255 39.52% 9,378 44.90% 2,709 12.97%
32 Washoe (part) Gustavson 41,414 29,843 18,093 43.69% 60.63% 6,826 37.73% 7,754 42.86% 2,804 15.50%
33 Elko (part) Carpenter 43,130 29,096 15,699 36.40% 53.96% 4,559 29.04% 8,256 52.59% 2,368 15.08%
34 Elko (part), Eureka, Humboldt, Lander, Pershing, Washoe (part) Marvel 41,350 28,916 18,900 45.71% 65.36% 6,261 33.13% 9,688 51.26% 2,462 13.03%
35 Churchill, Lyon (part) de Braga 41,339 29,638 20,289 49.08% 68.46% 6,515 32.11% 10,371 51.12% 2,684 13.23%
36 Esmerelda, Lincoln, Lyon (part), Mineral, Nye (part), White Pine Dini & Neighbors 41,946 30,919 26,166 62.38% 84.63% 11,114 42.47% 11,213 42.85% 2,988 11.42%
37 Carson City (part), Washoe (part) Brower 45,535 35,438 29,269 64.28% 82.59% 8,706 29.74% 15,642 53.44% 4,116 14.06%
38 Clark (part), Nye (part) OPEN 43,501 35,155 17,796 40.91% 50.62% 7,050 39.62% 7,627 42.86% 2,571 14.45%
39 Douglas, Lyon (part) Hettrick 41,432 31,487 17,817 43.00% 56.59% 5,057 28.38% 10,443 58.61% 1,907 10.70%
40 Carson City (part), Lyon (part) Parnell 44,730 34,256 19,103 42.71% 55.77% 6,909 36.17% 9,609 50.30% 2,048 10.72%
41 Clark (part) Parks 43,780 35,002 15,586 35.60% 44.53% 7,323 46.98% 5,233 33.58% 2,504 16.07%
42 Clark (part) Mortenson 41,374 32,170 18,971 45.85% 58.97% 7,924 41.77% 7,729 40.74% 2,843 14.99%
43 Clark (part) Perkins 44,673 33,477 22,140 49.56% 66.13% 7,525 33.99% 10,990 49.64% 3,052 13.79%
44 Clark (part) OPEN 44,519 33,259 22,813 51.24% 68.59% 9,045 39.65% 10,257 44.96% 2,981 13.07%
45 Clark (part) OPEN 44,986 32,924 22,466 49.94% 68.24% 8,911 39.66% 10,279 45.75% 2,794 12.44%
46 Clark (part) OPEN 45,272 32,655 15,796 34.89% 48.37% 7,503 47.50% 5,525 34.98% 2,317 14.67%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.