State of Nevada
Current Districts (42 Members) - Nevada State Assembly
Population Report
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
1 Clark (part) Collins 58,222 47,578 10,644 22.37%
2 Clark (part) Berman 52,205 47,578 4,627 9.73%
3 Clark (part) Lee 34,052 47,578 -13,526 -28.43%
4 Clark (part) Beers 92,593 47,578 45,015 94.61%
5 Clark (part) Cegavske 39,726 47,578 -7,852 -16.50%
6 Clark (part) Williams 33,762 47,578 -13,816 -29.04%
7 Clark (part) Arberry 47,956 47,578 378 0.79%
8 Clark (part) Buckley 38,666 47,578 -8,912 -18.73%
9 Clark (part) Giunchigliani 29,713 47,578 -17,865 -37.55%
10 Clark (part) Goldwater 33,128 47,578 -14,450 -30.37%
11 Clark (part) Bache 41,196 47,578 -6,382 -13.41%
12 Clark (part) Ohrenschall 51,758 47,578 4,180 8.79%
13 Clark (part) Nolan 127,556 47,578 79,978 168.10%
14 Clark (part) Koivisto 44,288 47,578 -3,290 -6.91%
15 Clark (part) McClain 32,395 47,578 -15,183 -31.91%
16 Clark (part) Oceguera 34,998 47,578 -12,580 -26.44%
17 Clark (part) Price 68,503 47,578 20,925 43.98%
18 Clark (part) Manendo 43,356 47,578 -4,222 -8.87%
19 Clark (part) Claborn 40,530 47,578 -7,048 -14.81%
20 Clark (part) Von Tobel 105,702 47,578 58,124 122.17%
21 Clark (part) Tiffany 78,938 47,578 31,360 65.91%
22 Clark (part) Brown 104,928 47,578 57,350 120.54%
23 Clark (part) Perkins 41,906 47,578 -5,672 -11.92%
24 Washoe (part) Freeman 30,884 47,578 -16,694 -35.09%
25 Washoe (part) Gibbons 31,606 47,578 -15,972 -33.57%
26 Washoe (part) Humke 36,247 47,578 -11,331 -23.82%
27 Washoe (part) Leslie 35,345 47,578 -12,233 -25.71%
28 Clark (part) Chowning 33,559 47,578 -14,019 -29.47%
29 Washoe (part) Angle 54,122 47,578 6,544 13.75%
30 Washoe (part) Smith 32,007 47,578 -15,571 -32.73%
31 Washoe (part) Anderson 29,434 47,578 -18,144 -38.14%
32 Washoe (part) Gustavson 53,159 47,578 5,581 11.73%
33 Elko (part) Carpenter 35,489 47,578 -12,089 -25.41%
34 Humboldt, Pershing, Elko (part), Eureka (part), Lander (part) Marvel 39,512 47,578 -8,066 -16.95%
35 Churchill, White Pine, Eureka (part), Lander (part) de Braga 33,697 47,578 -13,881 -29.18%
36 Esmeralda, Lincoln, Mineral, Nye Neighbors 42,692 47,578 -4,886 -10.27%
37 Carson City (part), Washoe (part) Brower 42,370 47,578 -5,208 -10.95%
38 Lyon, Storey, Carson City (part) Dini 45,419 47,578 -2,159 -4.54%
39 Douglas, Carson City (part) Hettrick 42,748 47,578 -4,830 -10.15%
40 Carson City (part) Parnell 37,761 47,578 -9,817 -20.63%
41 Clark (part) Parks 33,191 47,578 -14,387 -30.24%
42 Clark (part) Mortenson 32,938 47,578 -14,640 -30.77%
Total     1,998,257      
Largest Positive Deviation is: 79,978 168.10%
Largest Negative Deviation is: -18,144 -38.14%
Overall Range of Deviation is: 98,122 206.23%
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.