SB 575
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
1 Clark (part) Collins 45,194 32,443 71.79% 6,118 13.54% 641 1.42% 3,000 6.64% 601 1.33% 2,367 5.24% 5,905 13.07%
2 Clark (part) Berman 41,626 33,164 79.67% 2,989 7.18% 607 1.46% 2,788 6.70% 418 1.00% 1,587 3.81% 4,544 10.92%
3 Clark (part) Lee 41,601 30,979 74.47% 3,375 8.11% 557 1.34% 2,500 6.01% 421 1.01% 3,331 8.01% 8,703 20.92%
4 Clark (part) Beers 45,090 36,762 81.53% 2,955 6.55% 497 1.10% 3,472 7.70% 435 0.96% 1,021 2.26% 3,404 7.55%
5 Clark (part) Cegavske 42,752 31,835 74.46% 2,654 6.21% 422 0.99% 5,561 13.01% 341 0.80% 1,628 3.81% 4,645 10.86%
6 Clark (part) Williams 45,614 23,141 50.73% 14,149 31.02% 825 1.81% 2,081 4.56% 324 0.71% 4,684 10.27% 11,742 25.74%
7 Clark (part) Arberry 45,612 22,944 50.30% 13,938 30.56% 703 1.54% 2,287 5.01% 447 0.98% 5,075 11.13% 11,265 24.70%
8 Clark (part) Buckley 44,828 31,929 71.23% 3,391 7.56% 619 1.38% 3,726 8.31% 531 1.18% 4,102 9.15% 9,921 22.13%
9 Clark (part) Giunchigliani & Ohrenschall 44,287 25,296 57.12% 3,873 8.75% 721 1.63% 2,612 5.90% 264 0.60% 10,517 23.75% 23,827 53.80%
10 Clark (part) Goldwater 42,756 31,240 73.07% 3,762 8.80% 666 1.56% 2,830 6.62% 473 1.11% 3,370 7.88% 8,895 20.80%
11 Clark (part) Bache & Chowning 45,614 24,722 54.20% 5,485 12.02% 776 1.70% 2,291 5.02% 374 0.82% 10,913 23.92% 25,377 55.63%
12 Clark (part) OPEN 42,448 24,028 56.61% 4,397 10.36% 627 1.48% 3,227 7.60% 388 0.91% 8,584 20.22% 21,650 51.00%
13 Clark (part) Nolan 41,450 33,298 80.33% 2,343 5.65% 377 0.91% 3,933 9.49% 411 0.99% 1,027 2.48% 3,202 7.72%
14 Clark (part) Koivisto 44,946 28,384 63.15% 8,443 18.78% 947 2.11% 2,401 5.34% 457 1.02% 4,156 9.25% 10,048 22.36%
15 Clark (part) McClain  45,605 32,805 71.93% 3,952 8.67% 735 1.61% 3,630 7.96% 413 0.91% 3,741 8.20% 10,436 22.88%
16 Clark (part) Oceguera 41,598 33,934 81.58% 2,158 5.19% 646 1.55% 2,451 5.89% 430 1.03% 1,786 4.29% 5,798 13.94%
17 Clark (part) Price 45,583 20,910 45.87% 9,580 21.02% 735 1.61% 1,205 2.64% 290 0.64% 11,897 26.10% 25,744 56.48%
18 Clark (part) Manendo 44,988 33,721 74.96% 3,608 8.02% 804 1.79% 1,813 4.03% 446 0.99% 4,259 9.47% 10,587 23.53%
19 Clark (part) Claborn 42,254 28,881 68.35% 4,779 11.31% 769 1.82% 4,126 9.76% 425 1.01% 3,071 7.27% 8,218 19.45%
20 Clark (part) Von Tobel 41,845 34,155 81.62% 1,740 4.16% 509 1.22% 3,555 8.50% 482 1.15% 1,303 3.11% 4,609 11.01%
21 Clark (part) Tiffany 41,392 34,551 83.47% 1,911 4.62% 444 1.07% 2,868 6.93% 420 1.01% 1,056 2.55% 3,957 9.56%
22 Clark (part) Brown 41,395 34,374 83.04% 1,712 4.14% 349 0.84% 3,384 8.17% 428 1.03% 1,032 2.49% 4,000 9.66%
23 Clark (part) OPEN 44,433 36,929 83.11% 2,436 5.48% 937 2.11% 1,504 3.38% 399 0.90% 2,057 4.63% 6,451 14.52%
24 Washoe (part) Freeman & Smith 45,524 34,656 76.13% 1,781 3.91% 1,415 3.11% 3,416 7.50% 441 0.97% 3,518 7.73% 7,900 17.35%
25 Washoe (part) Gibbons 43,092 37,884 87.91% 730 1.69% 611 1.42% 1,800 4.18% 198 0.46% 1,725 4.00% 3,975 9.22%
26 Storey, Washoe (part) Humke 43,719 35,780 81.84% 1,111 2.54% 885 2.02% 2,147 4.91% 267 0.61% 3,249 7.43% 6,876 15.73%
27 Washoe (part) Leslie 41,664 25,333 60.80% 1,961 4.71% 1,192 2.86% 2,413 5.79% 634 1.52% 9,353 22.45% 18,270 43.85%
28 Clark (part) OPEN 45,597 27,462 60.23% 4,992 10.95% 797 1.75% 2,136 4.68% 340 0.75% 8,950 19.63% 24,230 53.14%
29 Washoe (part) Angle 41,868 34,944 83.46% 1,039 2.48% 834 1.99% 2,792 6.67% 295 0.70% 1,862 4.45% 4,396 10.50%
30 Clark (part) OPEN 43,631 36,965 84.72% 1,458 3.34% 619 1.42% 2,864 6.56% 292 0.67% 1,220 2.80% 4,214 9.66%
31 Washoe (part) Anderson 41,270 33,742 81.76% 919 2.23% 687 1.66% 2,524 6.12% 234 0.57% 2,815 6.82% 5,914 14.33%
32 Washoe (part) Gustavson 41,414 34,573 83.48% 779 1.88% 1,753 4.23% 1,060 2.56% 278 0.67% 2,621 6.33% 6,025 14.55%
33 Elko (part) Carpenter 43,130 35,173 81.55% 358 0.83% 2,782 6.45% 434 1.01% 97 0.22% 3,767 8.73% 8,754 20.30%
34 Elko (part), Eureka, Humboldt, Lander, Pershing, Washoe (part) Marvel 41,350 34,082 82.42% 610 1.48% 2,931 7.09% 481 1.16% 101 0.24% 2,764 6.68% 6,274 15.17%
35 Churchill, Lyon (part) de Braga 41,339 35,902 86.85% 630 1.52% 1,988 4.81% 1,077 2.61% 203 0.49% 1,308 3.16% 3,374 8.16%
36 Esmerelda, Lincoln, Lyon (part), Mineral, Nye (part), White Pine Dini & Neighbors 41,946 35,718 85.15% 961 2.29% 2,579 6.15% 397 0.95% 108 0.26% 1,923 4.58% 4,676 11.15%
37 Carson City (part), Washoe (part) Brower 45,535 40,900 89.82% 503 1.10% 603 1.32% 1,594 3.50% 173 0.38% 1,592 3.50% 4,099 9.00%
38 Clark (part), Nye (part) OPEN 43,501 38,055 87.48% 1,861 4.28% 940 2.16% 987 2.27% 250 0.57% 988 2.27% 3,699 8.50%
39 Douglas, Lyon (part) Hettrick 41,432 38,065 91.87% 210 0.51% 1,016 2.45% 789 1.90% 146 0.35% 1,062 2.56% 3,079 7.43%
40 Carson City (part), Lyon (part) Parnell 44,730 38,064 85.10% 1,027 2.30% 1,607 3.59% 960 2.15% 124 0.28% 2,772 6.20% 6,345 14.19%
41 Clark (part) Parks 43,780 29,698 67.83% 3,888 8.88% 701 1.60% 4,317 9.86% 607 1.39% 4,069 9.29% 10,678 24.39%
42 Clark (part) Mortenson 41,374 30,694 74.19% 2,117 5.12% 509 1.23% 4,887 11.81% 337 0.81% 2,311 5.59% 5,786 13.98%
43 Clark (part) Perkins 44,673 38,549 86.29% 1,099 2.46% 915 2.05% 886 1.98% 216 0.48% 2,841 6.36% 5,541 12.40%
44 Clark (part) OPEN 44,519 37,530 84.30% 3,014 6.77% 574 1.29% 1,839 4.13% 334 0.75% 1,204 2.70% 4,149 9.32%
45 Clark (part) OPEN 44,986 36,950 82.14% 3,270 7.27% 545 1.21% 2,647 5.88% 342 0.76% 1,145 2.55% 3,980 8.85%
46 Clark (part) OPEN 45,272 30,742 67.91% 6,442 14.23% 826 1.82% 2,764 6.11% 599 1.32% 3,731 8.24%   8,808 19.46%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.