SB 575
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Population Reports
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
1 Clark (part) Collins 45,194 43,440 1,754 4.04%
2 Clark (part) Berman 41,626 43,440 -1,814 -4.18%
3 Clark (part) Lee 41,601 43,440 -1,839 -4.23%
4 Clark (part) Beers 45,090 43,440 1,650 3.80%
5 Clark (part) Cegavske 42,752 43,440 -688 -1.58%
6 Clark (part) Williams 45,614 43,440 2,174 5.00%
7 Clark (part) Arberry 45,612 43,440 2,172 5.00%
8 Clark (part) Buckley 44,828 43,440 1,388 3.20%
9 Clark (part) Giunchigliani & Ohrenschall 44,287 43,440 847 1.95%
10 Clark (part) Goldwater 42,756 43,440 -684 -1.57%
11 Clark (part) Bache & Chowning 45,614 43,440 2,174 5.00%
12 Clark (part) OPEN 42,448 43,440 -992 -2.28%
13 Clark (part) Nolan 41,450 43,440 -1,990 -4.58%
14 Clark (part) Koivisto 44,946 43,440 1,506 3.47%
15 Clark (part) McClain  45,605 43,440 2,165 4.98%
16 Clark (part) Oceguera 41,598 43,440 -1,842 -4.24%
17 Clark (part) Price 45,583 43,440 2,143 4.93%
18 Clark (part) Manendo 44,988 43,440 1,548 3.56%
19 Clark (part) Claborn 42,254 43,440 -1,186 -2.73%
20 Clark (part) Von Tobel 41,845 43,440 -1,595 -3.67%
21 Clark (part) Tiffany 41,392 43,440 -2,048 -4.71%
22 Clark (part) Brown 41,395 43,440 -2,045 -4.71%
23 Clark (part) OPEN 44,433 43,440 993 2.29%
24 Washoe (part) Freeman & Smith 45,524 43,440 2,084 4.80%
25 Washoe (part) Gibbons 43,092 43,440 -348 -0.80%
26 Storey, Washoe (part) Humke 43,719 43,440 279 0.64%
27 Washoe (part) Leslie 41,664 43,440 -1,776 -4.09%
28 Clark (part) OPEN 45,597 43,440 2,157 4.97%
29 Washoe (part) Angle 41,868 43,440 -1,572 -3.62%
30 Clark (part) OPEN 43,631 43,440 191 0.44%
31 Washoe (part) Anderson 41,270 43,440 -2,170 -5.00%
32 Washoe (part) Gustavson 41,414 43,440 -2,026 -4.66%
33 Elko (part) Carpenter 43,130 43,440 -310 -0.71%
34 Elko (part), Eureka, Humboldt, Lander, Pershing, Washoe (part) Marvel 41,350 43,440 -2,090 -4.81%
35 Churchill, Lyon (part) de Braga 41,339 43,440 -2,101 -4.84%
36 Esmerelda, Lincoln, Lyon (part), Mineral, Nye (part), White Pine Dini & Neighbors 41,946 43,440 -1,494 -3.44%
37 Carson City (part), Washoe (part) Brower 45,535 43,440 2,095 4.82%
38 Clark (part), Nye (part) OPEN 43,501 43,440 61 0.14%
39 Douglas, Lyon (part) Hettrick 41,432 43,440 -2,008 -4.62%
40 Carson City (part), Lyon (part) Parnell 44,730 43,440 1,290 2.97%
41 Clark (part) Parks 43,780 43,440 340 0.78%
42 Clark (part) Mortenson 41,374 43,440 -2,066 -4.76%
43 Clark (part) Perkins 44,673 43,440 1,233 2.84%
44 Clark (part) OPEN 44,519 43,440 1,079 2.48%
45 Clark (part) OPEN 44,986 43,440 1,546 3.56%
46 Clark (part) OPEN 45,272 43,440 1,832 4.22%
Total     1,998,257      
Largest Positive Deviation is: 2,174 5.00%
Largest Negative Deviation is: -2,170 -5.00%
Overall Range of Deviation is: 4,344 10.00%
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.