SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Election Reports
      1998 United States Senate 1996 Presidential
District Location Current Member Residing in District Total Voters Reid (D) Percent Reid (D) Ensign (R) Percent Ensign (R) Other Percent Other Total Voters Clinton (D) Percent Clinton (D) Dole (R) Percent Dole (R) Other Percent Other  
1 Clark (part) Collins 9,877 5,054 51.17% 4,481 45.37% 362 3.67% 10,184 4,679 45.94% 4,080 40.06% 1,414 13.88%
2 Clark (part) Berman 10,152 4,848 47.75% 5,009 49.34% 301 2.96% 10,418 4,665 44.78% 4,664 44.77% 1,093 10.49%
3 Clark (part) Lee 7,675 4,022 52.40% 3,358 43.75% 280 3.65% 9,176 4,487 48.90% 3,568 38.88% 1,124 12.25%
4 Clark (part) Beers 13,709 6,326 46.14% 7,139 52.08% 252 1.84% 11,167 4,719 42.26% 5,524 49.47% 942 8.44%
5 Clark (part) Cegavske 9,503 4,556 47.94% 4,962 52.22% 242 2.55% 9,675 4,120 42.58% 4,702 48.60% 837 8.65%
6 Clark (part) Williams 6,406 4,333 67.64% 1,799 28.08% 268 4.18% 7,566 4,839 63.96% 1,973 26.08% 747 9.87%
7 Clark (part) Arberry & Price 5,872 3,901 66.43% 1,709 29.10% 271 4.62% 5,890 3,878 65.84% 1,403 23.82% 615 10.44%
8 Clark (part) Buckley 6,693 3,712 55.46% 2,723 40.68% 252 3.77% 7,743 4,093 52.86% 2,683 34.65% 956 12.35%
9 Clark (part) Giunchigliani 7,010 4,217 60.16% 2,501 35.68% 312 4.45% 8,527 4,581 53.72% 2,878 33.75% 1,065 12.49%
10 Clark (part) Goldwater 5,987 3,290 54.95% 2,493 41.64% 215 3.59% 6,649 3,395 51.06% 2,519 37.89% 755 11.36%
11 Clark (part) Bache 5,357 3,155 58.89% 1,941 36.23% 262 4.89% 6,038 3,303 54.70% 1,956 32.39% 775 12.84%
12 Clark (part) Ohrenschall 7,404 4,313 58.25% 2,715 36.67% 361 4.88% 8,189 4,440 54.22% 2,708 33.07% 1,048 12.80%
13 Clark (part) Nolan 7,353 3,902 53.07% 4,086 55.57% 222 3.02% 5,718 2,476 43.30% 2,706 47.32% 574 10.04%
14 Clark (part) Koivisto 6,511 3,464 53.20% 2,753 42.28% 297 4.56% 7,176 3,388 47.21% 2,793 38.92% 991 13.81%
15 Clark (part) McClain 11,069 6,288 56.81% 4,384 39.61% 397 3.59% 12,612 6,410 50.82% 4,702 37.28% 1,503 11.92%
16 Clark (part) Oceguera 10,527 5,630 53.48% 4,504 42.79% 388 3.69% 12,015 5,905 49.15% 4,707 39.18% 1,401 11.66%
17 Clark (part) OPEN 6,356 3,276 51.54% 2,831 44.54% 251 3.95% 5,360 2,563 47.82% 2,099 39.16% 709 13.23%
18 Clark (part) Manendo 8,002 4,444 55.54% 3,228 40.34% 332 4.15% 8,420 4,299 51.06% 3,093 36.73% 1,030 12.23%
19 Clark (part) Claborn 5,181 2,816 54.35% 2,116 40.84% 257 4.96% 5,830 2,955 50.69% 2,093 35.90% 784 13.45%
20 Clark (part) von Tobel 7,120 3,514 49.35% 3,402 47.78% 209 2.94% 5,976 2,724 45.58% 2,569 42.99% 679 11.36%
21 Clark (part) Tiffany 9,894 4,564 46.13% 5,122 51.77% 214 2.16% 7,680 3,289 42.83% 3,710 48.31% 675 8.79%
22 Clark (part) Brown 7,374 3,446 46.73% 3,645 49.43% 237 3.21% 6,777 2,621 38.67% 3,010 44.41% 1,096 16.17%
23 Clark (part) Perkins 9,262 5,150 55.60% 3,716 40.12% 420 4.53% 9,355 4,450 47.57% 3,466 37.05% 1,440 15.39%
24 Washoe (part) Freeman 10,582 5,679 53.67% 4,148 39.20% 756 7.14% 12,583 6,010 47.76% 4,740 37.67% 1,836 14.59%
25 Washoe (part) Gibbons 17,752 7,435 41.88% 9,635 54.28% 676 3.81% 17,323 6,015 34.72% 9,544 55.09% 1,758 10.15%
26 Washoe (part) Humke 13,041 5,611 43.03% 6,679 51.22% 750 5.75% 14,973 5,819 38.86% 7,152 47.77% 2,004 13.38%
27 Washoe (part) Leslie & Angle 8,693 4,528 52.09% 3,531 40.62% 632 7.27% 9,453 4,489 47.49% 3,517 37.21% 1,450 15.34%
28 Clark (part) Chowning 3,391 2,211 65.20% 995 29.34% 178 5.25% 4,231 2,525 59.68% 1,121 26.49% 593 14.02%
29 Clark (part) OPEN 9,020 4,470 49.56% 4,279 47.44% 270 2.99% 9,825 4,525 46.06% 4,240 43.16% 1,067 10.86%
30 Washoe (part) Smith & Gustavson 8,625 4,634 53.73% 3,295 38.20% 700 8.12% 9,717 4,843 49.84% 4,272 43.96% 610 6.28%
31 Washoe (part) Anderson 11,371 5,762 50.67% 4,864 42.78% 742 6.53% 12,775 5,848 45.78% 5,150 40.31% 1,762 13.79%
32 Clark (part) OPEN 7,848 4,060 51.73% 3,522 44.88% 255 3.25% 8,503 4,161 48.94% 3,325 39.10% 1,020 12.00%
33 Elko Carpenter 10,030 2,582 25.74% 7,000 69.79% 448 4.47% 11,947 3,134 26.23% 6,475 54.20% 2,338 19.57%
34 Humboldt, Lander (part), Washoe (part) Marvel 12,155 4,578 37.66% 6,817 56.08% 748 6.15% 10,966 3,611 32.93% 5,562 50.72% 1,786 16.29%
35 Churchill (part), Eureka, Lander (part), Pershing, Washoe (part), White Pine de Braga 13,927 4,217 30.28% 8,837 63.45% 880 6.32% 14,281 4,681 32.78% 7,200 50.42% 2,403 16.83%
36 Churchill (part), Esmeralda, Lincoln (part), Mineral, Nye Neighbors 12,304 5,197 42.24% 6,356 51.66% 752 6.11% 12,814 4,632 36.15% 5,528 43.14% 2,655 20.72%
37 Washoe (part) Brower 14,798 5,845 39.50% 8,087 54.65% 880 5.95% 16,936 5,809 34.30% 8,514 50.27% 2,620 15.47%
38 Lyon, Storey, Carson City (part) Dini 12,274 4,477 36.48% 6,891 56.14% 906 7.38% 11,963 4,169 34.85% 5,698 47.63% 2,096 17.52%
39 Douglas, Carson City (part), Washoe (part) Hettrick 12,919 4,315 33.40% 7,964 61.65% 637 4.93% 14,996 4,592 30.62% 8,301 55.35% 2,104 14.03%
40 Carson City (part) Parnell 8,439 3,496 41.43% 4,419 52.36% 524 6.21% 10,533 4,145 39.35% 4,884 46.37% 1,504 14.28%
41 Clark (part) Parks 6,906 3,806 55.11% 2,824 40.89% 270 3.91% 8,337 4,323 51.85% 2,949 35.37% 1,059 12.70%
42 Clark (part) Mortenson 9,317 4,921 52.82% 4,093 43.93% 298 3.20% 10,339 4,994 48.30% 4,096 39.62% 1,251 12.10%
43 Clark (part) OPEN 9,113 4,254 46.68% 4,687 51.43% 167 1.83% 6,932 3,091 44.59% 3,254 46.94% 578 8.34%
44 Clark (part) OPEN 3,524 2,509 71.20% 838 23.78% 178 5.05% 4,397 3,002 68.27% 899 20.45% 494 11.23%
45 Clark (part), Lincoln (part) OPEN 12,227 5,036 41.19% 6,771 55.38% 401 3.28% 12,195 4,136 33.92% 6,339 51.98% 1,718 14.09%
46 Clark (part) OPEN 8,912 4,876 54.71% 3,651 40.97% 392 4.40% 10,480 5,091 48.58% 3,970 37.88% 1,421 13.56%
Total     421,462 202,720 48.10% 200,800 47.64% 19,042 4.52% 444,640 195,924 44.06% 190,336 42.81% 58,380 13.13%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.