SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Election Reports
      2000 Presidential 2000 United States Senate
District Location Current Member Residing in District Total Voters Gore (D) Percent Gore (D) Bush (R) Percent Bush (R) Other Percent Other Total Voters Bernstein (D) Percent Bernstein (D) Ensign (R) Percent Ensign (R) Other Percent Other
1 Clark (part) Collins 13,702 6,868 50.12% 6,302 45.99% 529 3.86% 13,479 5,811 43.11% 7,072 52.47% 607 4.50%
2 Clark (part) Berman 14,998 7,204 48.03% 7,249 48.33% 546 3.64% 14,724 6,079 41.29% 8,038 54.59% 610 4.14%
3 Clark (part) Lee 10,003 5,405 54.03% 4,182 41.81% 419 4.19% 9,783 4,643 47.46% 4,690 47.94% 441 4.51%
4 Clark (part) Beers 19,645 9,026 45.95% 10,106 51.44% 504 2.57% 19,395 7,629 39.33% 11,211 57.80% 539 2.78%
5 Clark (part) Cegavske 14,614 6,841 46.81% 7,259 49.67% 509 3.48% 14,288 5,814 40.69% 7,932 55.52% 530 3.71%
6 Clark (part) Williams 8,411 5,858 69.65% 2,203 26.19% 348 4.14% 8,146 5,048 61.97% 2,678 32.88% 417 5.12%
7 Clark (part) Arberry & Price 9,305 6,324 67.96% 2,682 28.82% 295 3.17% 9,071 5,508 60.72% 3,106 34.24% 460 5.07%
8 Clark (part) Buckley 9,504 5,442 57.26% 3,628 38.17% 442 4.65% 9,296 4,662 50.15% 4,164 44.79% 462 4.97%
9 Clark (part) Giunchigliani 8,504 4,970 58.44% 3,032 35.65% 498 5.86% 8,301 4,460 53.73% 3,406 41.03% 439 5.29%
10 Clark (part) Goldwater 9,645 5,125 53.14% 4,097 42.48% 427 4.43% 9,412 4,399 46.74% 4,536 48.19% 504 5.35%
11 Clark (part) Bache 7,723 4,673 60.51% 2,727 35.31% 320 4.14% 7,567 3,997 52.82% 3,210 42.42% 369 4.88%
12 Clark (part) Ohrenschall 9,971 5,788 58.05% 3,731 37.42% 446 4.47% 9,772 4,988 51.04% 4,254 43.53% 523 5.35%
13 Clark (part) Nolan 16,080 7,578 47.13% 7,999 49.75% 522 3.25% 15,816 6,499 41.09% 8,779 55.51% 559 3.53%
14 Clark (part) Koivisto 9,503 4,898 51.54% 4,196 44.15% 404 4.25% 9,332 4,245 45.49% 4,659 49.92% 422 4.52%
15 Clark (part) McClain 13,466 7,372 54.75% 5,421 40.26% 673 5.00% 13,215 6,479 49.03% 6,129 46.38% 607 4.59%
16 Clark (part) Oceguera 13,712 7,368 53.73% 5,716 41.69% 632 4.61% 13,457 6,391 47.49% 6,452 47.95% 611 4.54%
17 Clark (part) OPEN 11,401 5,749 50.43% 5,263 46.16% 406 3.56% 11,219 4,948 44.10% 5,795 51.65% 483 4.31%
18 Clark (part) Manendo 11,463 6,328 55.20% 4,655 40.61% 482 4.20% 11,255 5,458 48.49% 5,282 46.93% 515 4.58%
19 Clark (part) Claborn 8,137 4,183 51.41% 3,576 43.95% 396 4.87% 8,024 3,577 44.58% 3,986 49.68% 472 5.88%
20 Clark (part) von Tobel 14,483 7,037 48.59% 6,951 47.99% 495 3.42% 14,211 5,844 41.12% 7,761 54.61% 601 4.23%
21 Clark (part) Tiffany 17,782 7,952 44.72% 9,337 52.51% 495 2.78% 16,525 6,713 40.62% 9,198 55.66% 617 3.73%
22 Clark (part) Brown 14,836 6,332 42.68% 7,887 53.16% 604 4.07% 14,592 5,458 37.40% 8,505 58.29% 597 4.09%
23 Clark (part) Perkins 12,794 6,250 48.85% 5,922 46.29% 629 4.92% 12,609 5,472 43.40% 6,488 51.46% 669 5.31%
24 Washoe (part) Freeman 13,119 6,598 50.29% 5,630 42.91% 894 6.81% 13,046 5,658 43.37% 6,286 48.18% 1,105 8.47%
25 Washoe (part) Gibbons 23,226 8,772 37.77% 13,452 57.92% 1,004 4.32% 23,102 7,029 30.43% 14,713 63.69% 1,346 5.83%
26 Washoe (part) Humke 17,308 6,927 40.02% 9,529 55.06% 847 4.89% 17,228 5,612 32.57% 10,502 60.96% 1,113 6.46%
27 Washoe (part) Leslie & Angle 11,000 5,634 51.22% 4,573 41.57% 800 7.27% 10,924 4,710 43.12% 5,225 47.83% 995 9.11%
28 Clark (part) Chowning 4,468 2,980 66.70% 1,277 28.58% 232 5.19% 4,315 2,613 60.56% 1,471 34.09% 234 5.42%
29 Clark (part) OPEN 14,437 7,190 49.80% 6,766 46.87% 479 3.32% 14,179 6,057 42.72% 7,509 52.96% 613 4.32%
30 Washoe (part) Smith & Gustavson 10,363 5,369 51.81% 4,389 42.35% 610 5.89% 10,301 4,504 43.72% 4,912 47.68% 898 8.72%
31 Washoe (part) Anderson 14,553 6,955 47.79% 6,819 46.86% 767 5.27% 14,480 5,773 39.87% 7,625 52.66% 1,066 7.36%
32 Clark (part) OPEN 11,476 5,979 52.10% 5,086 44.32% 410 3.57% 11,277 5,032 44.62% 5,733 50.84% 516 4.58%
33 Elko Carpenter 14,121 2,537 17.97% 10,972 77.70% 612 4.33% 14,046 2,116 15.06% 11,251 80.10% 679 4.83%
34 Humboldt, Lander (part), Washoe (part) Marvel 16,432 4,929 30.00% 10,672 64.95% 822 5.00% 16,391 3,980 24.28% 11,336 69.16% 1,063 6.49%
35 Churchill (part), Eureka, Lander (part), Pershing, Washoe (part), White Pine de Braga 16,087 4,252 26.43% 10,983 68.27% 861 5.35% 16,047 3,783 23.57% 11,403 71.06% 870 5.42%
36 Churchill (part), Esmeralda, Lincoln (part), Mineral, Nye Neighbors 14,785 5,326 36.02% 8,543 57.78% 877 5.93% 14,729 4,894 33.23% 8,992 61.05% 845 5.74%
37 Washoe (part) Brower 19,050 6,953 36.50% 11,013 57.81% 1,087 5.71% 18,921 5,652 29.87% 12,019 63.52% 1,265 6.69%
38 Lyon, Storey, Carson City (part) Dini 14,836 4,976 33.54% 9,005 60.70% 855 5.76% 14,835 4,185 28.21% 9,681 65.26% 969 6.53%
39 Douglas, Carson City (part), Washoe (part) Hettrick 15,943 5,053 31.69% 10,120 63.48% 766 4.80% 15,929 4,242 26.63% 10,750 67.49% 934 5.86%
40 Carson City (part) Parnell 8,208 3,294 40.13% 4,434 54.02% 480 5.85% 8,205 2,803 34.16% 4,820 58.74% 582 7.09%
41 Clark (part) Parks 9,658 5,336 55.25% 3,835 39.71% 474 4.91% 9,466 4,596 48.55% 4,316 45.59% 544 5.75%
42 Clark (part) Mortenson 12,765 6,818 53.41% 5,430 42.54% 514 4.03% 12,550 5,716 45.55% 6,221 49.57% 615 4.90%
43 Clark (part) OPEN 17,494 8,115 46.39% 8,888 50.81% 486 2.78% 17,228 6,918 40.16% 9,731 56.48% 582 3.38%
44 Clark (part) OPEN 4,722 3,310 70.10% 1,180 24.99% 224 4.74% 4,574 2,913 63.69% 1,377 30.10% 280 6.12%
45 Clark (part), Lincoln (part) OPEN 16,933 5,844 34.51% 10,232 60.43% 841 4.97% 16,588 5,002 30.15% 10,845 65.38% 728 4.39%
46 Clark (part) OPEN 11,228 6,036 53.76% 4,642 41.34% 544 4.85% 11,013 5,209 47.30% 5,247 47.64% 552 5.01%
Total     591,894 273,754 46.25% 291,591 49.26% 26,507 4.48% 582,863 233,119 40.00% 319,296 54.78% 30,448 5.22%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.