SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 43,579 31,779 19,624 45.03% 61.75% 8,773 44.71% 7,736 39.42% 2,641 13.46%
2 Clark (part) Berman 42,828 32,901 21,316 49.77% 64.79% 8,570 40.20% 9,055 42.48% 3,129 14.68%
3 Clark (part) Lee 43,109 32,556 15,183 35.22% 46.64% 7,089 46.69% 5,633 37.10% 2,061 13.57%
4 Clark (part) Beers 42,131 32,604 24,606 58.40% 75.47% 9,409 38.24% 11,710 47.59% 3,041 12.36%
5 Clark (part) Cegavske 42,044 33,406 20,901 49.71% 62.57% 8,041 38.47% 9,351 44.74% 3,001 14.36%
6 Clark (part) Williams 43,132 31,303 14,100 32.69% 45.04% 9,001 63.84% 3,146 22.31% 1,544 10.95%
7 Clark (part) Arberry & Price 43,381 28,593 14,951 34.46% 52.29% 9,245 61.84% 3,562 23.82% 1,780 11.91%
8 Clark (part) Buckley 43,539 35,368 15,537 35.69% 43.93% 7,489 48.20% 5,197 33.45% 2,370 15.25%
9 Clark (part) Giunchigliani 43,535 34,777 13,992 32.14% 40.23% 7,562 54.05% 4,139 29.58% 1,839 13.14%
10 Clark (part) Goldwater 43,702 35,566 15,518 35.51% 43.63% 7,045 45.40% 5,636 36.32% 2,365 15.24%
11 Clark (part) Bache 43,096 28,199 12,676 29.41% 44.95% 6,938 54.73% 3,687 29.09% 1,704 13.44%
12 Clark (part) Ohrenschall 43,547 32,836 15,941 36.61% 48.55% 8,291 52.01% 4,988 31.29% 2,200 13.80%
13 Clark (part) Nolan 42,079 32,543 21,532 51.17% 66.16% 8,444 39.22% 9,664 44.88% 2,905 13.49%
14 Clark (part) Koivisto 43,173 29,443 15,026 34.80% 51.03% 7,347 48.90% 5,345 35.57% 1,961 13.05%
15 Clark (part) McClain 43,390 34,885 20,096 46.31% 57.61% 9,767 48.60% 7,026 34.96% 2,770 13.78%
16 Clark (part) Oceguera 43,811 34,424 20,182 46.07% 58.63% 9,103 45.10% 7,595 37.63% 2,943 14.58%
17 Clark (part) OPEN 43,082 29,744 16,717 38.80% 56.20% 7,447 44.55% 6,454 38.61% 2,370 14.18%
18 Clark (part) Manendo 43,413 33,269 17,351 39.97% 52.15% 8,353 48.14% 6,061 34.93% 2,485 14.32%
19 Clark (part) Claborn 43,604 31,067 13,563 31.10% 43.66% 6,439 47.47% 4,653 34.31% 2,049 15.11%
20 Clark (part) von Tobel 42,538 32,032 20,417 48.00% 63.74% 7,923 38.81% 8,749 42.85% 3,211 15.73%
21 Clark (part) Tiffany 42,080 32,187 21,629 51.40% 67.20% 7,645 35.35% 10,304 47.64% 3,181 14.71%
22 Clark (part) Brown 42,163 32,409 18,841 44.69% 58.14% 7,191 38.17% 8,562 45.44% 2,625 13.93%
23 Clark (part) Perkins 43,287 31,211 19,134 44.20% 61.31% 8,690 45.42% 7,135 37.29% 2,737 14.30%
24 Washoe (part) Freeman 43,319 32,973 20,673 47.72% 62.70% 8,699 42.08% 7,923 38.33% 3,213 15.54%
25 Washoe (part) Gibbons 44,847 34,065 29,279 65.29% 85.95% 9,106 31.10% 16,217 55.39% 3,322 11.35%
26 Washoe (part) Humke 44,764 34,159 25,706 57.43% 75.25% 9,066 35.27% 12,316 47.91% 3,627 14.11%
27 Washoe (part) Leslie & Angle 44,592 35,699 21,202 47.55% 59.39% 9,059 42.73% 7,725 36.44% 3,570 16.84%
28 Clark (part) Chowning 43,400 28,169 8,014 18.47% 28.45% 4,897 61.11% 1,871 23.35% 1,017 12.69%
29 Clark (part) OPEN 43,357 32,772 20,841 48.07% 63.59% 8,248 39.58% 8,806 42.25% 3,263 15.66%
30 Washoe (part) Smith & Gustavson 44,789 32,402 18,012 40.22% 55.59% 8,094 44.94% 6,239 34.64% 2,911 16.16%
31 Washoe (part) Anderson 43,803 32,429 22,206 50.70% 68.48% 9,381 42.25% 9,047 40.74% 3,077 13.86%
32 Clark (part) OPEN 43,164 31,365 16,745 38.79% 53.39% 7,275 43.45% 6,590 39.36% 2,413 14.41%
33 Elko Carpenter 45,291 30,592 16,710 36.89% 54.62% 4,859 29.08% 8,801 52.67% 2,503 14.98%
34 Humboldt, Lander (part), Washoe (part) Marvel 44,795 30,930 20,944 46.76% 67.71% 6,772 32.33% 10,903 52.06% 2,698 12.88%
35 Churchill (part), Eureka, Lander (part), Pershing, Washoe (part), White Pine de Braga 43,848 31,971 21,426 48.86% 67.02% 7,625 35.59% 10,587 49.41% 2,607 12.17%
36 Churchill (part), Esmeralda, Lincoln (part), Mineral, Nye Neighbors 43,032 32,320 23,220 53.96% 71.84% 9,907 42.67% 9,511 40.96% 3,056 13.16%
37 Washoe (part) Brower 44,833 33,201 27,190 60.65% 81.90% 8,474 31.17% 13,733 50.51% 4,145 15.24%
38 Lyon, Storey, Carson City (part) Dini 44,422 32,881 23,192 52.21% 70.53% 7,902 34.07% 11,549 49.80% 2,866 12.36%
39 Douglas, Carson City (part), Washoe (part) Hettrick 44,627 34,052 19,972 44.75% 58.65% 5,602 28.05% 11,779 58.98% 2,129 10.66%
40 Carson City (part) Parnell 43,637 33,351 17,477 40.05% 52.40% 6,464 36.99% 8,667 49.59% 1,882 10.77%
41 Clark (part) Parks 43,206 34,258 15,435 35.72% 45.06% 7,198 46.63% 5,330 34.53% 2,393 15.50%
42 Clark (part) Mortenson 43,339 33,245 19,089 44.05% 57.42% 8,435 44.19% 7,173 37.58% 2,963 15.52%
43 Clark (part) OPEN 42,110 31,858 23,117 54.90% 72.56% 8,538 36.93% 10,736 46.44% 3,353 14.50%
44 Clark (part) OPEN 43,459 27,783 8,627 19.85% 31.05% 5,678 65.82% 1,744 20.22% 997 11.56%
45 Clark (part), Lincoln (part) OPEN 42,118 31,438 22,651 53.78% 72.05% 7,791 34.40% 11,286 49.83% 2,998 13.24%
46 Clark (part) OPEN 43,262 31,443 16,984 39.26% 54.02% 8,178 48.15% 5,995 35.30% 2,349 13.83%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.