SB 575 - First Reprint - 6/4/01
State of Nevada
Proposed Districts (46 Members) - Nevada State Assembly
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 Clark (part) Collins 43,579 33,652 77.22% 4,270 9.80% 769 1.76% 1,932 4.43% 369 0.85% 2,412 5.53%   6,096 13.99%
2 Clark (part) Berman 42,828 33,998 79.38% 3,052 7.13% 597 1.39% 3,019 7.05% 444 1.04% 1,594 3.72%   4,583 10.70%
3 Clark (part) Lee 43,109 28,990 67.25% 3,535 8.20% 561 1.30% 2,994 6.95% 379 0.88% 6,042 14.02%   13,673 31.72%
4 Clark (part) Beers 42,131 36,127 85.75% 2,199 5.22% 390 0.93% 2,528 6.00% 278 0.66% 673 1.60%   2,654 6.30%
5 Clark (part) Cegavske 42,044 31,543 75.02% 2,540 6.04% 357 0.85% 5,763 13.71% 386 0.92% 1,282 3.05%   3,795 9.03%
6 Clark (part) Williams 43,132 19,886 46.10% 15,055 34.90% 750 1.74% 1,602 3.71% 282 0.65% 5,285 12.25%   12,325 28.58%
7 Clark (part) Arberry & Price 43,381 19,094 44.01% 14,968 34.50% 650 1.50% 2,311 5.33% 568 1.31% 5,541 12.77%   11,672 26.91%
8 Clark (part) Buckley 43,539 29,702 68.22% 3,681 8.45% 674 1.55% 4,693 10.78% 603 1.38% 3,612 8.30%   9,636 22.13%
9 Clark (part) Giunchigliani 43,535 28,538 65.55% 3,970 9.12% 756 1.74% 3,269 7.51% 285 0.65% 5,831 13.39%   15,632 35.91%
10 Clark (part) Goldwater 43,702 30,367 69.49% 4,036 9.24% 621 1.42% 3,515 8.04% 489 1.12% 3,853 8.82%   11,616 26.58%
11 Clark (part) Bache 43,096 24,422 56.67% 6,504 15.09% 622 1.44% 3,477 8.07% 368 0.85% 7,108 16.49%   17,374 40.31%
12 Clark (part) Ohrenschall 43,547 29,396 67.50% 4,790 11.00% 710 1.63% 3,864 8.87% 414 0.95% 3,995 9.17%   11,178 25.67%
13 Clark (part) Nolan 42,079 33,065 78.58% 2,573 6.11% 444 1.06% 4,034 9.59% 363 0.86% 1,399 3.32%   3,863 9.18%
14 Clark (part) Koivisto 43,173 28,090 65.06% 6,045 14.00% 871 2.02% 2,690 6.23% 387 0.90% 4,699 10.88%   12,424 28.78%
15 Clark (part) McClain 43,390 34,531 79.58% 2,752 6.34% 707 1.63% 2,056 4.74% 358 0.83% 2,566 5.91%   7,994 18.42%
16 Clark (part) Oceguera 43,811 33,832 77.22% 2,824 6.45% 669 1.53% 2,953 6.74% 493 1.13% 2,708 6.18%   8,833 20.16%
17 Clark (part) OPEN 43,082 30,073 69.80% 6,563 15.23% 588 1.36% 2,971 6.90% 591 1.37% 2,270 5.27%   5,893 13.68%
18 Clark (part) Manendo 43,413 33,094 76.23% 3,313 7.63% 750 1.73% 2,081 4.79% 386 0.89% 3,564 8.21%   8,754 20.16%
19 Clark (part) Claborn 43,604 28,330 64.97% 7,534 17.28% 976 2.24% 2,341 5.37% 434 1.00% 3,937 9.03%   9,143 20.97%
20 Clark (part) von Tobel 42,538 34,506 81.12% 1,870 4.40% 486 1.14% 3,850 9.05% 460 1.08% 1,266 2.98%   4,710 11.07%
21 Clark (part) Tiffany 42,080 36,016 85.59% 1,678 3.99% 385 0.91% 2,752 6.54% 379 0.90% 757 1.80%   3,213 7.64%
22 Clark (part) Brown 42,163 36,245 85.96% 1,862 4.42% 728 1.73% 1,697 4.02% 239 0.57% 1,065 2.53%   4,028 9.55%
23 Clark (part) Perkins 43,287 36,931 85.32% 1,900 4.39% 897 2.07% 1,016 2.35% 310 0.72% 2,023 4.67%   6,018 13.90%
24 Washoe (part) Freeman 43,319 32,495 75.01% 1,822 4.21% 1,117 2.58% 3,015 6.96% 573 1.32% 3,920 9.05%   8,542 19.72%
25 Washoe (part) Gibbons 44,847 40,577 90.48% 450 1.00% 427 0.95% 2,649 5.91% 183 0.41% 520 1.16%   1,959 4.37%
26 Washoe (part) Humke 44,764 36,657 81.89% 1,028 2.30% 834 1.86% 1,986 4.44% 249 0.56% 3,709 8.29%   7,983 17.83%
27 Washoe (part) Leslie & Angle 44,592 32,483 72.84% 1,587 3.56% 1,084 2.43% 2,818 6.32% 388 0.87% 5,716 12.82%   10,990 24.65%
28 Clark (part) Chowning 43,400 21,956 50.59% 4,051 9.33% 750 1.73% 1,557 3.59% 291 0.67% 13,726 31.63%   28,858 66.49%
29 Clark (part) OPEN 43,357 35,101 80.96% 2,425 5.59% 570 1.31% 2,928 6.75% 529 1.22% 1,641 3.78%   5,214 12.03%
30 Washoe (part) Smith & Gustavson 44,789 32,852 73.35% 1,628 3.63% 1,254 2.80% 2,353 5.25% 513 1.15% 5,647 12.61%   12,227 27.30%
31 Washoe (part) Anderson 43,803 33,974 77.56% 1,263 2.88% 1,224 2.79% 2,578 5.89% 296 0.68% 4,124 9.41%   8,063 18.41%
32 Clark (part) OPEN 43,164 31,976 74.08% 5,149 11.93% 613 1.42% 2,799 6.48% 571 1.32% 2,021 4.68%   5,714 13.24%
33 Elko Carpenter 45,291 37,159 82.04% 362 0.80% 2,847 6.29% 454 1.00% 100 0.22% 3,849 8.50%   8,935 19.73%
34 Humboldt, Lander (part), Washoe (part) Marvel 44,795 38,418 85.76% 469 1.05% 1,900 4.24% 1,129 2.52% 138 0.31% 2,374 5.30%   5,586 12.47%
35 Churchill (part), Eureka, Lander (part), Pershing, Washoe (part), White Pine de Braga 43,848 36,037 82.19% 1,073 2.45% 3,566 8.13% 928 2.12% 186 0.42% 1,818 4.15%   4,874 11.12%
36 Churchill (part), Esmeralda, Lincoln (part), Mineral, Nye Neighbors 43,032 37,424 86.97% 968 2.25% 2,150 5.00% 616 1.43% 192 0.45% 1,365 3.17%   3,575 8.31%
37 Washoe (part) Brower 44,833 39,843 88.87% 680 1.52% 923 2.06% 1,279 2.85% 209 0.47% 1,724 3.85%   4,477 9.99%
38 Lyon, Storey, Carson City (part) Dini 44,422 39,613 89.17% 380 0.86% 1,533 3.45% 548 1.23% 137 0.31% 1,951 4.39%   4,542 10.22%
39 Douglas, Carson City (part), Washoe (part) Hettrick 44,627 41,114 92.13% 226 0.51% 1,044 2.34% 862 1.93% 151 0.34% 1,079 2.42%   3,174 7.11%
40 Carson City (part) Parnell 43,637 36,683 84.06% 1,042 2.39% 1,562 3.58% 963 2.21% 119 0.27% 3,062 7.02%   6,804 15.59%
41 Clark (part) Parks 43,206 29,560 68.42% 3,602 8.34% 622 1.44% 3,838 8.88% 572 1.32% 4,559 10.55%   11,524 26.67%
42 Clark (part) Mortenson 43,339 32,260 74.44% 2,296 5.30% 588 1.36% 4,402 10.16% 341 0.79% 2,869 6.62%   7,521 17.35%
43 Clark (part) OPEN 42,110 33,986 80.71% 2,687 6.38% 448 1.06% 3,543 8.41% 403 0.96% 1,051 2.50%   3,192 7.58%
44 Clark (part) OPEN 43,459 23,206 53.40% 5,485 12.62% 661 1.52% 977 2.25% 197 0.45% 11,760 27.06%   29,308 67.44%
45 Clark (part), Lincoln (part) OPEN 42,118 37,084 88.05% 637 1.51% 837 1.99% 654 1.55% 213 0.51% 2,546 6.04%   5,017 11.91%
46 Clark (part) OPEN 43,262 31,000 71.66% 3,684 8.52% 710 1.64% 2,172 5.02% 418 0.97% 4,841 11.19%   10,784 24.93%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.