AB 665
State of Nevada
Proposed Districts (21 Members) - Nevada State Senate
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Porter 94,661 71,382 48,374 51.10% 67.77% 18,247 37.72% 21,648 44.75% 7,307 15.11%
2* Clark (part) Carlton & Shaffer 190,246 132,856 69,660 36.62% 52.43% 32,735 46.99% 25,422 36.49% 9,655 13.86%
3* Clark (part) Coffin & Wiener 190,214 149,281 67,538 35.51% 45.24% 32,976 48.83% 22,746 33.68% 9,788 14.49%
4 Clark (part) Neal 95,106 65,139 30,382 31.95% 46.64% 19,277 63.45% 6,825 22.46% 3,462 11.39%
5* Clark (part) O'Donnell & Rawson 189,061 146,451 100,675 53.25% 68.74% 37,299 37.05% 47,393 47.08% 13,766 13.67%
6 Clark (part) OPEN 94,731 61,053 19,077 20.14% 31.25% 11,846 62.10% 4,362 22.87% 2,368 12.41%
7* Clark (part) Care, Titus & O'Connell 189,719 145,888 83,043 43.77% 56.92% 38,791 46.71% 30,113 36.26% 11,839 14.26%
8* Clark (part) James & Schneider 189,484 145,408 75,572 39.88% 51.97% 34,511 45.67% 27,870 36.88% 11,106 14.70%
9 Clark (part) OPEN 95,134 70,010 41,562 43.69% 59.37% 17,837 42.92% 16,493 39.68% 6,109 14.70%
10 Washoe (part) Mathews 95,782 74,907 47,089 49.16% 62.86% 19,828 42.11% 17,911 38.04% 7,488 15.90%
11 Washoe (part) Washington 95,671 70,164 42,995 44.94% 61.28% 18,568 43.19% 16,533 38.45% 6,339 14.74%
12 Washoe (part) Raggio & Townsend 96,002 73,504 63,129 65.76% 85.89% 19,488 30.87% 33,907 53.71% 8,190 12.97%
13 Carson City, Douglas, Washoe (part) Amodei & Jacobsen 95,454 72,970 41,983 43.98% 57.53% 13,322 31.73% 23,070 54.95% 4,574 10.89%
14 Lyon, Storey, Washoe (part), Churchill (part), Humboldt (part) OPEN 95,960 68,503 47,578 49.58% 69.45% 16,253 34.16% 23,323 49.02% 6,363 13.37%
15 Elko, Eureka, Lander, Pershing, White Pine, Churchill (part), Humboldt (part), Washoe (part) Rhoads 95,923 66,620 39,485 41.16% 59.27% 13,195 33.42% 19,692 49.87% 5,414 13.71%
16 Esmeralda, Lincoln, Mineral, Nye, Clark (part), Churchill (part) McGinness 95,109 72,322 49,403 51.94% 68.31% 18,877 38.21% 22,608 45.76% 6,496 13.15%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.