AB 665 | ||||||||||||||||||
State of Nevada | ||||||||||||||||||
Proposed Districts - United States House of Representatives | ||||||||||||||||||
Racial Data Report | ||||||||||||||||||
White | Black or African American, Including Black or African American With Another Race(s) | American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) | Asian, Including Asian With Another Race(s) | Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) | Some Other Race | Hispanic or Latino* | ||||||||||||
District | Location | Current Member Representing District | Population | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
1 | Clark (part) | Berkley | 666,109 | 483,895 | 72.65% | 53,739 | 8.07% | 10,434 | 1.57% | 43,548 | 6.54% | 6,278 | 0.94% | 61,710 | 9.26% | 162,947 | 24.46% | |
2 | Northern/Rural/Clark (Part) | Gibbons | 666,075 | 554,867 | 83.30% | 13,974 | 2.10% | 22,372 | 3.36% | 22,987 | 3.45% | 3,597 | 0.54% | 43,531 | 6.54% | 97,377 | 14.62% | |
3 | Clark (part) | OPEN | 666,073 | 463,124 | 69.53% | 82,795 | 12.43% | 9,416 | 1.41% | 45,921 | 6.89% | 6,359 | 0.95% | 54,113 | 8.12% | 133,646 | 20.06% | |
Total | 1,998,257 | 1,501,886 | 75.16% | 150,508 | 7.53% | 42,222 | 2.11% | 112,456 | 5.63% | 16,234 | 0.81% | 159,354 | 7.97% | 393,970 | 19.72% | |||
* Hispanic or Latino is reported by the Census Bureau as a language group, separately. | ||||||||||||||||||
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau. |