AB 665
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Election Reports
      1998 United States Senate 1996 Presidential
District Location Current Member Residing in District Total Voters Reid (D) Percent Reid (D) Ensign (R) Percent Ensign (R) Other Percent Other Total Voters Clinton (D) Percent Clinton (D) Dole (R) Percent Dole (R) Other Percent Other  
1 Clark (part) Collins 10,861 5,554 51.14% 4,892 45.04% 409 3.77% 11,122 5,112 45.96% 4,438 39.90% 1,565 14.07%  
2 Clark (part) Berman & Cegavske 12,455 5,398 43.34% 6,824 54.79% 223 1.79% 9,614 3,732 38.82% 5,106 53.11% 762 7.93%  
3 Clark (part) Lee 10,208 5,568 54.55% 4,218 41.32% 428 4.19% 12,054 5,877 48.76% 4,543 37.69% 1,630 13.52%  
4 Clark (part) OPEN 11,070 5,667 51.19% 5,081 45.90% 322 2.91% 12,069 5,820 48.22% 4,898 40.58% 1,351 11.19%  
5 Clark (part) Nolan 8,503 4,740 55.75% 4,510 53.04% 250 2.94% 9,041 4,310 47.67% 3,857 42.66% 876 9.69%  
6 Clark (part) Williams 6,606 4,447 67.32% 1,870 28.31% 285 4.31% 7,818 5,012 64.11% 2,026 25.91% 782 10.00%  
7 Clark (part) Arberry & Price 6,040 4,113 68.10% 1,648 27.28% 279 4.62% 6,007 4,171 69.44% 1,271 21.16% 568 9.46%  
8 Clark (part) Buckley 6,323 3,548 56.11% 2,528 39.98% 247 3.91% 7,481 4,098 54.78% 2,491 33.30% 894 11.95%  
9 Clark (part) Guinchigliani 7,718 4,565 59.15% 2,833 36.71% 331 4.29% 9,370 4,927 52.58% 3,274 34.94% 1,165 12.43%  
10 Clark (part) Goldwater 7,011 3,800 54.20% 2,964 42.28% 271 3.87% 7,095 3,545 49.96% 2,749 38.75% 828 11.67%  
11 Clark (part) Bache 4,382 2,770 63.21% 1,384 31.58% 230 5.25% 5,596 3,249 58.06% 1,596 28.52% 755 13.49%  
12 Clark (part) Ohrenschall 8,056 4,651 57.73% 3,003 37.28% 384 4.77% 8,646 4,628 53.53% 2,881 33.32% 1,135 13.13%  
13 Clark (part) OPEN 7,398 3,559 48.11% 3,709 50.14% 231 3.12% 5,522 2,206 39.95% 2,609 47.25% 699 12.66%  
14 Clark (part) Koivisto 7,118 3,904 54.85% 2,889 40.59% 326 4.58% 7,682 3,803 49.51% 2,867 37.32% 1,004 13.07%  
15 Clark (part) McClain 11,482 6,567 57.19% 4,495 39.15% 429 3.74% 13,126 6,764 51.53% 4,833 36.82% 1,541 11.74%  
16 Clark (part) Oceguera 10,332 5,509 53.32% 4,445 43.02% 370 3.58% 11,571 5,727 49.49% 4,517 39.04% 1,330 11.49%  
17 Clark (part) OPEN 5,698 2,969 52.11% 2,485 43.61% 252 4.42% 5,384 2,612 48.51% 2,056 38.19% 733 13.61%  
18 Clark (part) Manendo 9,564 5,309 55.51% 3,868 40.44% 387 4.05% 10,382 5,238 50.45% 3,851 37.09% 1,293 12.45%  
19 Clark (part) Claborn 6,349 3,473 54.70% 2,579 40.62% 307 4.84% 6,993 3,471 49.64% 2,547 36.42% 975 13.94%  
20 Clark (part) OPEN 12,004 5,043 42.01% 6,555 54.61% 400 3.33% 12,648 4,465 35.30% 6,380 50.44% 1,807 14.29%  
21 Clark (part) Tiffany 12,572 5,986 47.61% 6,319 50.26% 267 2.12% 11,483 5,109 44.49% 5,310 46.24% 1,058 9.21%  
22 Clark (part) Brown 8,534 3,901 45.71% 4,398 51.54% 188 2.20% 6,241 2,267 36.32% 3,154 50.54% 776 12.43%  
23 Clark (part) Perkins 9,703 5,364 55.28% 3,925 40.45% 435 4.48% 9,520 4,523 47.51% 3,531 37.09% 1,468 15.42%  
24 Washoe (part) Freeman 11,263 5,982 53.11% 4,454 39.55% 824 7.32% 13,300 6,288 47.28% 5,017 37.72% 1,999 15.03%  
25 Washoe (part) Brower & Humke 18,773 7,686 40.94% 10,336 55.06% 758 4.04% 19,809 6,860 34.63% 10,795 54.50% 2,152 10.86%  
26 Washoe (part) Angle & Gibbons 16,849 6,786 40.28% 9,250 54.90% 810 4.81% 17,711 6,128 34.60% 9,239 52.17% 2,344 13.23%  
27 Washoe (part) Leslie 10,612 5,403 50.91% 4,488 42.29% 720 6.78% 11,366 5,239 46.09% 4,463 39.27% 1,668 14.68%  
28 Clark (part) Chowning 3,575 2,490 69.65% 908 25.40% 176 4.92% 4,419 2,870 64.95% 984 22.27% 565 12.79%  
29 Clark (part) OPEN 9,939 4,912 49.42% 4,724 47.53% 302 3.04% 10,623 4,843 45.59% 4,608 43.38% 1,175 11.06%  
30 Washoe (part) Gustavson & Smith 9,568 5,020 52.47% 3,767 39.37% 784 8.19% 10,853 5,252 48.39% 4,796 44.19% 813 7.49%  
31 Washoe (part) Anderson 12,210 6,221 50.95% 5,172 42.36% 811 6.64% 13,730 6,343 46.20% 5,471 39.85% 1,901 13.85%  
32 Humboldt (part), Washoe (part) OPEN 13,379 5,184 38.75% 7,278 54.40% 893 6.67% 12,895 4,486 34.79% 6,299 48.85% 2,098 16.27%  
33 Elko, Lander (part) Carpenter & Marvel 10,937 2,914 26.64% 7,488 68.46% 529 4.84% 12,758 3,396 26.62% 6,837 53.59% 2,527 19.81%  
34 Clark (part) Beers 15,421 7,124 46.20% 8,000 51.88% 315 2.04% 13,513 5,730 42.40% 6,642 49.15% 1,159 8.58%  
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 14,045 4,788 34.09% 8,367 59.57% 925 6.59% 14,571 5,016 34.42% 7,073 48.54% 2,493 17.11%  
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 14,436 5,644 39.10% 7,929 54.93% 863 5.98% 14,878 5,138 34.53% 6,743 45.32% 2,997 20.14%  
37 Clark (part) OPEN 8,483 4,370 51.51% 3,807 44.88% 304 3.58% 8,403 4,111 48.92% 3,273 38.95% 1,024 12.19%  
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 12,596 4,435 35.21% 7,251 57.57% 910 7.22% 12,485 4,439 35.55% 5,890 47.18% 2,156 17.27%  
39 Douglas, Carson City (part), Washoe (part) Hettrick 13,995 4,763 34.03% 8,538 61.01% 693 4.95% 16,347 5,007 30.63% 9,066 55.46% 2,273 13.90%  
40 Carson City (part) Parnell 9,220 3,813 41.36% 4,834 52.43% 572 6.20% 11,421 4,444 38.91% 5,309 46.48% 1,669 14.61%  
41 Clark (part) Parks & von Tobel 6,851 3,816 55.70% 2,762 40.32% 270 3.94% 8,111 4,305 53.08% 2,783 34.31% 1,016 12.53%  
42 Clark (part) Mortenson 9,323 4,964 53.24% 4,025 43.17% 332 3.56% 10,982 5,363 48.83% 4,263 38.82% 1,356 12.35%  
Total     421,462 202,720 48.10% 200,800 47.64% 19,042 4.52% 444,640 195,924 44.06% 190,336 42.81% 58,380 13.13%  
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.