AB 665
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 47,414 34,503 21,689 45.74% 62.86% 9,643 44.46% 8,585 39.58% 2,931 13.51%
2 Clark (part) Berman & Cegavske 47,158 37,622 27,829 59.01% 73.97% 9,773 35.12% 13,626 48.96% 3,844 13.81%
3 Clark (part) Lee 47,396 35,012 19,039 40.17% 54.38% 9,156 48.09% 6,829 35.87% 2,537 13.33%
4 Clark (part) OPEN 47,226 35,270 22,661 47.98% 64.25% 9,614 42.43% 9,062 39.99% 3,379 14.91%
5 Clark (part) Nolan 47,261 36,911 22,380 47.35% 60.63% 9,304 41.57% 9,171 40.98% 3,326 14.86%
6 Clark (part) Williams 47,702 33,924 14,702 30.82% 43.34% 9,352 63.61% 3,292 22.39% 1,627 11.07%
7 Clark (part) Arberry & Price 47,404 31,215 15,680 33.08% 50.23% 9,925 63.30% 3,533 22.53% 1,835 11.70%
8 Clark (part) Buckley 47,498 37,494 15,078 31.74% 40.21% 7,400 49.08% 4,912 32.58% 2,301 15.26%
9 Clark (part) Guinchigliani 47,485 38,151 15,397 32.42% 40.36% 8,204 53.28% 4,657 30.25% 2,031 13.19%
10 Clark (part) Goldwater 47,615 38,364 18,500 38.85% 48.22% 8,210 44.38% 7,006 37.87% 2,775 15.00%
11 Clark (part) Bache 47,536 30,488 10,568 22.23% 34.66% 6,372 60.30% 2,611 24.71% 1,309 12.39%
12 Clark (part) Ohrenschall 47,336 34,985 17,139 36.21% 48.99% 8,858 51.68% 5,431 31.69% 2,373 13.85%
13 Clark (part) OPEN 47,543 35,737 21,944 46.16% 61.40% 8,611 39.24% 9,771 44.53% 3,005 13.69%
14 Clark (part) Koivisto 47,285 32,250 16,268 34.40% 50.44% 8,109 49.85% 5,588 34.35% 2,168 13.33%
15 Clark (part) McClain 47,732 38,113 21,390 44.81% 56.12% 10,472 48.96% 7,420 34.69% 2,924 13.67%
16 Clark (part) Oceguera 47,397 37,413 21,338 45.02% 57.03% 9,577 44.88% 8,045 37.70% 3,129 14.66%
17 Clark (part) OPEN 47,697 32,939 15,853 33.24% 48.13% 7,219 45.54% 5,906 37.25% 2,284 14.41%
18 Clark (part) Manendo 47,335 36,210 19,608 41.42% 54.15% 9,414 48.01% 6,891 35.14% 2,778 14.17%
19 Clark (part) Claborn 47,850 33,164 15,850 33.12% 47.79% 7,764 48.98% 5,343 33.71% 2,272 14.33%
20 Clark (part) OPEN 47,409 36,527 23,207 48.95% 63.53% 7,965 34.32% 11,460 49.38% 3,174 13.68%
21 Clark (part) Tiffany 47,377 35,733 25,484 53.79% 71.32% 9,194 36.08% 11,928 46.81% 3,759 14.75%
22 Clark (part) Brown 47,156 36,620 23,322 49.46% 63.69% 8,398 36.01% 10,902 46.75% 3,463 14.85%
23 Clark (part) Perkins 47,255 34,152 20,707 43.82% 60.63% 9,328 45.05% 7,757 37.46% 3,008 14.53%
24 Washoe (part) Freeman 47,942 36,108 22,550 47.04% 62.45% 9,420 41.77% 8,671 38.45% 3,531 15.66%
25 Washoe (part) Brower & Humke 48,008 37,548 32,884 68.50% 87.58% 10,147 30.86% 18,195 55.33% 3,870 11.77%
26 Washoe (part) Angle & Gibbons 47,994 35,956 30,245 63.02% 84.12% 9,341 30.88% 15,712 51.95% 4,320 14.28%
27 Washoe (part) Leslie 47,840 38,799 24,539 51.29% 63.25% 10,408 42.41% 9,240 37.65% 3,957 16.13%
28 Clark (part) Chowning 47,195 30,565 8,509 18.03% 27.84% 5,474 64.33% 1,751 20.58% 1,059 12.45%
29 Clark (part) OPEN 47,284 35,649 22,890 48.41% 64.21% 9,053 39.55% 9,720 42.46% 3,548 15.50%
30 Washoe (part) Gustavson & Smith 47,842 34,814 19,314 40.37% 55.48% 8,535 44.19% 6,907 35.76% 3,060 15.84%
31 Washoe (part) Anderson 47,829 35,350 23,681 49.51% 66.99% 10,033 42.37% 9,626 40.65% 3,279 13.85%
32 Humboldt (part), Washoe (part) OPEN 47,968 33,698 24,313 50.69% 72.15% 8,056 33.13% 12,213 50.23% 3,322 13.66%
33 Elko, Lander (part) Carpenter & Marvel 48,017 32,391 17,905 37.29% 55.28% 5,267 29.42% 9,368 52.32% 2,700 15.08%
34 Clark (part) Beers 47,204 36,472 27,580 58.43% 75.62% 10,517 38.13% 13,094 47.48% 3,454 12.52%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 47,906 34,229 21,580 45.05% 63.05% 7,928 36.74% 10,324 47.84% 2,714 12.58%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 47,700 35,795 26,196 54.92% 73.18% 10,912 41.66% 11,148 42.56% 3,322 12.68%
37 Clark (part) OPEN 47,908 34,740 18,901 39.45% 54.41% 8,223 43.51% 7,431 39.32% 2,730 14.44%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 47,992 34,805 23,265 48.48% 66.84% 8,197 35.23% 11,110 47.75% 3,041 13.07%
39 Douglas, Carson City (part), Washoe (part) Hettrick 47,872 36,737 22,645 47.30% 61.64% 6,272 27.70% 13,386 59.11% 2,485 10.97%
40 Carson City (part) Parnell 47,582 36,233 19,338 40.64% 53.37% 7,050 36.46% 9,684 50.08% 2,089 10.80%
41 Clark (part) Parks & von Tobel 47,778 37,781 16,502 34.54% 43.68% 7,704 46.69% 5,652 34.25% 2,609 15.81%
42 Clark (part) Mortenson 47,329 35,991 19,075 40.30% 53.00% 8,651 45.35% 6,958 36.48% 2,942 15.42%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.