State of Nevada
Current Districts (42 Members) - Nevada State Assembly
Racial Data Report
District Location Current Members Residing in District Population White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
        Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 Clark (part) Collins 58,222 43,362 74.48% 6,447 11.07% 959 1.65% 2,899 4.98% 594 1.02% 3,745 6.43%   9,136 15.69%
2 Clark (part) Berman 52,205 40,672 77.91% 3,687 7.06% 710 1.36% 3,567 6.83% 482 0.92% 2,826 5.41%   7,254 13.90%
3 Clark (part) Lee 34,052 24,095 70.76% 2,991 8.78% 504 1.48% 1,764 5.18% 299 0.88% 3,987 11.71%   9,393 27.58%
4 Clark (part) Beers 92,593 72,832 78.66% 7,579 8.19% 1,188 1.28% 6,305 6.81% 927 1.00% 3,721 4.02%   10,270 11.09%
5 Clark (part) Cegavske 39,726 30,548 76.90% 2,432 6.12% 460 1.16% 3,713 9.35% 423 1.06% 1,758 4.43%   4,841 12.19%
6 Clark (part) Williams 33,762 14,857 44.01% 12,335 36.54% 583 1.73% 1,206 3.57% 211 0.62% 4,334 12.84%   10,003 29.63%
7 Clark (part) Arberry 47,956 19,614 40.90% 15,844 33.04% 728 1.52% 1,650 3.44% 408 0.85% 9,054 18.88%   18,971 39.56%
8 Clark (part) Buckley 38,666 25,406 65.71% 3,430 8.87% 560 1.45% 4,065 10.51% 511 1.32% 4,116 10.65%   10,390 26.87%
9 Clark (part) Guinchiglian 29,713 20,069 67.54% 2,890 9.73% 568 1.91% 2,191 7.37% 197 0.66% 3,289 11.07%   8,571 28.85%
10 Clark (part) Goldwater 33,128 21,451 64.75% 3,761 11.35% 481 1.45% 2,405 7.26% 326 0.98% 4,119 12.43%   11,366 34.31%
11 Clark (part) Bache 41,196 23,204 56.33% 5,205 12.63% 672 1.63% 2,241 5.44% 306 0.74% 8,864 21.52%   18,967 46.04%
12 Clark (part) Ohrenschall 51,758 34,370 66.41% 5,054 9.76% 818 1.58% 5,312 10.26% 521 1.01% 5,195 10.04%   13,911 26.88%
13 Clark (part) Nolan 127,556 97,918 76.76% 7,695 6.03% 1,444 1.13% 14,483 11.35% 1,144 0.90% 4,242 3.33%   13,175 10.33%
14 Clark (part) Koivisto 44,288 27,275 61.59% 5,388 12.17% 814 1.84% 3,244 7.32% 429 0.97% 6,496 14.67%   16,644 37.58%
15 Clark (part) McClain 32,395 25,880 79.89% 1,997 6.16% 456 1.41% 1,708 5.27% 240 0.74% 1,785 5.51%   5,621 17.35%
16 Clark (part) Oceguera 34,998 26,172 74.78% 2,544 7.27% 566 1.62% 2,285 6.53% 391 1.12% 2,741 7.83%   8,140 23.26%
17 Clark (part) Price 68,503 43,540 63.56% 12,174 17.77% 1,240 1.81% 4,366 6.37% 933 1.36% 6,139 8.96%   13,779 20.11%
18 Clark (part) Manendo 43,356 32,608 75.21% 3,550 8.19% 804 1.85% 1,738 4.01% 428 0.99% 3,947 9.10%   9,772 22.54%
19 Clark (part) Claborn 40,530 23,744 58.58% 7,330 18.09% 727 1.79% 1,406 3.47% 277 0.68% 6,560 16.19%   16,961 41.85%
20 Clark (part) Von Tobel 105,702 85,808 81.18% 7,015 6.64% 1,783 1.69% 4,883 4.62% 909 0.86% 5,044 4.77%   13,041 12.34%
21 Clark (part) Tiffany 78,938 65,036 82.39% 3,964 5.02% 969 1.23% 5,491 6.96% 852 1.08% 2,424 3.07%   8,421 10.67%
22 Clark (part) Brown 104,928 89,375 85.18% 3,715 3.54% 1,286 1.23% 6,493 6.19% 815 0.78% 2,719 2.59%   9,903 9.44%
23 Clark (part) Perkins 41,906 35,732 85.27% 1,841 4.39% 870 2.08% 982 2.34% 322 0.77% 1,956 4.67%   5,819 13.89%
24 Washoe (part) Freeman 30,884 22,380 72.46% 1,377 4.46% 718 2.32% 2,560 8.29% 486 1.57% 3,107 10.06%   6,777 21.94%
25 Washoe (part) Gibbons 31,606 28,237 89.34% 442 1.40% 413 1.31% 1,508 4.77% 151 0.48% 779 2.46%   2,120 6.71%
26 Washoe (part) Humke 36,247 28,427 78.43% 1,066 2.94% 694 1.91% 1,753 4.84% 241 0.66% 3,727 10.28%   7,355 20.29%
27 Washoe (part) Leslie 35,345 24,698 69.88% 1,333 3.77% 1,300 3.68% 2,393 6.77% 309 0.87% 4,923 13.93%   9,216 26.07%
28 Clark (part) Chowning 33,559 17,966 53.54% 3,048 9.08% 539 1.61% 882 2.63% 143 0.43% 10,075 30.02%   24,710 73.63%
29 Washoe (part) Angle 54,122 46,332 85.61% 1,064 1.97% 1,570 2.90% 2,863 5.29% 336 0.62% 1,822 3.37%   4,702 8.69%
30 Washoe (part) Smith 32,007 22,407 70.01% 1,187 3.71% 808 2.52% 1,779 5.56% 312 0.97% 5,068 15.83%   10,822 33.81%
31 Washoe (part) Anderson 29,434 23,560 80.04% 706 2.40% 509 1.73% 1,696 5.76% 204 0.69% 2,510 8.53%   4,968 16.88%
32 Washoe (part) Gustavson 53,159 42,704 80.33% 1,389 2.61% 2,669 5.02% 2,101 3.95% 393 0.74% 3,482 6.55%   8,161 15.35%
33 Elko (part) Carpenter 35,489 28,164 79.36% 284 0.80% 2,489 7.01% 390 1.10% 74 0.21% 3,624 10.21%   8,284 23.34%
34 Humboldt, Pershing, Elko (part), Eureka (part), Lander (part) Marvel 39,512 33,478 84.73% 592 1.50% 1,842 4.66% 310 0.78% 90 0.23% 2,777 7.03%   6,176 15.63%
35 Churchill, White Pine, Eureka (part), Lander (part) de Braga 33,697 28,603 84.88% 860 2.55% 1,844 5.47% 1,003 2.98% 166 0.49% 1,082 3.21%   3,124 9.27%
36 Esmeralda, Lincoln, Mineral, Nye Neighbors 42,692 37,471 87.77% 843 1.97% 2,124 4.98% 467 1.09% 177 0.41% 1,291 3.02%   3,461 8.11%
37 Carson City (part), Washoe (part) Brower 42,370 39,637 93.55% 264 0.62% 474 1.12% 1,126 2.66% 102 0.24% 658 1.55%   2,392 5.65%
38 Lyon, Storey, Carson City (part) Dini 45,419 39,835 87.71% 401 0.88% 1,644 3.62% 563 1.24% 141 0.31% 2,529 5.57%   5,546 12.21%
39 Douglas, Carson City (part) Hettrick 42,748 39,326 91.99% 212 0.50% 1,038 2.43% 810 1.89% 149 0.35% 1,066 2.49%   3,091 7.23%
40 Carson City (part) Parnell 37,761 31,831 84.30% 1,011 2.68% 1,358 3.60% 866 2.29% 107 0.28% 2,444 6.47%   5,632 14.91%
41 Clark (part) Parks 33,191 20,860 62.85% 3,311 9.98% 559 1.68% 2,780 8.38% 405 1.22% 4,513 13.60%   12,317 37.11%
42 Clark (part) Mortenson 32,938 22,402 68.01% 2,250 6.83% 440 1.34% 2,209 6.71% 303 0.92% 4,816 14.62%   10,767 32.69%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.