AB 665
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Racial Data Report
        White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
District Location Current Members Residing in District Population Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 Clark (part) Collins 47,414 36,895 77.81% 4,538 9.57% 774 1.63% 2,170 4.58% 466 0.98% 2,428 5.12%   6,222 13.12%
2 Clark (part) Berman & Cegavske 47,158 39,271 83.28% 2,366 5.02% 395 0.84% 3,653 7.75% 418 0.89% 968 2.05%   3,172 6.73%
3 Clark (part) Lee 47,396 34,159 72.07% 3,579 7.55% 738 1.56% 2,523 5.32% 419 0.88% 5,447 11.49%   12,370 26.10%
4 Clark (part) OPEN 47,226 37,075 78.51% 3,903 8.26% 723 1.53% 3,152 6.67% 470 1.00% 1,852 3.92%   5,285 11.19%
5 Clark (part) Nolan 47,261 33,891 71.71% 3,055 6.46% 431 0.91% 7,402 15.66% 441 0.93% 1,767 3.74%   4,965 10.51%
6 Clark (part) Williams 47,702 22,114 46.36% 15,978 33.50% 806 1.69% 1,696 3.56% 337 0.71% 6,410 13.44%   14,801 31.03%
7 Clark (part) Arberry & Price 47,404 20,570 43.39% 15,792 33.31% 710 1.50% 2,297 4.85% 529 1.12% 7,115 15.01%   14,910 31.45%
8 Clark (part) Buckley 47,498 31,068 65.41% 3,985 8.39% 726 1.53% 4,857 10.23% 556 1.17% 5,501 11.58%   14,228 29.95%
9 Clark (part) Guinchigliani 47,485 31,756 66.88% 4,610 9.71% 816 1.72% 3,279 6.91% 324 0.68% 5,784 12.18%   16,036 33.77%
10 Clark (part) Goldwater 47,615 34,403 72.25% 3,758 7.89% 629 1.32% 4,310 9.05% 616 1.29% 3,333 7.00%   10,228 21.48%
11 Clark (part) Bache 47,536 23,920 50.32% 5,987 12.59% 735 1.55% 2,129 4.48% 336 0.71% 13,436 28.26%   28,537 60.03%
12 Clark (part) Ohrenschall 47,336 31,413 66.36% 4,666 9.86% 747 1.58% 4,644 9.81% 446 0.94% 4,960 10.48%   13,693 28.93%
13 Clark (part) OPEN 47,543 38,351 80.67% 3,224 6.78% 671 1.41% 3,222 6.78% 445 0.94% 1,489 3.13%   4,618 9.71%
14 Clark (part) Koivisto 47,285 30,089 63.63% 7,000 14.80% 836 1.77% 3,629 7.67% 410 0.87% 4,908 10.38%   12,896 27.27%
15 Clark (part) McClain 47,732 37,227 77.99% 3,539 7.41% 796 1.67% 2,379 4.98% 417 0.87% 2,957 6.20%   8,745 18.32%
16 Clark (part) Oceguera 47,397 36,296 76.58% 3,116 6.57% 699 1.47% 3,404 7.18% 537 1.13% 3,024 6.38%   9,428 19.89%
17 Clark (part) OPEN 47,697 31,445 65.93% 8,143 17.07% 768 1.61% 3,038 6.37% 618 1.30% 3,572 7.49%   8,470 17.76%
18 Clark (part) Manendo 47,335 36,084 76.23% 3,464 7.32% 811 1.71% 2,247 4.75% 452 0.95% 3,977 8.40%   9,823 20.75%
19 Clark (part) Claborn 47,850 31,280 65.37% 7,528 15.73% 1,077 2.25% 2,543 5.31% 424 0.89% 4,780 9.99%   11,781 24.62%
20 Clark (part) OPEN 47,409 40,976 86.43% 1,172 2.47% 928 1.96% 974 2.05% 230 0.49% 2,772 5.85%   5,932 12.51%
21 Clark (part) Tiffany 47,377 40,234 84.92% 1,908 4.03% 478 1.01% 3,281 6.93% 446 0.94% 978 2.06%   3,962 8.36%
22 Clark (part) Brown 47,156 40,287 85.43% 1,605 3.40% 542 1.15% 3,094 6.56% 318 0.67% 1,101 2.33%   4,000 8.48%
23 Clark (part) Perkins 47,255 40,224 85.12% 2,111 4.47% 952 2.01% 1,264 2.67% 354 0.75% 2,144 4.54%   6,488 13.73%
24 Washoe (part) Freeman 47,942 36,155 75.41% 1,944 4.05% 1,235 2.58% 3,213 6.70% 598 1.25% 4,396 9.17%   9,495 19.81%
25 Washoe (part) Brower & Humke 48,008 43,371 90.34% 700 1.46% 512 1.07% 2,118 4.41% 187 0.39% 978 2.04%   2,923 6.09%
26 Washoe (part) Angle & Gibbons 47,994 43,060 89.72% 577 1.20% 610 1.27% 2,526 5.26% 209 0.44% 918 1.91%   3,124 6.51%
27 Washoe (part) Leslie 47,840 35,805 74.84% 1,643 3.43% 1,176 2.46% 2,901 6.06% 387 0.81% 5,456 11.40%   10,786 22.55%
28 Clark (part) Chowning 47,195 25,748 54.56% 4,720 10.00% 739 1.57% 1,213 2.57% 253 0.54% 13,186 27.94%   33,042 70.01%
29 Clark (part) OPEN 47,284 38,561 81.55% 2,535 5.36% 640 1.35% 3,091 6.54% 558 1.18% 1,734 3.67%   5,584 11.81%
30 Washoe (part) Gustavson & Smith 47,842 35,728 74.68% 1,669 3.49% 1,321 2.76% 2,381 4.98% 522 1.09% 5,682 11.88%   12,482 26.09%
31 Washoe (part) Anderson 47,829 36,358 76.02% 1,331 2.78% 1,301 2.72% 2,809 5.87% 313 0.65% 5,276 11.03%   9,802 20.49%
32 Humboldt (part), Washoe (part) OPEN 47,968 41,441 86.39% 720 1.50% 1,955 4.08% 1,506 3.14% 242 0.50% 1,849 3.85%   4,749 9.90%
33 Elko, Lander (part) Carpenter & Marvel 48,017 39,306 81.86% 372 0.77% 3,015 6.28% 471 0.98% 105 0.22% 4,181 8.71%   9,588 19.97%
34 Clark (part) Beers 47,204 40,436 85.66% 2,461 5.21% 488 1.03% 2,720 5.76% 350 0.74% 802 1.70%   2,963 6.28%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 47,906 39,069 81.55% 1,126 2.35% 3,683 7.69% 923 1.93% 184 0.38% 2,553 5.33%   6,259 13.07%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 47,700 41,765 87.56% 1,041 2.18% 2,240 4.70% 668 1.40% 207 0.43% 1,457 3.05%   3,859 8.09%
37 Clark (part) OPEN 47,908 35,001 73.06% 5,574 11.63% 744 1.55% 3,570 7.45% 569 1.19% 2,347 4.90%   6,445 13.45%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 47,992 40,790 84.99% 602 1.25% 1,693 3.53% 697 1.45% 197 0.41% 3,636 7.58%   8,078 16.83%
39 Douglas, Carson City (part), Washoe (part) Hettrick 47,872 44,140 92.20% 234 0.49% 1,087 2.27% 923 1.93% 157 0.33% 1,161 2.43%   3,360 7.02%
40 Carson City (part) Parnell 47,582 40,102 84.28% 1,072 2.25% 1,666 3.50% 1,052 2.21% 130 0.27% 3,346 7.03%   7,322 15.39%
41 Clark (part) Parks & von Tobel 47,778 32,478 67.98% 3,999 8.37% 713 1.49% 4,406 9.22% 593 1.24% 4,916 10.29%   12,970 27.15%
42 Clark (part) Mortenson 47,329 33,544 70.87% 3,161 6.68% 616 1.30% 4,081 8.62% 464 0.98% 4,777 10.09%   10,549 22.29%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.