AB 665
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Population Reports
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
1 Clark (part) Collins 47,414 47,578 -164 -0.34%
2 Clark (part) Berman & Cegavske 47,158 47,578 -420 -0.88%
3 Clark (part) Lee 47,396 47,578 -182 -0.38%
4 Clark (part) OPEN 47,226 47,578 -352 -0.74%
5 Clark (part) Nolan 47,261 47,578 -317 -0.67%
6 Clark (part) Williams 47,702 47,578 124 0.26%
7 Clark (part) Arberry & Price 47,404 47,578 -174 -0.37%
8 Clark (part) Buckley 47,498 47,578 -80 -0.17%
9 Clark (part) Guinchigliani 47,485 47,578 -93 -0.20%
10 Clark (part) Goldwater 47,615 47,578 37 0.08%
11 Clark (part) Bache 47,536 47,578 -42 -0.09%
12 Clark (part) Ohrenschall 47,336 47,578 -242 -0.51%
13 Clark (part) OPEN 47,543 47,578 -35 -0.07%
14 Clark (part) Koivisto 47,285 47,578 -293 -0.62%
15 Clark (part) McClain 47,732 47,578 154 0.32%
16 Clark (part) Oceguera 47,397 47,578 -181 -0.38%
17 Clark (part) OPEN 47,697 47,578 119 0.25%
18 Clark (part) Manendo 47,335 47,578 -243 -0.51%
19 Clark (part) Claborn 47,850 47,578 272 0.57%
20 Clark (part) OPEN 47,409 47,578 -169 -0.36%
21 Clark (part) Tiffany 47,377 47,578 -201 -0.42%
22 Clark (part) Brown 47,156 47,578 -422 -0.89%
23 Clark (part) Perkins 47,255 47,578 -323 -0.68%
24 Washoe (part) Freeman 47,942 47,578 364 0.77%
25 Washoe (part) Brower & Humke 48,008 47,578 430 0.90%
26 Washoe (part) Angle & Gibbons 47,994 47,578 416 0.87%
27 Washoe (part) Leslie 47,840 47,578 262 0.55%
28 Clark (part) Chowning 47,195 47,578 -383 -0.80%
29 Clark (part) OPEN 47,284 47,578 -294 -0.62%
30 Washoe (part) Gustavson & Smith 47,842 47,578 264 0.55%
31 Washoe (part) Anderson 47,829 47,578 251 0.53%
32 Humboldt (part), Washoe (part) OPEN 47,968 47,578 390 0.82%
33 Elko, Lander (part) Carpenter & Marvel 48,017 47,578 439 0.92%
34 Clark (part) Beers 47,204 47,578 -374 -0.79%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 47,906 47,578 328 0.69%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 47,700 47,578 122 0.26%
37 Clark (part) OPEN 47,908 47,578 330 0.69%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 47,992 47,578 414 0.87%
39 Douglas, Carson City (part), Washoe (part) Hettrick 47,872 47,578 294 0.62%
40 Carson City (part) Parnell 47,582 47,578 4 0.01%
41 Clark (part) Parks & von Tobel 47,778 47,578 200 0.42%
42 Clark (part) Mortenson 47,329 47,578 -249 -0.52%
Total     1,998,257      
Largest Positive Deviation is: 439 0.92%
Largest Negative Deviation is: -422 -0.89%
Overall Range of Deviation is: 861 1.81%
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.