AB 664
State of Nevada
Proposed Districts (10 Members) - State Board of Education
Racial Data Report
District Location Current Members Residing in District Population White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
        Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 Clark (part) Malone 196,817 149,796 76.11% 19,090 9.70% 3,089 1.57% 10,223 5.19% 1,989 1.01% 11,923 6.06%   30,439 15.47%
2 Clark (part) Waters 196,534 154,398 78.56% 11,950 6.08% 2,064 1.05% 19,078 9.71% 1,771 0.90% 6,505 3.31%   18,687 9.51%
3 Clark (part) Washington 196,697 109,585 55.71% 45,084 22.92% 3,179 1.62% 11,466 5.83% 1,950 0.99% 23,864 12.13%   54,869 27.90%
4 Clark (part) Hawk 196,963 161,125 81.80% 9,186 4.66% 2,308 1.17% 15,351 7.79% 2,043 1.04% 6,074 3.08%   21,265 10.80%
5 Clark (part) Rocha 196,411 111,733 56.89% 23,050 11.74% 3,144 1.60% 9,646 4.91% 1,404 0.71% 42,969 21.88%   104,275 53.09%
6 Clark (part) Biggerstaff 196,173 143,482 73.14% 15,627 7.97% 3,119 1.59% 14,515 7.40% 2,084 1.06% 15,285 7.79%   41,799 21.31%
7 Clark (part) Iverson 196,170 154,677 78.85% 13,490 6.88% 3,825 1.95% 9,989 5.09% 1,555 0.79% 11,845 6.04%   30,809 15.71%
8 Washoe  (part) Gwaltney & Bowen 207,622 168,530 81.17% 5,757 2.77% 4,964 2.39% 11,397 5.49% 1,788 0.86% 13,914 6.70%   31,632 15.24%
9 Carson City, Douglas, Washoe (part) Myers 207,392 171,860 82.87% 4,113 1.98% 5,275 2.54% 7,592 3.66% 945 0.46% 16,191 7.81%   33,846 16.32%
10 Humboldt, Pershing, Elko, Lander, Eureka, Churchill, Nye, Storey, Lyon, Mineral, Esmeralda, White Pine, Lincoln, Washoe (part) Sheffield 207,478 176,700 85.17% 3,161 1.52% 11,255 5.42% 3,199 1.54% 705 0.34% 10,784 5.20%   26,349 12.70%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.