State of Nevada
Current Districts (11 Members) - State Board of Education
Racial Data Report
District Location Current Members Residing in District Population White Black or African American, Including Black or African American With Another Race(s) American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) Asian, Including Asian With Another Race(s) Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) Some Other Race   Hispanic or Latino*
        Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent   Number Percent
1 (1A) Washoe  (part) Bowen 141,440 109,341 77.31% 4,285 3.03% 3,151 2.23% 8,674 6.13% 1,241 0.88% 13,642 9.65%   27,644 19.54%
2 (1B) Washoe  (part) Gwaltney 155,622 126,221 81.11% 4,038 2.59% 4,087 2.63% 7,844 5.04% 1,157 0.74% 11,147 7.16%   25,073 16.11%
3 (2A) Clark (part) Washington 147,133 72,271 49.12% 37,337 25.38% 2,612 1.78% 5,646 3.84% 1,178 0.80% 26,196 17.80%   60,402 41.05%
4 (2B) Clark (part) Waters 134,090 93,516 69.74% 11,022 8.22% 1,825 1.36% 9,612 7.17% 1,295 0.97% 15,103 11.26%   35,850 26.74%
5 (2C) Clark (part) Biggerstaff 186,367 139,602 74.91% 11,970 6.42% 2,637 1.41% 16,141 8.66% 1,991 1.07% 12,088 6.49%   34,684 18.61%
6 (2D) Clark (part) Hawk 218,792 184,942 84.53% 9,191 4.20% 3,132 1.43% 10,939 5.00% 1,865 0.85% 7,843 3.58%   25,171 11.50%
7 (2E) Clark (part) Rocha 137,700 84,470 61.34% 15,049 10.93% 2,185 1.59% 8,927 6.48% 1,147 0.83% 23,118 16.79%   57,409 41.69%
8 (2F) Lincoln , Clark (part) Iverson 230,693 160,688 69.65% 26,817 11.62% 4,215 1.83% 13,821 5.99% 2,253 0.98% 21,636 9.38%   53,259 23.09%
9 (2G) Clark (part), Nye (part) Malone 352,240 277,574 78.80% 26,599 7.55% 4,946 1.40% 25,541 7.25% 3,218 0.91% 13,413 3.81%   37,936 10.77%
10 (3A) Elko, Humboldt, Pershing, Lander, Eureka, White Pine, Mineral, Esmeralda, Churchill, Lyon (part), Washoe (part), Nye (part) Sheffield 138,115 114,568 82.95% 2,228 1.61% 9,286 6.72% 2,000 1.45% 430 0.31% 8,334 6.03%   19,895 14.40%
11 (3B) Carson City, Douglas, Storey, Lyon (part),  Washoe (part) Myers 156,065 138,693 88.87% 1,972 1.26% 4,146 2.66% 3,311 2.12% 459 0.29% 6,834 4.38%   16,647 10.67%
Total     1,998,257 1,501,886 75.16% 150,508 7.53% 42,222 2.11% 112,456 5.63% 16,234 0.81% 159,354 7.97%   393,970 19.72%
* Hispanic or Latino is reported by the Census Bureau as a language group, separately.
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.