A.B. 674
State of Nevada
Proposed Districts (21 Members) - Nevada State Senate
Election Reports
      2000 Presidential 2000 United States Senate
District Location Current Member Residing in District Total Voters Gore (D) Percent Gore (D) Bush (R) Percent Bush (R) Other Percent Other Total Voters Bernstein (D) Percent Bernstein (D) Ensign (R) Percent Ensign (R) Other Percent Other
Clark 1 Clark (part) OPEN 10,681 7,147 66.91% 3,031 28.38% 500 4.68% 10,361 6,251 60.33% 3,538 34.15% 575 5.55%
Clark 2* Clark (part) Carlton & Shaffer 45,473 23,405 51.47% 20,221 44.47% 1,879 4.13% 44,732 20,050 44.82% 22,569 50.45% 2,133 4.77%
Clark 3* Clark (part) Coffin & Wiener 42,587 23,647 55.53% 16,879 39.63% 2,032 4.77% 41,628 20,404 49.02% 19,004 45.65% 2,225 5.34%
Clark 4 Clark (part) Neal 18,306 12,758 69.69% 4,898 26.76% 650 3.55% 17,774 11,053 62.19% 5,822 32.76% 905 5.09%
Clark 5* Clark (part) Porter & O'Connell 70,105 33,013 47.09% 34,779 49.61% 2,283 3.26% 67,869 27,850 41.03% 37,311 54.98% 2,660 3.92%
Clark 6* Clark (part) James, O'Donnell & Rawson 72,431 33,337 46.03% 36,833 50.85% 2,242 3.10% 71,354 28,383 39.78% 40,510 56.77% 2,448 3.43%
Clark 7* Clark (part) Care & Titus 55,350 29,486 53.27% 23,336 42.16% 2,564 4.63% 54,391 25,653 47.16% 26,173 48.12% 2,597 4.77%
Clark 8* Clark (part) Schneider & OPEN 49,860 27,035 54.22% 20,678 41.47% 2,165 4.34% 48,891 23,107 47.26% 23,424 47.91% 2,360 4.83%
Washoe 1 Washoe (part) Mathews 22,537 11,855 52.60% 9,079 40.28% 1,605 7.12% 22,371 10,121 45.24% 10,251 45.82% 2,002 8.95%
Washoe 2 Humboldt (part), Washoe (part) Washington 32,812 13,734 41.86% 17,323 52.79% 1,731 5.28% 32,679 11,294 34.56% 18,958 58.01% 2,410 7.37%
Washoe 3 Washoe (part) Raggio 42,019 16,723 39.80% 23,164 55.13% 2,132 5.07% 41,820 13,597 32.51% 25,534 61.06% 2,683 6.42%
Washoe 4 Carson City (part), Douglas, Washoe (part) Jacobsen & Townsend 39,669 13,697 34.53% 24,071 60.68% 1,911 4.82% 39,509 11,151 28.22% 25,953 65.69% 2,415 6.11%
Capital Carson City (part), Churchill (part), Lyon, Storey, Washoe (part) Amodei 24,662 8,859 35.92% 14,385 58.33% 1,418 5.75% 24,653 7,476 30.32% 15,533 63.01% 1,645 6.67%
Northern Churchill (part), Elko, Eureka, Humboldt (part), Lander, Pershing, Washoe (part), White Pine Rhoads 31,226 7,154 22.91% 22,532 72.16% 1,552 4.97% 31,110 6,200 19.93% 23,242 74.71% 1,677 5.39%
Central Churchill (part), Clark (part), Esmeralda, Lincoln, Mineral, Nye McGinness 34,176 11,904 34.83% 20,382 59.64% 1,843 5.39% 33,721 10,529 31.22% 21,474 63.68% 1,713 5.08%
Total     591,894 273,754 46.25% 291,591 49.26% 26,507 4.48% 582,863 233,119 40.00% 319,296 54.78% 30,448 5.22%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.