A.B. 674
State of Nevada
Proposed Districts (21 Members) - Nevada State Senate
Voter Registration Reports
      1998 1996
District Location Current Member Residing in District Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) OPEN 18,965 11,518 60.73% 4,621 24.37% 2,350 12.39% 18,797 11,156 59.35% 4,856 25.83% 2,304 12.26%
Clark 2* Clark (part) Carlton & Shaffer 60,083 27,679 46.07% 22,609 37.63% 8,252 13.73% 53,991 24,559 45.49% 20,568 38.10% 7,560 14.00%
Clark 3* Clark (part) Coffin & Wiener 61,022 29,709 48.69% 21,159 34.67% 8,389 13.75% 56,477 27,919 49.43% 19,503 34.53% 7,535 13.34%
Clark 4 Clark (part) Neal 27,154 17,075 62.88% 6,391 23.54% 2,997 11.04% 24,861 15,880 63.88% 5,925 23.83% 2,503 10.07%
Clark 5* Clark (part) Porter & O'Connell 73,734 27,584 37.41% 34,134 46.29% 10,345 14.03% 58,876 22,219 37.74% 27,455 46.63% 7,906 13.43%
Clark 6* Clark (part) James, O'Donnell & Rawson 73,977 28,064 37.94% 34,916 47.20% 9,439 12.76% 58,255 22,315 38.31% 27,630 47.43% 7,109 12.20%
Clark 7* Clark (part) Care & Titus 76,456 35,671 46.66% 28,624 37.44% 10,218 13.36% 71,757 33,924 47.28% 26,940 37.54% 9,214 12.84%
Clark 8* Clark (part) Schneider & OPEN 72,548 32,678 45.04% 27,894 38.45% 10,152 13.99% 70,634 31,966 45.26% 27,408 38.80% 9,572 13.55%
Washoe 1 Washoe (part) Mathews 40,315 17,907 44.42% 14,524 36.03% 6,465 16.04% 35,480 15,743 44.37% 12,816 36.12% 5,546 15.63%
Washoe 2 Humboldt (part), Washoe (part) Washington 42,580 16,750 39.34% 18,739 44.01% 5,875 13.80% 38,103 15,114 39.67% 16,666 43.74% 5,263 13.81%
Washoe 3 Washoe (part) Raggio 50,212 17,088 34.03% 25,537 50.86% 6,422 12.79% 45,377 15,545 34.26% 23,204 51.14% 5,619 12.38%
Washoe 4 Carson City (part), Douglas, Washoe (part) Jacobsen & Townsend 51,706 15,469 29.92% 28,546 55.21% 6,541 12.65% 41,591 12,552 30.18% 22,958 55.20% 5,250 12.62%
Capital Carson City (part), Churchill (part), Lyon, Storey, Washoe (part) Amodei 41,802 15,409 36.86% 20,227 48.39% 4,865 11.64% 43,141 16,115 37.35% 20,567 47.67% 4,988 11.56%
Northern Churchill (part), Elko, Eureka, Humboldt (part), Lander, Pershing, Washoe (part), White Pine Rhoads 40,288 14,323 35.55% 19,183 47.61% 5,232 12.99% 28,462 9,696 34.07% 13,833 48.60% 3,977 13.97%
Central Churchill (part), Clark (part), Esmeralda, Lincoln, Mineral, Nye McGinness 46,389 18,120 39.06% 21,057 45.39% 5,374 11.58% 41,838 16,768 40.08% 18,822 44.99% 4,626 11.06%
Total     777,231 325,044 41.82% 328,161 42.22% 102,916 13.24% 687,640 291,471 42.39% 289,151 42.05% 88,972 12.94%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.